| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 9445 | Pfeiffer, Phil | Charleston, SC | 72 | 180.00 | 125 | 4 | 0 | -0.3 |
| 2 | 17002 | Beard, Jared | Columbia, SC | 75 | 275.00 | 0 | 1 | 0 | 2.2 |
| 3 | 42162 | Dodgen, David | Columbia, SC | 82 | 225.00 | 0 | 0 | 0 | 8.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 8961 | Ducker, Mark | Charleston, SC | 77 | 270.00 | 125 | 0 | 0 | 3.9 |
| 2 | 3013 | Gause, Jace | Charleston, SC | 80 | 150.00 | 40 | 1 | 0 | 6.5 |
| 2 | 3474 | French, Steve | Charlotte, NC | 80 | 0.00 | 0 | 2 | 0 | 6.5 |
| 4 | 13313 | Griggs, Mike | Columbia, SC | 82 | 175.00 | 0 | 2 | 1 | 8.2 |
| 5 | 55805 | Cotton, Paul | Columbia, SC | 92 | 165.00 | 0 | 0 | 0 | 16.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 23601 | Courtney, Jason | Charleston, SC | 87 | 270.00 | 130 | 0 | 0 | 13.6 |
| 2 | 47702 | Lee, Shane | Columbia, SC | 88 | 250.00 | 45 | 0 | 0 | 14.5 |
| 2 | 60900 | Pardue, Jay | Columbia, SC | 88 | 250.00 | 0 | 0 | 0 | 14.5 |
| 4 | 38997 | Kendrick, Brendan | Charleston, SC | 89 | 105.00 | 0 | 0 | 0 | 15.4 |
| 5 | 39123 | Wetmore, Stan | Columbia, SC | 90 | 165.00 | 0 | 1 | 0 | 16.3 |
| 6 | 63454 | McDonald, Devin | Charleston, SC | 95 | 93.00 | 0 | 0 | 0 | 20.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 54638 | Mccall, Bill | Eastern NC | 83 | 360.00 | 160 | 0 | 0 | 12.6 |
| 2 | 62648 | Altman, Patrick | Columbia, SC | 86 | 275.00 | 65 | 0 | 0 | 15.3 |
| 3 | 33704 | McDaris, Tracy | Columbia, SC | 89 | 225.00 | 0 | 1 | 0 | 18.1 |
| 4 | 60162 | Brigman, William | Columbia, SC | 91 | 175.00 | 0 | 0 | 0 | 19.9 |
| 5 | 62448 | Bailey, Caleb | Columbia, SC | 95 | 165.00 | 0 | 0 | 0 | 23.6 |
| 6 | 52607 | Polston, Michael | Columbia, SC | 96 | 150.00 | 0 | 1 | 0 | 24.5 |
| 6 | 53705 | Hyatt, Bobby | Columbia, SC | 96 | 150.00 | 0 | 0 | 0 | 24.5 |
| 8 | 25877 | Mathis, Jimmy | Columbia, SC | 97 | 135.00 | 0 | 0 | 0 | 25.4 |
| 9 | 31662 | Smith, David C | Nashville, TN | 99 | 0.00 | 0 | 0 | 0 | 27.3 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 59437 | Wardyn, Andy | Columbia, SC | 87 | 450.00 | 130 | 0 | 0 | 16.3 |
| 2 | 21494 | Johnston, Jay | Charlotte, NC | 92 | 0.00 | 45 | 1 | 0 | 20.9 |
| 3 | 60056 | Young, Brad | Charlotte, NC | 95 | 135.00 | 0 | 0 | 0 | 23.6 |
| 4 | 62466 | Pardue, Sarah | Columbia, SC | 96 | 175.00 | 0 | 0 | 0 | 25.8 |
| 5 | 59715 | Nolan, Tommy | Columbia, SC | 101 | 160.00 | 0 | 0 | 0 | 29.1 |
| 5 | 25650 | Graham, Sam | Columbia, SC | 101 | 160.00 | 0 | 0 | 0 | 29.1 |
| 7 | 31360 | Hawkins, Robert | Columbia, SC | 105 | 145.00 | 0 | 0 | 0 | 32.8 |