| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 46403 | Polick, Brian | Cleveland/ Akron | 75 | 900.00 | 330 | 3 | 0 | 3.7 |
| 2 | 42888 | Schneider, Mark | Cleveland/ Akron | 77 | 550.00 | 95 | 4 | 0 | 5.4 |
| 3 | 40313 | Loudon, Scott | Cleveland/ Akron | 80 | 450.00 | 45 | 0 | 0 | 8 |
| 4 | 62823 | O'Connor, James | Cleveland/ Akron | 81 | 350.00 | 0 | 2 | 0 | 8.9 |
| 5 | 61075 | Miller, Jacob | Cleveland/ Akron | 92 | 330.00 | 0 | 0 | 0 | 18.4 |
| 6 | 29841 | McCoy, Clint | Cleveland/ Akron | | 0.00 | 0 | 0 | 0 | |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 21250 | Van Rafelghem, Christian | Cleveland/ Akron | 77 | 900.00 | 425 | 1 | 0 | 5.4 |
| 2 | 39526 | Basinger Sr., Jeff | Cleveland/ Akron | 80 | 450.00 | 125 | 1 | 0 | 8 |
| 2 | 63800 | Weymer, Mark | Cleveland/ Akron | 86 | 450.00 | 0 | 1 | 0 | 13.2 |
| 2 | 60060 | Frederick, Michael | Cleveland/ Akron | 85 | 450.00 | 60 | 2 | 0 | 12.3 |
| 5 | 46626 | Maxwell, Brad | Cleveland/ Akron | 82 | 320.00 | 0 | 0 | 0 | 9.7 |
| 5 | 58674 | Patton, William | Cleveland/ Akron | 84 | 320.00 | 0 | 3 | 1 | 11.5 |
| 7 | 59476 | Roush, Jeremy | Columbus, OH | 87 | 0.00 | 0 | 0 | 0 | 14.1 |
| 8 | 56919 | Decker, Titus | Cleveland/ Akron | 83 | 270.00 | 0 | 2 | 0 | 10.6 |
| 9 | 64421 | Russell, Keith | Cleveland/ Akron | | 0.00 | 0 | 0 | 0 | |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 43660 | Sheck, David | Cleveland/ Akron | 77 | 900.00 | 285 | 2 | 0 | 5.4 |
| 2 | 54215 | Hemmert, Joe | Cleveland/ Akron | 81 | 550.00 | 80 | 2 | 0 | 8.9 |
| 3 | 60406 | Smith, Jeremiah | Cleveland/ Akron | 86 | 400.00 | 40 | 2 | 0 | 13.2 |
| 3 | 40491 | Riley, Steve | Cleveland/ Akron | 90 | 400.00 | 0 | 0 | 0 | 16.7 |
| 5 | 53772 | Rowe, Greg | Cleveland/ Akron | 94 | 330.00 | 0 | 0 | 0 | 20.2 |
| 6 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 87 | 310.00 | 0 | 0 | 0 | 14.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 57860 | Brown, Dan | Cleveland/ Akron | 92 | 900.00 | 425 | 0 | 0 | 20.8 |
| 2 | 42735 | Blair, Dwight | Cleveland/ Akron | 87 | 550.00 | 125 | 1 | 0 | 16.3 |
| 3 | 55104 | White, Aaron | Cleveland/ Akron | 87 | 450.00 | 60 | 2 | 0 | 16.3 |
| 4 | 58411 | Marquardt, Jack | Cleveland/ Akron | 99 | 350.00 | 0 | 0 | 0 | 27.1 |
| 5 | 53508 | Fodor, Frank | Cleveland/ Akron | 93 | 320.00 | 0 | 1 | 0 | 21.7 |
| 5 | 63758 | DiFranco, Carlin | Cleveland/ Akron | 95 | 320.00 | 0 | 1 | 0 | 23.5 |
| 7 | 60601 | Rhoades, William | Cleveland/ Akron | 94 | 280.00 | 0 | 0 | 0 | 22.6 |
| 7 | 35839 | Sherman, Doc | Cleveland/ Akron | 95 | 280.00 | 0 | 0 | 0 | 23.5 |
| 9 | 46577 | Luzio, Chris | Cleveland/ Akron | 101 | 250.00 | 0 | 1 | 0 | 28.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 47770 | Richter, Ben | Cleveland/ Akron | 95 | 900.00 | 225 | 0 | 0 | 23.5 |
| 2 | 46600 | Breiding, Eric | Cleveland/ Akron | 111 | 550.00 | 50 | 0 | 0 | 38 |
| 3 | 42532 | Geisman, John | Cleveland/ Akron | 105 | 450.00 | 0 | 0 | 0 | 32.5 |
| 4 | 55258 | Whitley, Brian | Cleveland/ Akron | 109 | 350.00 | 0 | 0 | 0 | 36.2 |