| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 40313 | Loudon, Scott | Cleveland/ Akron | 77 | 0.00 | 0 | 2 | 0 | 5.4 |
| 2 | 62823 | O'Connor, James | Cleveland/ Akron | 79 | 0.00 | 0 | 2 | 0 | 7.1 |
| 2 | 42888 | Schneider, Mark | Cleveland/ Akron | 79 | 0.00 | 0 | 2 | 0 | 7.1 |
| 4 | 46403 | Polick, Brian | Cleveland/ Akron | 80 | 0.00 | 0 | 0 | 0 | 8 |
| 5 | 61075 | Miller, Jacob | Cleveland/ Akron | 89 | 0.00 | 0 | 1 | 0 | 15.8 |
| 6 | 29841 | McCoy, Clint | Cleveland/ Akron | 94 | 0.00 | 0 | 0 | 0 | 20.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 63800 | Weymer, Mark | Cleveland/ Akron | 79 | 0.00 | 0 | 1 | 0 | 7.1 |
| 2 | 60060 | Frederick, Michael | Cleveland/ Akron | 80 | 0.00 | 0 | 3 | 0 | 8 |
| 3 | 59476 | Roush, Jeremy | Columbus, OH | 81 | 0.00 | 0 | 2 | 0 | 8.9 |
| 4 | 58674 | Patton, William | Cleveland/ Akron | 83 | 0.00 | 0 | 0 | 0 | 10.6 |
| 5 | 46626 | Maxwell, Brad | Cleveland/ Akron | 85 | 0.00 | 0 | 0 | 0 | 12.3 |
| 5 | 39526 | Basinger Sr., Jeff | Cleveland/ Akron | 85 | 0.00 | 0 | 0 | 0 | 12.3 |
| 7 | 21250 | Van Rafelghem, Christian | Cleveland/ Akron | 86 | 0.00 | 0 | 0 | 0 | 13.2 |
| 8 | 56919 | Decker, Titus | Cleveland/ Akron | 88 | 0.00 | 0 | 1 | 0 | 15 |
| 9 | 64421 | Russell, Keith | Cleveland/ Akron | 90 | 0.00 | 0 | 1 | 0 | 16.7 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 43660 | Sheck, David | Cleveland/ Akron | 78 | 0.00 | 0 | 3 | 0 | 6.3 |
| 2 | 40491 | Riley, Steve | Cleveland/ Akron | 79 | 0.00 | 0 | 1 | 0 | 7.1 |
| 3 | 53772 | Rowe, Greg | Cleveland/ Akron | 80 | 0.00 | 0 | 1 | 0 | 8 |
| 3 | 54215 | Hemmert, Joe | Cleveland/ Akron | 80 | 0.00 | 0 | 0 | 0 | 8 |
| 5 | 60406 | Smith, Jeremiah | Cleveland/ Akron | 83 | 0.00 | 0 | 0 | 0 | 10.6 |
| 6 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 94 | 0.00 | 0 | 0 | 0 | 20.2 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 57860 | Brown, Dan | Cleveland/ Akron | 77 | 0.00 | 0 | 2 | 0 | 7.2 |
| 2 | 58411 | Marquardt, Jack | Cleveland/ Akron | 90 | 0.00 | 0 | 0 | 0 | 19 |
| 3 | 42735 | Blair, Dwight | Cleveland/ Akron | 93 | 0.00 | 0 | 1 | 0 | 21.7 |
| 4 | 63758 | DiFranco, Carlin | Cleveland/ Akron | 95 | 0.00 | 0 | 0 | 0 | 23.5 |
| 5 | 35839 | Sherman, Doc | Cleveland/ Akron | 96 | 0.00 | 0 | 0 | 0 | 24.4 |
| 6 | 60601 | Rhoades, William | Cleveland/ Akron | 97 | 0.00 | 0 | 0 | 0 | 25.3 |
| 6 | 53508 | Fodor, Frank | Cleveland/ Akron | 97 | 0.00 | 0 | 0 | 0 | 25.3 |
| 8 | 55104 | White, Aaron | Cleveland/ Akron | 98 | 0.00 | 0 | 1 | 0 | 26.2 |
| 9 | 46577 | Luzio, Chris | Cleveland/ Akron | 101 | 0.00 | 0 | 0 | 0 | 28.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 47770 | Richter, Ben | Cleveland/ Akron | 102 | 0.00 | 0 | 0 | 0 | 29.8 |
| 2 | 46600 | Breiding, Eric | Cleveland/ Akron | 104 | 0.00 | 0 | 0 | 0 | 31.6 |
| 3 | 42532 | Geisman, John | Cleveland/ Akron | 111 | 0.00 | 0 | 0 | 0 | 38 |
| 4 | 55258 | Whitley, Brian | Cleveland/ Akron | 114 | 0.00 | 0 | 0 | 0 | 40.7 |