| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 46403 | Polick, Brian | Cleveland/ Akron | 77 | 450.00 | 100 | 0 | 0 | 4.7 |
| 2 | 63494 | Lydic, Eric | Cleveland/ Akron | 83 | 275.00 | 0 | 1 | 0 | 9.8 |
| 3 | 62823 | O'Connor, James | Cleveland/ Akron | 87 | 225.00 | 0 | 1 | 0 | 13.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 46626 | Maxwell, Brad | Cleveland/ Akron | 80 | 450.00 | 140 | 2 | 0 | 7.3 |
| 2 | 23050 | Omilian, Jon | Cleveland/ Akron | 82 | 250.00 | 0 | 1 | 0 | 8.9 |
| 2 | 59476 | Roush, Jeremy | Columbus, OH | 82 | 200.00 | 40 | 2 | 0 | 8.9 |
| 4 | 30172 | Harig, Mathew | Cleveland/ Akron | 87 | 170.00 | 0 | 0 | 0 | 13.2 |
| 4 | 39526 | Basinger Sr., Jeff | Cleveland/ Akron | 87 | 170.00 | 0 | 0 | 0 | 13.2 |
| 6 | 63030 | Stanko, Nick | Cleveland/ Akron | 90 | 155.00 | 0 | 0 | 0 | 15.7 |
| 7 | 60060 | Frederick, Michael | Cleveland/ Akron | 92 | 145.00 | 0 | 1 | 0 | 17.4 |
| 8 | 21250 | Van Rafelghem, Christian | Cleveland/ Akron | 96 | 135.00 | 0 | 0 | 0 | 20.7 |
| 9 | 57862 | Cantrell, Cory | Cleveland/ Akron | 99 | 125.00 | 0 | 1 | 0 | 23.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 40491 | Riley, Steve | Cleveland/ Akron | 86 | 450.00 | 160 | 0 | 0 | 12.3 |
| 2 | 57777 | Di Biase, Joseph | Columbus, OH | 87 | 220.00 | 60 | 0 | 0 | 13.2 |
| 3 | 60406 | Smith, Jeremiah | Cleveland/ Akron | 88 | 200.00 | 0 | 1 | 0 | 14 |
| 3 | 63683 | Callahan, Tim | Cleveland/ Akron | 88 | 200.00 | 0 | 1 | 0 | 14 |
| 5 | 57779 | Goodrich, Matt | Cleveland/ Akron | 89 | 165.00 | 0 | 1 | 0 | 14.8 |
| 6 | 61817 | Turano, Joe | Cleveland/ Akron | 90 | 155.00 | 0 | 0 | 0 | 15.7 |
| 7 | 46154 | Brahm, Dan | Cleveland/ Akron | 94 | 145.00 | 0 | 0 | 0 | 19.1 |
| 8 | 43660 | Sheck, David | Cleveland/ Akron | 95 | 135.00 | 0 | 0 | 0 | 19.9 |
| 9 | 46659 | Chiera, Tom | Cleveland/ Akron | 100 | 125.00 | 0 | 1 | 0 | 24.1 |
| 10 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 101 | 115.00 | 0 | 0 | 0 | 25 |
| 11 | 63758 | DiFranco, Carlin | Cleveland/ Akron | 102 | 100.00 | 0 | 2 | 0 | 25.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 46609 | Stegmeier, Mark | Cleveland/ Akron | 91 | 450.00 | 170 | 0 | 0 | 18.9 |
| 2 | 58411 | Marquardt, Jack | Cleveland/ Akron | 93 | 250.00 | 70 | 0 | 0 | 20.7 |
| 2 | 42735 | Blair, Dwight | Cleveland/ Akron | 93 | 250.00 | 0 | 0 | 0 | 20.7 |
| 4 | 63508 | Bokan, Ron | Cleveland/ Akron | 94 | 175.00 | 0 | 0 | 0 | 21.5 |
| 5 | 57860 | Brown, Dan | Cleveland/ Akron | 96 | 165.00 | 0 | 0 | 0 | 23.3 |
| 6 | 53508 | Fodor, Frank | Cleveland/ Akron | 97 | 150.00 | 0 | 0 | 0 | 24.2 |
| 6 | 29838 | Lang, Brad | Cleveland/ Akron | 97 | 150.00 | 0 | 1 | 0 | 24.2 |
| 8 | 43254 | King, Kyle | Cleveland/ Akron | 99 | 135.00 | 0 | 1 | 0 | 26 |
| 9 | 44084 | Jochum, Mark | Cleveland/ Akron | 100 | 120.00 | 0 | 0 | 0 | 26.8 |
| 9 | 60601 | Rhoades, William | Cleveland/ Akron | 100 | 120.00 | 0 | 1 | 0 | 26.8 |
| 11 | 63070 | Racco, Nick | Cleveland/ Akron | 102 | 100.00 | 0 | 0 | 0 | 28.6 |
| 12 | 45046 | Repko, David | Cleveland/ Akron | 106 | 90.00 | 0 | 0 | 0 | 32.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 57913 | Sonego, Leah | Cleveland/ Akron | 103 | 450.00 | 100 | 0 | 0 | 30 |
| 2 | 33371 | Thomas, Terry | Cleveland/ Akron | 104 | 275.00 | 0 | 0 | 0 | 30.4 |
| 3 | 62619 | Radabaugh, Bryan | Cleveland/ Akron | 107 | 225.00 | 0 | 0 | 0 | 33 |
| 4 | 55258 | Whitley, Brian | Cleveland/ Akron | 111 | 175.00 | 0 | 0 | 0 | 36.5 |