| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 34691 | Fields, Dustin | Cincinnati/Dayton | 75 | 450.00 | 170 | 4 | 0 | 3.3 |
| 2 | 51578 | Green, Matt | Cincinnati/Dayton | 76 | 275.00 | 40 | 2 | 0 | 4.2 |
| 3 | 63159 | Slusher, Andrew | Cincinnati/Dayton | 77 | 225.00 | 0 | 1 | 0 | 5.1 |
| 4 | 20582 | Richmond, Greg | Cincinnati/Dayton | 80 | 175.00 | 0 | 0 | 0 | 7.8 |
| 5 | 57258 | Baxter, Chad | Cincinnati/Dayton | 83 | 165.00 | 0 | 0 | 0 | 10.5 |
| 6 | 61421 | Ulrich, Grant | Cincinnati/Dayton | 84 | 155.00 | 0 | 3 | 0 | 11.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 48521 | Hemm, Kory | Cincinnati/Dayton | 81 | 450.00 | 200 | 0 | 0 | 8.7 |
| 2 | 35242 | Rinehart, Travis | Columbus, OH | 81 | 220.00 | 70 | 2 | 0 | 8.7 |
| 3 | 62443 | Elkins, Nick | Cincinnati/Dayton | 82 | 225.00 | 30 | 2 | 0 | 9.6 |
| 4 | 61590 | Scott-Emuakpor-Price, Aidan | Cincinnati/Dayton | 83 | 170.00 | 0 | 1 | 0 | 10.5 |
| 4 | 63166 | Boothby, Mark | Cincinnati/Dayton | 83 | 170.00 | 0 | 0 | 0 | 10.5 |
| 6 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 84 | 155.00 | 0 | 2 | 0 | 11.4 |
| 7 | 61959 | McKnight, Cory | Cincinnati/Dayton | 86 | 145.00 | 0 | 1 | 0 | 13.2 |
| 8 | 18701 | Jordan, Tom | Columbus, OH | 89 | 0.00 | 0 | 0 | 0 | 15.9 |
| 9 | 40014 | Detty, Peter | Columbus, OH | 90 | 100.00 | 0 | 1 | 0 | 16.8 |
| 10 | 46425 | Hurford, Colby | Indianapolis, IN | 91 | 92.00 | 0 | 0 | 0 | 17.7 |
| 11 | 49674 | Tran, Chau | Kentucky | 93 | 80.00 | 0 | 0 | 0 | 22.1 |
| 12 | 42653 | Price, Chad | Cincinnati/Dayton | 96 | 90.00 | 0 | 0 | 0 | 22.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 49999 | Darin, Joel | Cincinnati/Dayton | 78 | 450.00 | 245 | 2 | 0 | 7 |
| 2 | 54529 | Chanatry, Michael | Columbus, OH | 80 | 220.00 | 100 | 1 | 0 | 8.8 |
| 3 | 56246 | Hutson, Austin | Cincinnati/Dayton | 82 | 200.00 | 55 | 1 | 0 | 10.7 |
| 3 | 57976 | Tyler, Dallas | Cincinnati/Dayton | 82 | 200.00 | 0 | 1 | 0 | 10.7 |
| 5 | 45226 | Anderson, Michael | Cincinnati/Dayton | 84 | 165.00 | 0 | 2 | 0 | 12.5 |
| 6 | 47754 | Tyler, Mark | Cincinnati/Dayton | 85 | 140.00 | 0 | 0 | 0 | 13.4 |
| 6 | 56306 | White, Torin | Cincinnati/Dayton | 85 | 140.00 | 0 | 0 | 0 | 13.4 |
| 6 | 55302 | Holz, Bob | Cincinnati/Dayton | 85 | 140.00 | 0 | 2 | 0 | 13.4 |
| 6 | 58763 | Wright, Jason | Cincinnati/Dayton | 85 | 140.00 | 0 | 0 | 0 | 13.4 |
| 10 | 51579 | Kendig, Blake | Cincinnati/Dayton | 87 | 115.00 | 0 | 0 | 0 | 15.3 |
| 11 | 54427 | Green, Keith | Columbus, OH | 88 | 80.00 | 0 | 0 | 0 | 16.2 |
| 12 | 57499 | Schneider, Cory | Cincinnati/Dayton | 90 | 90.00 | 0 | 0 | 0 | 18 |
| 13 | 42325 | Cobb, Kenny | Cincinnati/Dayton | 91 | 85.00 | 0 | 0 | 0 | 18.9 |
| 14 | 46541 | Burch, Michael | Cincinnati/Dayton | 92 | 80.00 | 0 | 0 | 0 | 19.8 |
| 15 | 59756 | Gerrish, David | Cincinnati/Dayton | 94 | 75.00 | 0 | 0 | 0 | 21.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 57491 | Hughes, Jason | Cincinnati/Dayton | 87 | 450.00 | 230 | 0 | 0 | 16.5 |
| 2 | 34121 | Lane, Brian | Cincinnati/Dayton | 87 | 275.00 | 95 | 0 | 0 | 16.5 |
| 3 | 63364 | Russell, Chris | Cincinnati/Dayton | 89 | 225.00 | 50 | 0 | 0 | 18.4 |
| 4 | 35273 | Benavides, Robert | Cincinnati/Dayton | 91 | 175.00 | 0 | 1 | 0 | 20.3 |
| 5 | 46339 | Hubbard, Don | Cincinnati/Dayton | 92 | 155.00 | 0 | 0 | 0 | 21.2 |
| 5 | 56816 | Scott, Jack | Kentucky | 92 | 124.00 | 0 | 1 | 0 | 21.2 |
| 5 | 50681 | Donnelly, David | Cincinnati/Dayton | 92 | 155.00 | 0 | 0 | 0 | 21.2 |
| 8 | 49355 | Miller, Tyler | Cincinnati/Dayton | 95 | 135.00 | 0 | 0 | 0 | 24 |
| 9 | 64244 | Kiser, Michael | Cincinnati/Dayton | 96 | 120.00 | 0 | 0 | 0 | 24.9 |
| 9 | 64359 | Anders, Austin | Cincinnati/Dayton | 96 | 120.00 | 0 | 0 | 0 | 24.9 |
| 11 | 53912 | Barker, Jason | Cincinnati/Dayton | 97 | 100.00 | 0 | 0 | 0 | 25.9 |
| 12 | 34773 | Jones, Scott | Cincinnati/Dayton | 98 | 87.50 | 0 | 1 | 0 | 26.8 |
| 12 | 32977 | Ley, Stan | Cincinnati/Dayton | 98 | 87.50 | 0 | 0 | 0 | 26.8 |
| 14 | 64253 | Hill, Bryce | Cincinnati/Dayton | 107 | 80.00 | 0 | 0 | 0 | 35.2 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 5491 | Benintende, Charles | Indiana-Western KY | 94 | 270.00 | 165 | 1 | 0 | 23.1 |
| 2 | 59094 | Fisher, David | Cincinnati/Dayton | 96 | 275.00 | 35 | 0 | 0 | 24.9 |
| 3 | 55442 | Wilson, Michael | Cincinnati/Dayton | 98 | 225.00 | 0 | 0 | 0 | 26.8 |
| 4 | 53339 | Kilpatrick, Bill | Cincinnati/Dayton | 101 | 175.00 | 0 | 0 | 0 | 29.6 |
| 5 | 56032 | Paugh, Kyle | Cincinnati/Dayton | 105 | 165.00 | 0 | 0 | 0 | 33.3 |
| 6 | 60671 | Radabaugh, Brett | Cleveland/ Akron | 106 | 93.00 | 0 | 0 | 0 | 34.3 |
| 7 | 62619 | Radabaugh, Bryan | Cleveland/ Akron | 113 | 87.00 | 0 | 0 | 0 | 40.8 |