| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Payne, Matthew (63317 ) | Chicago, IL | 73 | 70 | 143 | 350 | 900.00 |
| 2 | Garey, Jake (35988 ) | Chicago, IL | 73 | 71 | 144 | 200 | 550.00 |
| 3 | Prosecky, Bill (46043 ) | Chicago, IL | 77 | 74 | 151 | 100 | 400.00 |
| T3 | Sullivan, Steve (59610 ) | Chicago, IL | 71 | 80 | 151 | 0 | 400.00 |
| 5 | Schultz, Mason (61966 ) | Chicago, IL | 78 | 74 | 152 | 0 | 320.00 |
| T5 | Haffner, John (52697 ) | Chicago, IL | 77 | 75 | 152 | 0 | 320.00 |
| 7 | Bohm, Luke (19969 ) | Chicago, IL | 78 | 77 | 155 | 0 | 290.00 |
| 8 | Molinaro, Briano (63341 ) | Chicago, IL | 80 | 77 | 157 | 0 | 270.00 |
| 9 | Wilson, Austin (41508 ) | Chicago, IL | 82 | 79 | 161 | 0 | 250.00 |
| 10 | Conboy, Griffin (56042 ) | Chicago, IL | 81 | 82 | 163 | 0 | 230.00 |
| 11 | Bacevicius, Alex (50424 ) | Chicago, IL | 81 | 85 | 166 | 0 | 200.00 |
| 12 | Dukes, Frank (47705 ) | Chicago, IL | 79 | 0 | 79 | 0 | 0.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Ridings , Ethan (62096 ) | Chicago, IL | 77 | 74 | 151 | 375 | 900.00 |
| 2 | Eccles, Ryan (63901 ) | Chicago, IL | 73 | 81 | 154 | 225 | 550.00 |
| 3 | Fulcoly, Matt (50451 ) | Chicago, IL | 85 | 72 | 157 | 100 | 450.00 |
| 4 | Kinney, Jeff (59379 ) | Chicago, IL | 77 | 81 | 158 | 0 | 350.00 |
| 5 | Farrell, Tom (57991 ) | Chicago, IL | 79 | 80 | 159 | 0 | 330.00 |
| 6 | Park, James (60461 ) | Chicago, IL | 80 | 80 | 160 | 0 | 310.00 |
| 7 | McElhaney, Tim (50452 ) | Chicago, IL | 78 | 83 | 161 | 0 | 290.00 |
| 8 | Schneider, Jeremy (36039 ) | Chicago, IL | 82 | 80 | 162 | 0 | 270.00 |
| 9 | Satti, Azhar (43615 ) | Chicago, IL | 85 | 78 | 163 | 0 | 250.00 |
| 10 | Van Der Zel, Kobus (17194 ) | Chicago, IL | 81 | 85 | 166 | 0 | 230.00 |
| 11 | Wojtowicz, Dave (63665 ) | Chicago, IL | 83 | 84 | 167 | 0 | 200.00 |
| 12 | Podzimek, Rich (39889 ) | Chicago, IL | 83 | 86 | 169 | 0 | 180.00 |
| 13 | Wawire, Peter (24260 ) | Chicago, IL | 90 | 80 | 170 | 0 | 170.00 |
| 14 | Ridings , Aidan (62095 ) | Chicago, IL | 89 | 82 | 171 | 0 | 160.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Chaplin, Paul (49862 ) | Chicago, IL | 82 | 77 | 159 | 325 | 900.00 |
| 2 | Ayala, Luis (32000 ) | Chicago, IL | 83 | 79 | 162 | 200 | 550.00 |
| 3 | Bromberek, Wally (38851 ) | Chicago, IL | 79 | 84 | 163 | 0 | 450.00 |
| 4 | Noah, Nabeel (61152 ) | Chicago, IL | 78 | 86 | 164 | 0 | 350.00 |
| 5 | Greci, Vincent (59047 ) | Chicago, IL | 88 | 81 | 169 | 0 | 330.00 |
| 6 | Prepelica, Michael (37558 ) | Chicago, IL | 83 | 88 | 171 | 0 | 310.00 |
| 7 | Glick, Kenny (61827 ) | Chicago, IL | 88 | 84 | 172 | 0 | 290.00 |
| 8 | Swetich, Steve (62404 ) | Michigan | 89 | 85 | 174 | 0 | 0.00 |
| T8 | Huster, Tom (62945 ) | Chicago, IL | 88 | 86 | 174 | 0 | 250.00 |
| T8 | Curran, Bob (38706 ) | Chicago, IL | 84 | 90 | 174 | 0 | 250.00 |
| 11 | McKerrell, Troy (63918 ) | Chicago, IL | 89 | 89 | 178 | 0 | 200.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Mitchell, Stan (43486 ) | Chicago, IL | 78 | 84 | 162 | 325 | 900.00 |
| 2 | Barasa, Jimmy (63215 ) | Chicago, IL | 87 | 86 | 173 | 200 | 550.00 |
| 3 | Ayala, Adrian (63425 ) | Chicago, IL | 86 | 89 | 175 | 0 | 450.00 |
| 4 | Bernardi, Anthony (45298 ) | Chicago, IL | 86 | 92 | 178 | 0 | 350.00 |
| 5 | Bilba, Chris (21864 ) | Chicago, IL | 93 | 87 | 180 | 0 | 330.00 |
| 6 | Korrapati, Harish (63219 ) | Chicago, IL | 90 | 92 | 182 | 0 | 310.00 |
| 7 | Granback, Gary (50020 ) | Chicago, IL | 101 | 84 | 185 | 0 | 290.00 |
| 8 | Wojtowicz, AJ (63853 ) | Chicago, IL | 99 | 89 | 188 | 0 | 260.00 |
| T8 | Ptak, Drew (41051 ) | Chicago, IL | 93 | 95 | 188 | 0 | 260.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Bacevicius, Rimas (53387 ) | Chicago, IL | 87 | 89 | 176 | 400 | 900.00 |
| 2 | Kelly, Patrick (36364 ) | Chicago, IL | 94 | 87 | 181 | 250 | 500.00 |
| T2 | Goodwin, Chase (63712 ) | Chicago, IL | 91 | 90 | 181 | 150 | 500.00 |
| 4 | Ruzek, Brad (27269 ) | Chicago, IL | 96 | 89 | 185 | 0 | 350.00 |
| 5 | Varda, Yosip (27462 ) | Chicago, IL | 93 | 96 | 189 | 0 | 330.00 |
| 6 | Filantres, John (55659 ) | Chicago, IL | 94 | 96 | 190 | 0 | 310.00 |
| 7 | Quinones, Tyrone (24553 ) | Chicago, IL | 96 | 96 | 192 | 0 | 290.00 |
| 8 | Taylor, Michael (47707 ) | Chicago, IL | 96 | 97 | 193 | 0 | 270.00 |
| 9 | Varda, Elya (62230 ) | Chicago, IL | 99 | 97 | 196 | 0 | 250.00 |
| 10 | Walker, Chris (63568 ) | Chicago, IL | 104 | 103 | 207 | 0 | 215.00 |
| T10 | Tucker, Jack (49354 ) | Chicago, IL | 104 | 103 | 207 | 0 | 215.00 |
| 12 | Adams, JP (37101 ) | Chicago, IL | 105 | 106 | 211 | 0 | 180.00 |
| 13 | Roman, Evaristo (62549 ) | Chicago, IL | 103 | 114 | 217 | 0 | 170.00 |
| 14 | Sylvester, Katey (61715 ) | Indianapolis, IN | 114 | 108 | 222 | 0 | 0.00 |
| 15 | Bernardi, Pino (45604 ) | Chicago, IL | 103 | 0 | 103 | 0 | 0.00 |
| 16 | Checks, George (16686 ) | Chicago, IL | 113 | 0 | 113 | 0 | 0.00 |