| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 64002 | Bogan, Seamus | Charlotte, NC | 70 | 450.00 | 300 | 3 | 0 | -3.2 |
| 2 | 60819 | Hardee, Brett | Charlotte, NC | 75 | 250.00 | 150 | 1 | 0 | 0.9 |
| 2 | 61382 | Hjortsberg, Griffen | Charlotte, NC | 75 | 250.00 | 0 | 2 | 0 | 0.9 |
| 4 | 60357 | Arnold, Robert | Charlotte, NC | 76 | 175.00 | 0 | 2 | 0 | 1.7 |
| 5 | 64205 | Justice, Hunter | Charlotte, NC | 79 | 165.00 | 0 | 2 | 0 | 4.1 |
| 6 | 3100 | Aughtry, Jim | Charlotte, NC | 81 | 155.00 | 0 | 0 | 0 | 5.8 |
| 7 | 52427 | Murrow, Zach | Charlotte, NC | 82 | 145.00 | 0 | 1 | 0 | 6.6 |
| 8 | 61676 | Craig, Logan | Charlotte, NC | 85 | 135.00 | 0 | 2 | 0 | 9 |
| 9 | 3192 | Malone, Jeff | Charlotte, NC | 87 | 125.00 | 0 | 3 | 0 | 10.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 9247 | Ide, Scott | Charlotte, NC | 76 | 450.00 | 300 | 0 | 0 | 2.8 |
| 2 | 42268 | Wireman, Travis | Charlotte, NC | 76 | 275.00 | 200 | 1 | 0 | 2.8 |
| 3 | 52923 | Brown, Terry | Charlotte, NC | 77 | 225.00 | 150 | 0 | 0 | 3.7 |
| 4 | 40467 | Whisenant, Matt | Charlotte, NC | 78 | 165.00 | 100 | 0 | 0 | 4.5 |
| 4 | 8913 | Reames, Dennis | Charlotte, NC | 78 | 165.00 | 0 | 0 | 0 | 4.5 |
| 4 | 23519 | Zabrecky, Joe | Charlotte, NC | 78 | 165.00 | 50 | 2 | 0 | 4.5 |
| 7 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 80 | 140.00 | 0 | 1 | 0 | 6.1 |
| 7 | 3117 | Fairer, Whit | Charlotte, NC | 80 | 140.00 | 0 | 1 | 0 | 6.1 |
| 9 | 33349 | Laird, Kris | Charlotte, NC | 81 | 120.00 | 0 | 1 | 0 | 7 |
| 9 | 57782 | Helms, Dylan | Charlotte, NC | 81 | 120.00 | 0 | 1 | 0 | 7 |
| 11 | 44629 | Barrett, Daniel | Charlotte, NC | 82 | 100.00 | 0 | 1 | 0 | 7.8 |
| 12 | 49424 | Murphy, Kevin | Charlotte, NC | 83 | 87.50 | 0 | 1 | 0 | 8.6 |
| 12 | 55734 | Ingersoll, Bradley | Charlotte, NC | 83 | 87.50 | 0 | 1 | 0 | 8.6 |
| 14 | 45729 | Urbach, Ricky | Charlotte, NC | 84 | 77.50 | 0 | 2 | 0 | 9.5 |
| 14 | 48629 | Lemmond, Josh | Charlotte, NC | 84 | 77.50 | 0 | 1 | 0 | 9.5 |
| 16 | 29869 | Rickle, Matt | Charlotte, NC | 86 | 70.00 | 0 | 1 | 0 | 11.1 |
| 17 | 37987 | McDonald, Russell | Charlotte, NC | 87 | 62.50 | 0 | 0 | 0 | 12 |
| 17 | 63051 | Anderson, James | Charlotte, NC | 87 | 62.50 | 0 | 2 | 0 | 12 |
| 19 | 56533 | Sweetman, Danny | Charlotte, NC | 89 | 55.00 | 0 | 0 | 0 | 13.6 |
| 20 | 59354 | Golbourn, Gavin | Charlotte, NC | 91 | 50.00 | 0 | 0 | 0 | 15.3 |
| 21 | 59488 | Rhodes, William | Eastern NC | 96 | 38.40 | 0 | 0 | 0 | 19.4 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 62035 | Walmer, Keegan | Charlotte, NC | 77 | 450.00 | 300 | 1 | 0 | 4.1 |
| 2 | 35742 | Edwards, Michael | Charlotte, NC | 79 | 275.00 | 200 | 2 | 0 | 5.8 |
| 3 | 3980 | Murrow, Andy | Charlotte, NC | 83 | 225.00 | 150 | 0 | 0 | 9.1 |
| 4 | 9436 | Hagen, Allen | Charlotte, NC | 84 | 165.00 | 50 | 1 | 0 | 10 |
| 4 | 23595 | Mullins, Mike | Charlotte, NC | 84 | 165.00 | 100 | 0 | 0 | 10 |
| 4 | 61610 | Wilson, Tyler | Charlotte, NC | 84 | 165.00 | 0 | 0 | 0 | 10 |
| 7 | 60531 | Case, Jamie | Charlotte, NC | 85 | 140.00 | 0 | 2 | 0 | 10.8 |
| 7 | 62042 | Sherman, Mike | Charlotte, NC | 85 | 140.00 | 0 | 1 | 0 | 10.8 |
| 9 | 60825 | Clifton, Mike | Charlotte, NC | 86 | 120.00 | 0 | 1 | 0 | 11.6 |
| 9 | 33146 | Pell, Bill | Charlotte, NC | 86 | 120.00 | 0 | 0 | 0 | 11.6 |
| 11 | 42902 | Zannos, Steven | Charlotte, NC | 87 | 95.00 | 0 | 0 | 0 | 12.5 |
| 11 | 54495 | Mitchell, Sean | Charlotte, NC | 87 | 95.00 | 0 | 0 | 0 | 12.5 |
| 13 | 49643 | Dermady, Matt | Charlotte, NC | 88 | 77.50 | 0 | 0 | 0 | 13.3 |
| 13 | 59392 | Wynn, Brandon | Charlotte, NC | 88 | 77.50 | 0 | 1 | 0 | 13.3 |
| 13 | 60503 | Loeber, Keith | Charlotte, NC | 88 | 77.50 | 0 | 1 | 0 | 13.3 |
| 13 | 41480 | Bechta, Alex | Charlotte, NC | 88 | 77.50 | 0 | 0 | 0 | 13.3 |
| 17 | 56949 | Borkowski, Noah | Columbia, SC | 89 | 52.00 | 0 | 2 | 0 | 14.1 |
| 18 | 63609 | Krawiec, Ken | Charlotte, NC | 90 | 60.00 | 0 | 0 | 0 | 15 |
| 19 | 58187 | Dalessandro, Nick | Central North Carolina | 93 | 42.00 | 0 | 0 | 0 | 17.5 |
| 19 | 34731 | Bridges, Trey | Charlotte, NC | 93 | 52.50 | 0 | 2 | 0 | 17.5 |
| 21 | 9140 | Rinaldi, John | Charlotte, NC | 94 | 48.00 | 0 | 0 | 0 | 18.3 |
| 22 | 32354 | Taala, Taimi | Columbia, SC | 96 | 36.80 | 0 | 0 | 0 | 20 |
| 23 | 62812 | Colson, Anthony | Charlotte, NC | 104 | 44.00 | 0 | 0 | 0 | 26.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 64304 | Bland, Andrew | Charlotte, NC | 86 | 450.00 | 300 | 1 | 0 | 13.3 |
| 2 | 53044 | Smith, Michael | Charlotte, NC | 89 | 275.00 | 100 | 0 | 0 | 15.8 |
| 3 | 59375 | Clark, Rob | Charlotte, NC | 91 | 188.33 | 0 | 1 | 0 | 17.5 |
| 3 | 25588 | Brenner, Peter | Charlotte, NC | 91 | 188.33 | 0 | 1 | 0 | 17.5 |
| 3 | 5163 | Mines, Charles | Charlotte, NC | 91 | 188.33 | 50 | 0 | 0 | 17.5 |
| 6 | 45782 | Cook, Justin | Charlotte, NC | 92 | 155.00 | 0 | 0 | 0 | 18.4 |
| 7 | 45239 | Costner, Tyler | Charlotte, NC | 93 | 135.00 | 0 | 1 | 0 | 19.2 |
| 7 | 45647 | Miller, Brandon | Charlotte, NC | 93 | 135.00 | 0 | 0 | 0 | 19.2 |
| 7 | 63763 | Shore, Jordan | Charlotte, NC | 93 | 135.00 | 0 | 0 | 0 | 19.2 |
| 10 | 11926 | Page, John | Charlotte, NC | 95 | 107.50 | 0 | 2 | 0 | 20.9 |
| 10 | 53957 | Brammer, Frank | Charlotte, NC | 95 | 107.50 | 0 | 1 | 0 | 20.9 |
| 12 | 62034 | Strouse, Owen | Charlotte, NC | 100 | 90.00 | 0 | 0 | 0 | 25.1 |
| 13 | 36473 | Hoerr, Raymond | Charlotte, NC | 101 | 85.00 | 0 | 0 | 0 | 26 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 48809 | Wynn, Buddy | Charlotte, NC | 88 | 450.00 | 300 | 1 | 0 | 15 |
| 2 | 60056 | Young, Brad | Charlotte, NC | 94 | 275.00 | 200 | 0 | 0 | 20.1 |
| 3 | 21494 | Johnston, Jay | Charlotte, NC | 96 | 225.00 | 100 | 0 | 0 | 21.8 |
| 4 | 62089 | Dukes, Larry | Charlotte, NC | 97 | 175.00 | 0 | 0 | 0 | 22.6 |
| 5 | 37095 | Reeder, Corey | Charlotte, NC | 98 | 165.00 | 0 | 0 | 0 | 23.4 |
| 6 | 57359 | Bensch, Spencer | Charlotte, NC | 99 | 155.00 | 0 | 1 | 0 | 24.3 |
| 7 | 51799 | Hoogeveen, Jerry | Charlotte, NC | 100 | 140.00 | 0 | 0 | 0 | 25.1 |
| 7 | 53109 | Smith, Don | Charlotte, NC | 100 | 140.00 | 0 | 0 | 0 | 25.1 |
| 9 | 53662 | Chavis, Jeremy | Charlotte, NC | 101 | 120.00 | 0 | 0 | 0 | 26 |
| 9 | 56941 | Brown, Craig | Charlotte, NC | 101 | 120.00 | 0 | 0 | 0 | 26 |
| 11 | 31598 | Norton, Lee | Charlotte, NC | 102 | 100.00 | 0 | 0 | 0 | 26.8 |
| 12 | 41384 | Clark, Will | Charlotte, NC | 103 | 87.50 | 0 | 0 | 0 | 27.7 |
| 12 | 62246 | Iazzetti, Lauren | Charlotte, NC | 103 | 87.50 | 0 | 0 | 0 | 27.5 |
| 14 | 29798 | McDonald, Bill | Charlotte, NC | 106 | 80.00 | 0 | 0 | 0 | 30.2 |
| 15 | 13435 | N-Plotnicki, Stefan | Charlotte, NC | 110 | 75.00 | 0 | 0 | 0 | 33.6 |
| 16 | 24715 | Johnson, Vince | Charlotte, NC | 111 | 70.00 | 0 | 0 | 0 | 34.5 |