| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 3097 | Jaspers, Joe | Charlotte, NC | 72 | 450.00 | 300 | 3 | 1 | -0.4 |
| 2 | 3100 | Aughtry, Jim | Charlotte, NC | 73 | 250.00 | 100 | 3 | 0 | 0.4 |
| 2 | 60357 | Arnold, Robert | Charlotte, NC | 73 | 250.00 | 0 | 5 | 0 | 0.4 |
| 4 | 28613 | Moffett, Kyle | Central North Carolina | 76 | 105.00 | 0 | 3 | 0 | 2.9 |
| 5 | 24844 | Horn, Ben | Charlotte, NC | 83 | 165.00 | 0 | 1 | 0 | 8.7 |
| 6 | 50808 | Larose, Eric | Charlotte, NC | 84 | 155.00 | 0 | 1 | 0 | 9.5 |
| 7 | 3192 | Malone, Jeff | Charlotte, NC | 89 | 145.00 | 0 | 0 | 0 | 13.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 61606 | Moffitt, Kirby | Central North Carolina | 77 | 360.00 | 300 | 1 | 0 | 3.7 |
| 2 | 9247 | Ide, Scott | Charlotte, NC | 79 | 275.00 | 150 | 1 | 0 | 5.4 |
| 3 | 57782 | Helms, Dylan | Charlotte, NC | 80 | 225.00 | 100 | 3 | 0 | 6.2 |
| 4 | 63601 | Black, Will | Charlotte, NC | 81 | 165.00 | 0 | 3 | 0 | 7 |
| 4 | 52923 | Brown, Terry | Charlotte, NC | 81 | 165.00 | 0 | 1 | 0 | 7 |
| 4 | 48790 | Stringer, David | Charlotte, NC | 81 | 165.00 | 0 | 1 | 0 | 7 |
| 7 | 3474 | French, Steve | Charlotte, NC | 82 | 145.00 | 0 | 1 | 0 | 7.8 |
| 8 | 28074 | Moffett, Johnny | Charlotte, NC | 83 | 130.00 | 0 | 0 | 0 | 8.7 |
| 8 | 56533 | Sweetman, Danny | Charlotte, NC | 83 | 130.00 | 0 | 1 | 0 | 8.7 |
| 10 | 23519 | Zabrecky, Joe | Charlotte, NC | 86 | 115.00 | 0 | 0 | 0 | 11.1 |
| 11 | 59354 | Golbourn, Gavin | Charlotte, NC | 87 | 100.00 | 0 | 1 | 0 | 12 |
| 12 | 40467 | Whisenant, Matt | Charlotte, NC | 88 | 90.00 | 0 | 1 | 0 | 12.8 |
| 13 | 62247 | Llano, Tarik | Charlotte, NC | 92 | 85.00 | 0 | 0 | 0 | 16.1 |
| 14 | 63685 | Shields, Robert | Charlotte, NC | 95 | 80.00 | 0 | 1 | 0 | 18.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 29869 | Rickle, Matt | Charlotte, NC | 76 | 450.00 | 300 | 2 | 0 | 4.6 |
| 2 | 37987 | McDonald, Russell | Charlotte, NC | 80 | 275.00 | 150 | 2 | 0 | 8 |
| 3 | 35416 | Jeyapaul, John | Central North Carolina | 82 | 180.00 | 100 | 1 | 0 | 9.7 |
| 4 | 54495 | Mitchell, Sean | Charlotte, NC | 84 | 170.00 | 50 | 1 | 0 | 11.4 |
| 4 | 3980 | Murrow, Andy | Charlotte, NC | 84 | 170.00 | 0 | 2 | 0 | 11.4 |
| 6 | 62812 | Colson, Anthony | Charlotte, NC | 85 | 150.00 | 0 | 3 | 0 | 12.2 |
| 6 | 45761 | Draher, Richard | Indianapolis, IN | 85 | 120.00 | 0 | 0 | 0 | 12.2 |
| 8 | 49689 | Cacioppo, Shawn | Central North Carolina | 86 | 100.00 | 0 | 2 | 0 | 13.1 |
| 8 | 60531 | Case, Jamie | Charlotte, NC | 86 | 125.00 | 0 | 0 | 0 | 13.1 |
| 8 | 9436 | Hagen, Allen | Charlotte, NC | 86 | 125.00 | 0 | 1 | 0 | 13.1 |
| 11 | 9140 | Rinaldi, John | Charlotte, NC | 88 | 100.00 | 0 | 0 | 0 | 14.8 |
| 12 | 61538 | Stansbury, Chad | Charlotte, NC | 89 | 87.50 | 0 | 2 | 0 | 15.6 |
| 12 | 59392 | Wynn, Brandon | Charlotte, NC | 89 | 87.50 | 0 | 1 | 0 | 15.6 |
| 14 | 42902 | Zannos, Steven | Charlotte, NC | 90 | 80.00 | 0 | 0 | 0 | 16.5 |
| 15 | 62035 | Walmer, Keegan | Charlotte, NC | 91 | 75.00 | 0 | 0 | 0 | 17.3 |
| 16 | 34731 | Bridges, Trey | Charlotte, NC | 92 | 70.00 | 0 | 1 | 0 | 18.2 |
| 17 | 53044 | Smith, Michael | Charlotte, NC | 99 | 65.00 | 0 | 0 | 0 | 24.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 45647 | Miller, Brandon | Charlotte, NC | 85 | 450.00 | 300 | 1 | 0 | 12.2 |
| 2 | 22604 | Pharr, Tony | Charlotte, NC | 85 | 275.00 | 100 | 0 | 0 | 12.2 |
| 3 | 25588 | Brenner, Peter | Charlotte, NC | 86 | 225.00 | 50 | 0 | 0 | 13.1 |
| 4 | 42376 | Ray, Derrick | Charlotte, NC | 89 | 175.00 | 0 | 2 | 0 | 15.6 |
| 5 | 11926 | Page, John | Charlotte, NC | 91 | 165.00 | 0 | 1 | 0 | 17.3 |
| 6 | 63763 | Shore, Jordan | Charlotte, NC | 92 | 155.00 | 0 | 2 | 0 | 18.2 |
| 7 | 47107 | Osborne, JD | Charlotte, NC | 93 | 145.00 | 0 | 0 | 0 | 19 |
| 8 | 53957 | Brammer, Frank | Charlotte, NC | 95 | 135.00 | 0 | 0 | 0 | 20.7 |
| 9 | 5163 | Mines, Charles | Charlotte, NC | 96 | 125.00 | 0 | 0 | 0 | 21.6 |
| 10 | 53662 | Chavis, Jeremy | Charlotte, NC | 106 | 115.00 | 0 | 0 | 0 | 30.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 21494 | Johnston, Jay | Charlotte, NC | 91 | 450.00 | 300 | 0 | 0 | 19.5 |
| 2 | 53109 | Smith, Don | Charlotte, NC | 95 | 225.00 | 50 | 0 | 0 | 23 |
| 2 | 29798 | McDonald, Bill | Charlotte, NC | 95 | 225.00 | 150 | 0 | 0 | 23 |
| 2 | 60056 | Young, Brad | Charlotte, NC | 95 | 225.00 | 100 | 0 | 0 | 23 |
| 5 | 56941 | Brown, Craig | Charlotte, NC | 96 | 165.00 | 0 | 1 | 0 | 23.9 |
| 6 | 57359 | Bensch, Spencer | Charlotte, NC | 97 | 150.00 | 0 | 0 | 0 | 24.8 |
| 6 | 62089 | Dukes, Larry | Charlotte, NC | 97 | 150.00 | 0 | 0 | 0 | 24.8 |
| 8 | 37095 | Reeder, Corey | Charlotte, NC | 102 | 135.00 | 0 | 0 | 0 | 29.2 |
| 9 | 62246 | Iazzetti, Lauren | Charlotte, NC | 103 | 125.00 | 0 | 0 | 0 | 30.8 |
| 10 | 13435 | N-Plotnicki, Stefan | Charlotte, NC | 105 | 115.00 | 0 | 0 | 0 | 31.9 |
| 11 | 31598 | Norton, Lee | Charlotte, NC | 107 | 100.00 | 0 | 0 | 0 | 33.6 |
| 12 | 41384 | Clark, Will | Charlotte, NC | 110 | 87.50 | 0 | 0 | 0 | 36.3 |
| 12 | 48809 | Wynn, Buddy | Charlotte, NC | 110 | 87.50 | 0 | 0 | 0 | 36.3 |
| 14 | 17583 | Hunt, Billy | Charlotte, NC | 113 | 80.00 | 0 | 0 | 0 | 38.9 |
| 15 | 24715 | Johnson, Vince | Charlotte, NC | 114 | 75.00 | 0 | 0 | 0 | 39.8 |