Position | ID | Name | Points | AGT Index | Birdies | Eagles | Earnings | Tournaments | Detail |
---|
Championship Flight (0-3.9 Handicap) |
1 | 39989 | Quackenbush, Brian | 1800 | -1.8 | 16 | 1 | 600 | 4 | Detail |
2 | 9101 | Kubik, Steve | 738.33 | 1.9 | 8 | 0 | 50 | 3 | Detail |
3 | 60103 | Keck, Jeff | 670 | 1.9 | 8 | 0 | 100 | 3 | Detail |
4 | 40191 | Beck, Jason | 495 | 9.6 | 4 | 0 | 0 | 3 | Detail |
5 | 29467 | Macky, Jared | 450 | 1.4 | 2 | 0 | 175 | 1 | Detail |
6 | 37162 | Durrett, Will | 417 | 6.5 | 3 | 0 | 0 | 3 | Detail |
7 | 51090 | Moody, Evan | 390 | 6.2 | 1 | 0 | 0 | 2 | Detail |
8 | 14069 | McCook, Ryan | 275 | 5.5 | 2 | 0 | 0 | 1 | Detail |
9 | 25374 | Norris, Tyler | 275 | 9 | 0 | 0 | 100 | 1 | Detail |
10 | 53365 | Shamblin, Tyler | 188.33 | 3 | 2 | 0 | 0 | 1 | Detail |
11 | 49973 | Hopkins, Sam | 155 | 4.5 | 2 | 0 | 0 | 1 | Detail |
12 | 48849 | Perara, Matt | 145 | 4.6 | 3 | 0 | 0 | 1 | Detail |
"A" Flight (4.0-8.9 Handicap) |
1 | 59408 | Nordeen, Skip | 1425 | 4.7 | 2 | 1 | 475 | 4 | Detail |
2 | 26187 | Smith, Ryan | 1050 | 3.9 | 6 | 0 | 300 | 3 | Detail |
3 | 60007 | Morris, Michael | 840 | 6.8 | 6 | 0 | 175 | 3 | Detail |
4 | 50235 | Gurevitch, Leon | 745 | 5 | 4 | 0 | 50 | 4 | Detail |
5 | 57218 | Prince, Phillip | 570 | 8.6 | 1 | 0 | 0 | 3 | Detail |
6 | 29040 | Gary, Michael | 525 | 6.1 | 2 | 1 | 125 | 3 | Detail |
7 | 43135 | Witherington, Michael | 390 | 6.5 | 2 | 0 | 0 | 2 | Detail |
8 | 57073 | Tucker, Hunter | 352 | 12.8 | 1 | 0 | 0 | 3 | Detail |
9 | 34849 | Willis, Ryan | 330 | 11.3 | 4 | 0 | 0 | 2 | Detail |
10 | 60194 | Beall, Randy | 275 | 4.6 | 0 | 0 | 125 | 1 | Detail |
11 | 56618 | Hubert, Mike | 225 | 11.5 | 1 | 0 | 75 | 1 | Detail |
12 | 11524 | Apperson, Tony | 175 | 9.7 | 2 | 0 | 0 | 1 | Detail |
13 | 41505 | May, Donnie | 175 | 12.7 | 1 | 0 | 0 | 1 | Detail |
14 | 49551 | Wiggins, Randee | 160 | 5.7 | 0 | 0 | 0 | 1 | Detail |
15 | 59415 | McCormick, John | 130 | 7.8 | 2 | 0 | 0 | 1 | Detail |
16 | 51781 | Mobley, Patrick | 125 | 18.3 | 1 | 0 | 0 | 1 | Detail |
17 | 52053 | Broxton, Ron | 115 | 12.6 | 0 | 0 | 0 | 1 | Detail |
18 | 51708 | Ling, Brian | 115 | 13.8 | 1 | 0 | 0 | 1 | Detail |
"B" Flight (9.0-13.9 Handicap) |
1 | 34215 | Lightfoot, Rodney | 1097 | 14.3 | 7 | 0 | 175 | 8 | Detail |
2 | 53281 | Hodge, Jeremi | 1057.5 | 10.1 | 4 | 0 | 250 | 6 | Detail |
3 | 38720 | Holland, Scott | 792 | 13.9 | 3 | 1 | 0 | 5 | Detail |
4 | 60640 | Calhoun, Turner | 725 | 11.7 | 1 | 0 | 225 | 2 | Detail |
5 | 30809 | Collins, Dave | 665 | 16.1 | 2 | 0 | 175 | 3 | Detail |
6 | 26005 | Buckwalter, Jim | 520 | 11 | 5 | 0 | 100 | 4 | Detail |
7 | 41705 | Parker, Tim | 502.5 | 11.8 | 2 | 0 | 125 | 4 | Detail |
8 | 22922 | McMillan, Robert | 440 | 15.4 | 1 | 0 | 0 | 3 | Detail |
9 | 13492 | Grandy, Paul | 420 | 12.5 | 0 | 0 | 150 | 2 | Detail |
10 | 26395 | Carlton, Jackie | 385 | 14.7 | 1 | 0 | 0 | 4 | Detail |
11 | 28786 | Davis, Shon | 372.5 | 16 | 2 | 0 | 0 | 3 | Detail |
12 | 60339 | Croft, Hunter | 185 | 24.4 | 0 | 0 | 0 | 2 | Detail |
13 | 15290 | Santee, Bob | 185 | 10.5 | 2 | 0 | 0 | 3 | Detail |
14 | 31297 | Quarles, Mitch | 175 | 15.9 | 0 | 0 | 0 | 1 | Detail |
15 | 60990 | Hawkins, Scott | 165 | 15.8 | 0 | 0 | 0 | 1 | Detail |
"C" Flight (14.0-18.9 Handicap) |
1 | 38989 | Dixon, Bryan | 1255 | 15.2 | 4 | 0 | 550 | 5 | Detail |
2 | 59391 | Westenfeld, Terry | 1220 | 16.1 | 2 | 0 | 260 | 8 | Detail |
3 | 59344 | Brunner, Robbie | 1090 | 17.9 | 9 | 0 | 420 | 10 | Detail |
4 | 59326 | Shreve, Ricky | 1000 | 17.1 | 1 | 0 | 150 | 5 | Detail |
5 | 53995 | Smith, James | 991 | 19.8 | 3 | 0 | 175 | 6 | Detail |
6 | 59421 | Hall, Mark | 825 | 17.9 | 1 | 0 | 100 | 5 | Detail |
7 | 53669 | Oliver, Jeremy | 822.5 | 15.5 | 3 | 0 | 50 | 5 | Detail |
8 | 18728 | James, Tony | 820 | 19.5 | 6 | 1 | 990 | 17 | Detail |
9 | 58228 | Sholes, Rodney | 758.8 | 20.8 | 6 | 0 | 100 | 10 | Detail |
10 | 31555 | Uram, Evan | 530 | 17.7 | 1 | 0 | 150 | 2 | Detail |
11 | 46400 | Sanders, Darren | 285 | 20.1 | 1 | 0 | 0 | 2 | Detail |
12 | 55041 | Obermeyer, Ben | 226.67 | 23.9 | 0 | 0 | 0 | 2 | Detail |
"D" Flight (19.0 and Greater Handicap) |
1 | 59531 | Dent, Ellis | 1405 | 19.9 | 2 | 0 | 350 | 5 | Detail |
2 | 22413 | Schimdt, David | 1351.67 | 20.2 | 2 | 0 | 375 | 8 | Detail |
3 | 60200 | Sutton, Bo | 970 | 27.5 | 1 | 0 | 125 | 5 | Detail |
4 | 53780 | Oliver, Chris | 595 | 20.3 | 0 | 0 | 175 | 2 | Detail |
5 | 45432 | Brown, Ethan | 523 | 22.7 | 0 | 0 | 0 | 4 | Detail |
6 | 57740 | Brown, Dee | 495 | 32.2 | 0 | 0 | 0 | 3 | Detail |
7 | 60408 | Lowe, David | 460 | 31.6 | 0 | 0 | 0 | 3 | Detail |
8 | 49833 | Monroe, Jerome | 339 | 29 | 0 | 0 | 0 | 4 | Detail |
9 | 54537 | Green, Lenny | 175 | 20.8 | 0 | 0 | 0 | 1 | Detail |