Position | ID | Name | Points | AGT Index | Birdies | Eagles | Earnings | Tournaments | Detail |
---|
Championship Flight (0-3.9 Handicap) |
1 | 39989 | Quackenbush, Brian | 2700 | -1.3 | 22 | 1 | 900 | 6 | Detail |
2 | 9101 | Kubik, Steve | 1493.33 | 2.6 | 10 | 0 | 225 | 6 | Detail |
3 | 60103 | Keck, Jeff | 895 | 1.9 | 10 | 0 | 150 | 4 | Detail |
4 | 51090 | Moody, Evan | 870 | 7 | 6 | 0 | 0 | 5 | Detail |
5 | 26187 | Smith, Ryan | 780 | 3.7 | 8 | 0 | 300 | 5 | Detail |
6 | 40191 | Beck, Jason | 720 | 5.3 | 7 | 0 | 50 | 4 | Detail |
7 | 37162 | Durrett, Will | 692 | 5.9 | 5 | 0 | 100 | 4 | Detail |
8 | 14069 | McCook, Ryan | 550 | 4.8 | 3 | 0 | 50 | 2 | Detail |
9 | 29467 | Macky, Jared | 450 | 1.4 | 2 | 0 | 175 | 1 | Detail |
10 | 25374 | Norris, Tyler | 435 | 5.8 | 4 | 0 | 100 | 2 | Detail |
11 | 53365 | Shamblin, Tyler | 413.33 | 3 | 4 | 0 | 0 | 2 | Detail |
12 | 48849 | Perara, Matt | 315 | 4.6 | 4 | 0 | 0 | 2 | Detail |
13 | 49973 | Hopkins, Sam | 245.66 | 3.4 | 3 | 0 | 0 | 2 | Detail |
14 | 25628 | Pope, Jeff | 170 | 9.7 | 0 | 0 | 0 | 1 | Detail |
"A" Flight (4.0-8.9 Handicap) |
1 | 59408 | Nordeen, Skip | 2200 | 5.1 | 5 | 1 | 575 | 7 | Detail |
2 | 60007 | Morris, Michael | 1565 | 5.4 | 8 | 0 | 325 | 5 | Detail |
3 | 29040 | Gary, Michael | 1280 | 5 | 10 | 1 | 275 | 6 | Detail |
4 | 60194 | Beall, Randy | 950 | 5 | 1 | 0 | 275 | 3 | Detail |
5 | 50235 | Gurevitch, Leon | 745 | 5 | 4 | 0 | 50 | 4 | Detail |
6 | 57218 | Prince, Phillip | 570 | 8.6 | 1 | 0 | 0 | 3 | Detail |
7 | 43135 | Witherington, Michael | 565 | 8.8 | 3 | 0 | 0 | 3 | Detail |
8 | 57073 | Tucker, Hunter | 352 | 12.8 | 1 | 0 | 0 | 3 | Detail |
9 | 11524 | Apperson, Tony | 350 | 9.7 | 2 | 0 | 0 | 2 | Detail |
10 | 34849 | Willis, Ryan | 330 | 11.3 | 4 | 0 | 0 | 2 | Detail |
11 | 56618 | Hubert, Mike | 225 | 11.5 | 1 | 0 | 75 | 1 | Detail |
12 | 41505 | May, Donnie | 175 | 12.7 | 1 | 0 | 0 | 1 | Detail |
13 | 49551 | Wiggins, Randee | 160 | 11.4 | 0 | 0 | 0 | 1 | Detail |
14 | 59415 | McCormick, John | 130 | 7.8 | 2 | 0 | 0 | 1 | Detail |
15 | 51781 | Mobley, Patrick | 125 | 18.3 | 1 | 0 | 0 | 1 | Detail |
16 | 52053 | Broxton, Ron | 115 | 11.9 | 0 | 0 | 0 | 1 | Detail |
17 | 51708 | Ling, Brian | 115 | 13.1 | 1 | 0 | 0 | 1 | Detail |
"B" Flight (9.0-13.9 Handicap) |
1 | 34215 | Lightfoot, Rodney | 1623 | 12.8 | 9 | 0 | 275 | 10 | Detail |
2 | 60640 | Calhoun, Turner | 1325 | 11.4 | 2 | 0 | 375 | 5 | Detail |
3 | 53281 | Hodge, Jeremi | 1297.5 | 10.5 | 6 | 0 | 250 | 8 | Detail |
4 | 41705 | Parker, Tim | 1202.5 | 11.3 | 3 | 0 | 275 | 7 | Detail |
5 | 38720 | Holland, Scott | 997 | 14.5 | 3 | 1 | 0 | 8 | Detail |
6 | 13492 | Grandy, Paul | 870 | 10.6 | 3 | 0 | 300 | 3 | Detail |
7 | 22922 | McMillan, Robert | 820 | 13.9 | 3 | 0 | 0 | 6 | Detail |
8 | 30809 | Collins, Dave | 760 | 14.6 | 2 | 0 | 175 | 4 | Detail |
9 | 28786 | Davis, Shon | 707.5 | 15.5 | 2 | 0 | 50 | 6 | Detail |
10 | 26005 | Buckwalter, Jim | 520 | 11 | 5 | 0 | 100 | 4 | Detail |
11 | 15290 | Santee, Bob | 445 | 10.3 | 3 | 0 | 0 | 5 | Detail |
12 | 31297 | Quarles, Mitch | 400 | 11.2 | 1 | 0 | 50 | 2 | Detail |
13 | 26395 | Carlton, Jackie | 385 | 13.8 | 1 | 0 | 0 | 4 | Detail |
14 | 14005 | Davidson, Toby | 337.5 | 12 | 1 | 0 | 175 | 1 | Detail |
15 | 60339 | Croft, Hunter | 185 | 24.4 | 0 | 0 | 0 | 2 | Detail |
16 | 60990 | Hawkins, Scott | 165 | 15.8 | 0 | 0 | 0 | 1 | Detail |
17 | 44109 | Rau, Carl | 135 | 13.1 | 0 | 0 | 0 | 1 | Detail |
18 | 9286 | Dunn, Terry | 85 | 12 | 0 | 0 | 0 | 1 | Detail |
"C" Flight (14.0-18.9 Handicap) |
1 | 38989 | Dixon, Bryan | 1930 | 14.5 | 8 | 0 | 750 | 7 | Detail |
2 | 59421 | Hall, Mark | 1695 | 14.5 | 2 | 0 | 400 | 8 | Detail |
3 | 59391 | Westenfeld, Terry | 1555 | 16.6 | 2 | 0 | 260 | 9 | Detail |
4 | 59344 | Brunner, Robbie | 1457 | 17.9 | 9 | 0 | 420 | 12 | Detail |
5 | 59531 | Dent, Ellis | 1415 | 17.9 | 3 | 0 | 575 | 8 | Detail |
6 | 53995 | Smith, James | 1251 | 18.3 | 3 | 0 | 175 | 8 | Detail |
7 | 58228 | Sholes, Rodney | 1117.8 | 19.8 | 6 | 0 | 150 | 14 | Detail |
8 | 53669 | Oliver, Jeremy | 1097.5 | 14.4 | 3 | 0 | 125 | 6 | Detail |
9 | 31555 | Uram, Evan | 910 | 14.9 | 1 | 0 | 250 | 4 | Detail |
10 | 60581 | Williams, Jeff | 705 | 16.5 | 3 | 0 | 150 | 5 | Detail |
11 | 55041 | Obermeyer, Ben | 491.67 | 22.1 | 0 | 0 | 0 | 4 | Detail |
12 | 46400 | Sanders, Darren | 445 | 19.7 | 3 | 0 | 0 | 3 | Detail |
13 | 58776 | Frazier, Jon | 165 | 30.4 | 0 | 0 | 0 | 1 | Detail |
"D" Flight (19.0 and Greater Handicap) |
1 | 18728 | James, Tony | 2255 | 20 | 7 | 1 | 1140 | 19 | Detail |
2 | 22413 | Schimdt, David | 2026.67 | 20.8 | 3 | 0 | 500 | 12 | Detail |
3 | 60200 | Sutton, Bo | 1455 | 26.4 | 1 | 0 | 125 | 10 | Detail |
4 | 57740 | Brown, Dee | 795 | 31.7 | 2 | 0 | 0 | 7 | Detail |
5 | 53780 | Oliver, Chris | 750 | 19.9 | 0 | 0 | 175 | 3 | Detail |
6 | 60408 | Lowe, David | 625 | 31.6 | 0 | 0 | 0 | 4 | Detail |
7 | 45432 | Brown, Ethan | 523 | 22.6 | 0 | 0 | 0 | 4 | Detail |
8 | 49833 | Monroe, Jerome | 509 | 28.3 | 0 | 0 | 0 | 5 | Detail |
9 | 54537 | Green, Lenny | 450 | 20.8 | 0 | 0 | 125 | 2 | Detail |
10 | 51472 | Loyd, Russell | 450 | 20.1 | 0 | 0 | 150 | 1 | Detail |
11 | 61384 | Sutton, Hayes | 223 | 29.3 | 1 | 0 | 0 | 2 | Detail |
12 | 61261 | Johnson, Nathan | 135 | 32.9 | 0 | 0 | 0 | 1 | Detail |