Position | ID | Name | Points | AGT Index | Birdies | Eagles | Earnings | Tournaments | Detail |
---|
Championship Flight (0-3.9 Handicap) |
1 | 39989 | Quackenbush, Brian | 900 | -1.8 | 7 | 1 | 325 | 2 | Detail |
2 | 40191 | Beck, Jason | 495 | 9.6 | 4 | 0 | 0 | 3 | Detail |
3 | 29467 | Macky, Jared | 450 | 1.4 | 2 | 0 | 175 | 1 | Detail |
4 | 60103 | Keck, Jeff | 445 | 1.4 | 6 | 0 | 100 | 2 | Detail |
5 | 25374 | Norris, Tyler | 275 | 9 | 0 | 0 | 100 | 1 | Detail |
6 | 14069 | McCook, Ryan | 275 | 5.5 | 2 | 0 | 0 | 1 | Detail |
7 | 37162 | Durrett, Will | 242 | 8.3 | 1 | 0 | 0 | 2 | Detail |
8 | 51090 | Moody, Evan | 225 | 4.1 | 0 | 0 | 0 | 1 | Detail |
9 | 53365 | Shamblin, Tyler | 188.33 | 3 | 2 | 0 | 0 | 1 | Detail |
10 | 9101 | Kubik, Steve | 188.33 | 2.5 | 2 | 0 | 0 | 1 | Detail |
11 | 49973 | Hopkins, Sam | 155 | 4.5 | 2 | 0 | 0 | 1 | Detail |
12 | 48849 | Perara, Matt | 145 | 2.4 | 3 | 0 | 0 | 1 | Detail |
13 | 59415 | McCormick, John | 130 | 7.8 | 2 | 0 | 0 | 1 | Detail |
"A" Flight (4.0-8.9 Handicap) |
1 | 59408 | Nordeen, Skip | 1150 | 6.8 | 1 | 1 | 425 | 3 | Detail |
2 | 60007 | Morris, Michael | 615 | 6.6 | 4 | 0 | 175 | 2 | Detail |
3 | 29040 | Gary, Michael | 525 | 6 | 2 | 1 | 125 | 3 | Detail |
4 | 50235 | Gurevitch, Leon | 470 | 5.8 | 2 | 0 | 0 | 3 | Detail |
5 | 57218 | Prince, Phillip | 395 | 8.6 | 1 | 0 | 0 | 2 | Detail |
6 | 60194 | Beall, Randy | 275 | 4.6 | 0 | 0 | 125 | 1 | Detail |
7 | 57073 | Tucker, Hunter | 253 | 12.6 | 0 | 0 | 0 | 2 | Detail |
8 | 56618 | Hubert, Mike | 225 | 11.5 | 1 | 0 | 75 | 1 | Detail |
9 | 41505 | May, Donnie | 175 | 12.7 | 1 | 0 | 0 | 1 | Detail |
10 | 34849 | Willis, Ryan | 165 | 12.3 | 3 | 0 | 0 | 1 | Detail |
11 | 43135 | Witherington, Michael | 165 | 9.2 | 0 | 0 | 0 | 1 | Detail |
12 | 49551 | Wiggins, Randee | 160 | 6.1 | 0 | 0 | 0 | 1 | Detail |
13 | 26187 | Smith, Ryan | 150 | 9.6 | 1 | 0 | 0 | 1 | Detail |
14 | 51781 | Mobley, Patrick | 125 | 9.6 | 1 | 0 | 0 | 1 | Detail |
15 | 52053 | Broxton, Ron | 115 | 12.6 | 0 | 0 | 0 | 1 | Detail |
16 | 51708 | Ling, Brian | 115 | 14.1 | 1 | 0 | 0 | 1 | Detail |
"B" Flight (9.0-13.9 Handicap) |
1 | 53281 | Hodge, Jeremi | 807.5 | 10.2 | 1 | 0 | 250 | 3 | Detail |
2 | 30809 | Collins, Dave | 665 | 13.9 | 2 | 0 | 175 | 3 | Detail |
3 | 34215 | Lightfoot, Rodney | 647 | 14.7 | 6 | 0 | 100 | 6 | Detail |
4 | 26005 | Buckwalter, Jim | 520 | 11 | 5 | 0 | 100 | 4 | Detail |
5 | 41705 | Parker, Tim | 502.5 | 11.8 | 2 | 0 | 125 | 4 | Detail |
6 | 38720 | Holland, Scott | 422 | 14.3 | 1 | 1 | 0 | 3 | Detail |
7 | 13492 | Grandy, Paul | 420 | 12.5 | 0 | 0 | 150 | 2 | Detail |
8 | 22922 | McMillan, Robert | 280 | 14.4 | 1 | 0 | 0 | 2 | Detail |
9 | 28786 | Davis, Shon | 217.5 | 16.3 | 1 | 0 | 0 | 2 | Detail |
10 | 60339 | Croft, Hunter | 185 | 24.4 | 0 | 0 | 0 | 2 | Detail |
11 | 15290 | Santee, Bob | 185 | 10.5 | 2 | 0 | 0 | 3 | Detail |
12 | 31297 | Quarles, Mitch | 175 | 15.9 | 0 | 0 | 0 | 1 | Detail |
13 | 26395 | Carlton, Jackie | 165 | 14.5 | 1 | 0 | 0 | 3 | Detail |
"C" Flight (14.0-18.9 Handicap) |
1 | 59344 | Brunner, Robbie | 770 | 16.9 | 6 | 0 | 420 | 6 | Detail |
2 | 38989 | Dixon, Bryan | 700 | 15.5 | 1 | 0 | 450 | 3 | Detail |
3 | 53995 | Smith, James | 659 | 18.6 | 1 | 0 | 175 | 4 | Detail |
4 | 59391 | Westenfeld, Terry | 575 | 16.7 | 2 | 0 | 160 | 3 | Detail |
5 | 18728 | James, Tony | 560 | 18.4 | 6 | 1 | 990 | 14 | Detail |
6 | 58228 | Sholes, Rodney | 447 | 21.1 | 4 | 0 | 100 | 7 | Detail |
7 | 59326 | Shreve, Ricky | 405 | 18.1 | 0 | 0 | 0 | 3 | Detail |
8 | 59421 | Hall, Mark | 385 | 22.6 | 1 | 0 | 0 | 3 | Detail |
9 | 53669 | Oliver, Jeremy | 385 | 15.9 | 2 | 0 | 50 | 2 | Detail |
10 | 46400 | Sanders, Darren | 285 | 18.8 | 1 | 0 | 0 | 2 | Detail |
11 | 55041 | Obermeyer, Ben | 226.67 | 23.9 | 0 | 0 | 0 | 2 | Detail |
12 | 31555 | Uram, Evan | 80 | 23.7 | 1 | 0 | 0 | 1 | Detail |
"D" Flight (19.0 and Greater Handicap) |
1 | 22413 | Schimdt, David | 851.67 | 19.8 | 1 | 0 | 150 | 5 | Detail |
2 | 60200 | Sutton, Bo | 660 | 26 | 1 | 0 | 125 | 3 | Detail |
3 | 53780 | Oliver, Chris | 595 | 20.3 | 0 | 0 | 175 | 2 | Detail |
4 | 59531 | Dent, Ellis | 450 | 21.3 | 1 | 0 | 150 | 1 | Detail |
5 | 45432 | Brown, Ethan | 415 | 22.5 | 0 | 0 | 0 | 3 | Detail |
6 | 60408 | Lowe, David | 305 | 29.9 | 0 | 0 | 0 | 2 | Detail |
7 | 49833 | Monroe, Jerome | 229 | 29 | 0 | 0 | 0 | 2 | Detail |
8 | 57740 | Brown, Dee | 165 | 33.4 | 0 | 0 | 0 | 1 | Detail |