| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 44790 | Holt, Corbin | Alabama | 74 | 0.00 | 0 | 5 | 0 | 1.4 |
| 2 | 62470 | Wielkens, Kurt | Mississippi | 82 | 0.00 | 0 | 3 | 0 | 7.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 51593 | Luna, Nicholas | Alabama | 79 | 0.00 | 0 | 4 | 0 | 5.4 |
| 2 | 39066 | Bankston, Matt | Mississippi | 79 | 0.00 | 0 | 3 | 0 | 5.4 |
| 3 | 48693 | Johnson, Gary | Mississippi | 83 | 0.00 | 0 | 2 | 0 | 8.6 |
| 4 | 53495 | Ball, Grant | Mississippi | 85 | 0.00 | 0 | 1 | 0 | 10.2 |
| 4 | 39803 | Cristina, Doug | Mississippi | 85 | 0.00 | 0 | 2 | 0 | 10.2 |
| 6 | 50174 | Bass, Marc | Alabama | 87 | 0.00 | 0 | 1 | 1 | 11.8 |
| 7 | 52275 | Bridges, Ricky | Alabama | 88 | 0.00 | 0 | 1 | 0 | 12.6 |
| 7 | 38818 | Fulks, Nathan | Alabama | 88 | 0.00 | 0 | 0 | 0 | 12.6 |
| 7 | 57364 | Graham, Dax | Mississippi | 88 | 0.00 | 0 | 2 | 0 | 12.6 |
| 10 | 61988 | Clements, Jerimiah | Mississippi | 89 | 0.00 | 0 | 0 | 0 | 13.4 |
| 10 | 34093 | Averett, Ronnie | Mississippi | 89 | 0.00 | 0 | 1 | 0 | 13.4 |
| 12 | 47952 | Guinn, Ken | Arkansas | 90 | 0.00 | 0 | 0 | 0 | 14.2 |
| 12 | 50035 | Pipkin, Blake | Alabama | 90 | 0.00 | 0 | 0 | 0 | 14.2 |
| 14 | 53503 | Carr, Robert | Mississippi | 94 | 0.00 | 0 | 0 | 0 | 17.4 |
| 15 | 62271 | Johnson, Dominic | Alabama | 97 | 0.00 | 0 | 0 | 0 | 19.8 |
| 16 | 63492 | Calaway, Patrick | Mississippi | 103 | 0.00 | 0 | 0 | 0 | 24.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 16202 | Bond, Chris | Mississippi | 81 | 0.00 | 0 | 1 | 0 | 9.5 |
| 2 | 53834 | Smith, Sasha | Alabama | 82 | 0.00 | 0 | 1 | 0 | 10.3 |
| 3 | 61480 | Falks, Tyler | Alabama | 84 | 0.00 | 0 | 1 | 0 | 12.1 |
| 4 | 61358 | Masters, Daryl | Alabama | 86 | 0.00 | 0 | 1 | 0 | 13.8 |
| 4 | 53627 | Sheheane, Kyle | Alabama | 86 | 0.00 | 0 | 1 | 0 | 13.8 |
| 6 | 52334 | Maddox, Josh | Alabama | 88 | 0.00 | 0 | 0 | 0 | 15.6 |
| 6 | 41981 | Calhoun, Billy | Alabama | 88 | 0.00 | 0 | 0 | 0 | 15.6 |
| 8 | 60119 | Foster, David | Louisiana North | 89 | 0.00 | 0 | 2 | 0 | 16.5 |
| 9 | 60118 | Foster, Dylan | Louisiana North | 90 | 0.00 | 0 | 0 | 0 | 17.3 |
| 9 | 60382 | Jenkins, Thomas | Alabama | 90 | 0.00 | 0 | 2 | 0 | 17.3 |
| 9 | 11158 | Smith, Brian | Mississippi | 90 | 0.00 | 0 | 0 | 0 | 17.3 |
| 12 | 38390 | Jean, Russell | Alabama | 92 | 0.00 | 0 | 2 | 0 | 19.1 |
| 12 | 53089 | Ranson, Curt | Alabama | 92 | 0.00 | 0 | 0 | 0 | 19.1 |
| 14 | 25897 | Reynolds, Gabe | Louisiana North | 93 | 0.00 | 0 | 0 | 0 | 20 |
| 15 | 52846 | Maddox, William | Alabama | 94 | 0.00 | 0 | 1 | 0 | 20.8 |
| 16 | 60172 | Garcia, Alex | Nashville, TN | 95 | 0.00 | 0 | 2 | 0 | 21.7 |
| 16 | 63032 | Turner, Stanley | Mississippi | 95 | 0.00 | 0 | 0 | 0 | 21.7 |
| 18 | 56866 | Gillam, Adam | Alabama | 99 | 0.00 | 0 | 2 | 0 | 25.2 |
| 19 | 48068 | Ledlow, Jim | Alabama | 103 | 0.00 | 0 | 0 | 0 | 28.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 52524 | Green, Jeffrey | Alabama | 89 | 0.00 | 0 | 1 | 0 | 16.5 |
| 2 | 55215 | Henderson, Kyle | Alabama | 89 | 0.00 | 0 | 0 | 0 | 16.5 |
| 2 | 62472 | Calhoun, Kyler | Alabama | 89 | 0.00 | 0 | 1 | 0 | 16.5 |
| 4 | 45417 | Headrick, Kyle | Mississippi | 90 | 0.00 | 0 | 1 | 0 | 17.3 |
| 5 | 45809 | Cannette, Paul | Mississippi | 92 | 0.00 | 0 | 0 | 0 | 19.1 |
| 6 | 58078 | Duckworth, Zach | Mississippi | 93 | 0.00 | 0 | 1 | 0 | 20 |
| 7 | 49856 | Davis, Jonathon | Alabama | 96 | 0.00 | 0 | 0 | 0 | 22.6 |
| 8 | 59502 | Hall, Hunter | Alabama | 97 | 0.00 | 0 | 0 | 0 | 23.5 |
| 9 | 55056 | Witherington, Clint | Alabama | 99 | 0.00 | 0 | 0 | 0 | 25.2 |
| 9 | 47458 | King, Adrian | Mississippi | 99 | 0.00 | 0 | 1 | 0 | 25.2 |
| 11 | 54093 | Crittenden, Scott | Alabama | 100 | 0.00 | 0 | 0 | 0 | 26.1 |
| 12 | 56786 | Herring, Alex | Louisiana South | 101 | 0.00 | 0 | 1 | 0 | 27 |
| 13 | 61744 | Thorn, Blake | Alabama | 103 | 0.00 | 0 | 0 | 0 | 28.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 45367 | Martel, Dean | Mississippi | 94 | 0.00 | 0 | 2 | 0 | 20.8 |
| 2 | 58799 | Pace, Nathan | Mississippi | 94 | 0.00 | 0 | 0 | 0 | 20.8 |
| 3 | 56226 | Forster, Scott | Alabama | 98 | 0.00 | 0 | 0 | 0 | 24.4 |
| 4 | 44911 | Salem, Abby | Alabama | 99 | 0.00 | 0 | 0 | 0 | 27.2 |
| 4 | 45455 | Anderson, John | Mississippi | 99 | 0.00 | 0 | 0 | 0 | 25.2 |
| 4 | 15091 | Rush, Torri | Mississippi | 99 | 0.00 | 0 | 2 | 0 | 25.2 |
| 4 | 54618 | Cooley, Matt | Alabama | 99 | 0.00 | 0 | 0 | 0 | 25.2 |
| 8 | 62517 | Massey, Matt | Alabama | 100 | 0.00 | 0 | 0 | 0 | 26.1 |
| 9 | 58571 | Quinto, Tony | Alabama | 106 | 0.00 | 0 | 1 | 0 | 31.4 |
| 10 | 59627 | Jean, Travis | Alabama | 107 | 0.00 | 0 | 0 | 0 | 32.2 |
| 11 | 62294 | Albasini, John | Mississippi | 117 | 0.00 | 0 | 0 | 0 | 41 |