| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Holt, Corbin (44790 ) | Alabama | 74 | 76 | 150 | 200 | 900.00 |
| 2 | Wielkens, Kurt (62470 ) | Mississippi | 82 | 0 | 82 | 0 | 0.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Bankston, Matt (39066 ) | Mississippi | 79 | 77 | 156 | 450 | 900.00 |
| 2 | Cristina, Doug (39803 ) | Mississippi | 85 | 78 | 163 | 250 | 550.00 |
| 3 | Fulks, Nathan (38818 ) | Alabama | 88 | 77 | 165 | 100 | 450.00 |
| 4 | Ball, Grant (53495 ) | Mississippi | 85 | 81 | 166 | 50 | 350.00 |
| 5 | Graham, Dax (57364 ) | Mississippi | 88 | 83 | 171 | 0 | 330.00 |
| 6 | Averett, Ronnie (34093 ) | Mississippi | 89 | 84 | 173 | 0 | 290.00 |
| T6 | Bridges, Ricky (52275 ) | Alabama | 88 | 85 | 173 | 0 | 290.00 |
| T6 | Johnson, Gary (48693 ) | Mississippi | 83 | 90 | 173 | 0 | 290.00 |
| 9 | Pipkin, Blake (50035 ) | Alabama | 90 | 84 | 174 | 0 | 240.00 |
| T9 | Bass, Marc (50174 ) | Alabama | 87 | 87 | 174 | 0 | 240.00 |
| 11 | Luna, Nicholas (51593 ) | Alabama | 79 | 96 | 175 | 0 | 200.00 |
| 12 | Clements, Jerimiah (61988 ) | Mississippi | 89 | 87 | 176 | 0 | 180.00 |
| 13 | Guinn, Ken (47952 ) | Arkansas | 90 | 89 | 179 | 0 | 136.00 |
| 14 | Carr, Robert (53503 ) | Mississippi | 94 | 92 | 186 | 0 | 160.00 |
| 15 | Johnson, Dominic (62271 ) | Alabama | 97 | 91 | 188 | 0 | 150.00 |
| 16 | Calaway, Patrick (63492 ) | Mississippi | 103 | 96 | 199 | 0 | 140.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Bond, Chris (16202 ) | Mississippi | 81 | 78 | 159 | 450 | 900.00 |
| 2 | Smith, Sasha (53834 ) | Alabama | 82 | 80 | 162 | 250 | 550.00 |
| 3 | Sheheane, Kyle (53627 ) | Alabama | 86 | 82 | 168 | 100 | 450.00 |
| 4 | Falks, Tyler (61480 ) | Alabama | 84 | 86 | 170 | 75 | 350.00 |
| 5 | Foster, David (60119 ) | Louisiana North | 89 | 82 | 171 | 50 | 0.00 |
| 6 | Foster, Dylan (60118 ) | Louisiana North | 90 | 82 | 172 | 0 | 0.00 |
| T6 | Smith, Brian (11158 ) | Mississippi | 90 | 82 | 172 | 0 | 290.00 |
| T6 | Maddox, Josh (52334 ) | Alabama | 88 | 84 | 172 | 0 | 290.00 |
| 9 | Reynolds, Gabe (25897 ) | Louisiana North | 93 | 80 | 173 | 0 | 200.00 |
| 10 | Jenkins, Thomas (60382 ) | Alabama | 90 | 84 | 174 | 0 | 230.00 |
| 11 | Calhoun, Billy (41981 ) | Alabama | 88 | 87 | 175 | 0 | 200.00 |
| 12 | Ranson, Curt (53089 ) | Alabama | 92 | 86 | 178 | 0 | 180.00 |
| 13 | Jean, Russell (38390 ) | Alabama | 92 | 87 | 179 | 0 | 170.00 |
| 14 | Maddox, William (52846 ) | Alabama | 94 | 86 | 180 | 0 | 160.00 |
| 15 | Masters, Daryl (61358 ) | Alabama | 86 | 95 | 181 | 0 | 150.00 |
| 16 | Turner, Stanley (63032 ) | Mississippi | 95 | 93 | 188 | 0 | 140.00 |
| 17 | Garcia, Alex (60172 ) | Nashville, TN | 95 | 95 | 190 | 0 | 130.00 |
| 18 | Gillam, Adam (56866 ) | Alabama | 99 | 95 | 194 | 0 | 120.00 |
| 19 | Ledlow, Jim (48068 ) | Alabama | 103 | 93 | 196 | 0 | 110.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Cannette, Paul (45809 ) | Mississippi | 92 | 87 | 179 | 450 | 900.00 |
| 2 | Green, Jeffrey (52524 ) | Alabama | 89 | 91 | 180 | 250 | 550.00 |
| 3 | Henderson, Kyle (55215 ) | Alabama | 89 | 92 | 181 | 100 | 450.00 |
| 4 | Calhoun, Kyler (62472 ) | Alabama | 89 | 93 | 182 | 0 | 350.00 |
| 5 | Hall, Hunter (59502 ) | Alabama | 97 | 86 | 183 | 0 | 330.00 |
| 6 | Duckworth, Zach (58078 ) | Mississippi | 93 | 91 | 184 | 0 | 310.00 |
| 7 | Davis, Jonathon (49856 ) | Alabama | 96 | 89 | 185 | 0 | 280.00 |
| T7 | Headrick, Kyle (45417 ) | Mississippi | 90 | 95 | 185 | 0 | 280.00 |
| 9 | Thorn, Blake (61744 ) | Alabama | 103 | 85 | 188 | 0 | 250.00 |
| 10 | King, Adrian (47458 ) | Mississippi | 99 | 97 | 196 | 0 | 230.00 |
| 11 | Herring, Alex (56786 ) | Louisiana South | 101 | 96 | 197 | 0 | 0.00 |
| 12 | Crittenden, Scott (54093 ) | Alabama | 100 | 99 | 199 | 0 | 180.00 |
| 13 | Witherington, Clint (55056 ) | Alabama | 99 | 104 | 203 | 0 | 170.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Martel, Dean (45367 ) | Mississippi | 94 | 99 | 193 | 450 | 900.00 |
| 2 | Pace, Nathan (58799 ) | Mississippi | 94 | 102 | 196 | 250 | 550.00 |
| 3 | Cooley, Matt (54618 ) | Alabama | 99 | 98 | 197 | 0 | 400.00 |
| T3 | Salem, Abby (44911 ) | Alabama | 99 | 98 | 197 | 100 | 400.00 |
| 5 | Rush, Torri (15091 ) | Mississippi | 99 | 100 | 199 | 0 | 330.00 |
| 6 | Forster, Scott (56226 ) | Alabama | 98 | 102 | 200 | 0 | 310.00 |
| 7 | Massey, Matt (62517 ) | Alabama | 100 | 101 | 201 | 0 | 290.00 |
| 8 | Anderson, John (45455 ) | Mississippi | 99 | 103 | 202 | 0 | 270.00 |
| 9 | Quinto, Tony (58571 ) | Alabama | 106 | 101 | 207 | 0 | 250.00 |
| 10 | Jean, Travis (59627 ) | Alabama | 107 | 106 | 213 | 0 | 230.00 |
| 11 | Albasini, John (62294 ) | Mississippi | 117 | 107 | 224 | 0 | 200.00 |