TEAM CUP Results

Tour Day 1 Day 2 Day 3 Total
Charlotte, NC 840 836 825 2501
Tidewater, VA 839 834 848 2521
Cincinnati/Dayton 846 836 860 2542
Augusta, GA 856 843 849 2548
North Central Florida 871 839 877 2587
Hilton Head-Savannah 860 866 868 2594
Atlanta, GA 860 862 878 2600
Dallas- Fort Worth, TX 865 873 867 2605
Orlando, FL 869 869 873 2611
Louisiana North 876 869 868 2613
El Paso, TX/ Las Cruces, NM 871 863 880 2614
Richmond 859 886 869 2614
Columbus, OH 864 866 886 2616
Eastern NC 873 886 859 2618
Louisiana South 870 889 865 2624
Michigan 869 880 876 2625
Indianapolis, IN 869 896 867 2632
Jacksonville, FL 897 869 878 2644
Central North Carolina 879 882 886 2647
Arizona 903 871 884 2658
South Florida 884 889 890 2663
Arkansas 881 892 896 2669
New York Upstate 899 896 878 2673
Minneapolis/St. Paul, MN 883 900 897 2680
Denver, CO 888 879 915 2682
Indiana-Western KY 889 909 893 2691
Nashville, TN 908 934 911 2753
Cleveland/ Akron 949 916 941 2806

 

Thanks for joining us at The 2025 National Tour Championship!