C Flight Results

2025 National Championship
Position Player R1 R2 R3 Total Thru Currently
1 Almeida, Ricardo - El Paso, TX/ Las Cruces, NM - C 86 77 88 251 54 35
2 Wynn, Brandon - Charlotte, NC - C 95 81 83 259 54 43
3 Cole, Wade - Indianapolis, IN - C 89 87 86 262 54 46
T4 Sayles, Tim - Tidewater, VA - C 89 88 86 263 54 47
T4 Gregor, Brian - Hilton Head-Savannah - C 87 90 86 263 54 47
T6 Fitzsimmons, Tom - Tidewater, VA - C 91 90 85 266 54 50
T6 Claytor, Roger - Richmond - C 88 88 90 266 54 50
8 Blackwell, Jonathan - Charleston, SC - C 95 91 81 267 54 51
T9 Williams, Jeffreys - Tidewater, VA - C 91 89 88 268 54 52
T9 Richards, Gregg - Louisiana North - C 88 89 91 268 54 52
11 Berry, Chris - Columbus, OH - C 87 88 94 269 54 53
T12 Gray, Chris - North Central Florida - C 95 87 88 270 54 54
T12 Lee, Jae - North Central Florida - C 90 88 92 270 54 54
14 Mines, Charles - Charlotte, NC - C 93 86 92 271 54 55
T15 Rodriguez, Ray - South Florida - C 94 89 89 272 54 56
T15 Butts, Bill - Cincinnati/Dayton - C 93 89 90 272 54 56
T17 Lucas, Clay - Mississippi - C 95 88 90 273 54 57
T17 Bushor, Joe - Jacksonville, FL - C 94 89 90 273 54 57
T17 Vetter, Keith - North Central Florida - C 92 89 92 273 54 57
T17 King, David - Kansas - C 87 94 92 273 54 57
T21 DeLong, Ken - Michigan - C 97 90 87 274 54 58
T21 Ludeman, Austin - Minneapolis/St. Paul, MN - C 97 88 89 274 54 58
T21 Mitchell, Stan - Chicago, IL - C 96 89 89 274 54 58
T21 Pharr, Tony - Charlotte, NC - C 93 92 89 274 54 58
T21 Bunner, Gil - Washington, DC Metro - C 92 92 90 274 54 58
T21 Morris, Clint - Louisiana North - C 93 90 91 274 54 58
T27 Martinez, Pattina - Eastern NC - C 99 90 86 275 54 59
T27 Lewis, Glenn - Eastern NC - C 93 94 88 275 54 59
T27 Reichert, Kurt - Michigan - C 95 91 89 275 54 59
T27 Meier, Mark - Kentucky - C 92 92 91 275 54 59
T27 Pleiss, Jeff - Indiana-Western KY - C 92 90 93 275 54 59
T32 Dawkins, Noel - Jacksonville, FL - C 90 95 91 276 54 60
T32 Calderon, Jon - El Paso, TX/ Las Cruces, NM - C 90 90 96 276 54 60
T34 Gautreaux, Dan - Louisiana South - C 95 95 87 277 54 61
T34 Ellenson, Steve - Minneapolis/St. Paul, MN - C 94 86 97 277 54 61
T36 Hubbard, Don - Cincinnati/Dayton - C 97 93 88 278 54 62
T36 Haeffner, Kathy - Kansas - C 99 89 90 278 54 62
T36 Duckworth, Zach - Mississippi - C 100 87 91 278 54 62
T36 Taylor, Nick - Arkansas - C 97 89 92 278 54 62
T36 Dixon, Bryan - Augusta, GA - C 99 84 95 278 54 62
T41 Sholes, Rodney - Augusta, GA - C 96 92 91 279 54 63
T41 Tracy, Brenden - New York Upstate - C 94 93 92 279 54 63
T41 Webb, Michael - Atlanta, GA - C 91 96 92 279 54 63
T41 Bennett, Andy - Atlanta, GA - C 98 87 94 279 54 63
T41 Hutson, Austin - Cincinnati/Dayton - C 93 88 98 279 54 63
T46 Almeida, Orlando - El Paso, TX/ Las Cruces, NM - C 103 91 86 280 54 64
T46 Campbell, Christopher - Indianapolis, IN - C 94 95 91 280 54 64
T46 Tyrrell, Milton - Washington, DC Metro - C 96 89 95 280 54 64
T46 Smith, Steve - Columbus, OH - C 92 90 98 280 54 64
T46 Morris, Lee - Atlanta, GA - C 92 89 99 280 54 64
T51 Hudson, Doug - Dallas- Fort Worth, TX - C 100 89 92 281 54 65
T51 Hargett, Bobby - Tidewater, VA - C 97 90 94 281 54 65
T53 Lawson, Terry - South Florida - C 98 97 87 282 54 66
T53 Cowen, Roger - Tidewater, VA - C 92 96 94 282 54 66
T53 Stephens, Shane - Louisiana South - C 92 93 97 282 54 66
T53 Yim, Terry - Michigan - C 92 92 98 282 54 66
T57 Podawiltz, Dan - South Florida - C 100 95 88 283 54 67
T57 Cook, Justin - Charlotte, NC - C 96 99 88 283 54 67
59 Jenkins, Melvin - Central North Carolina - C 97 94 93 284 54 68
T60 Davidson, Richie - Eastern NC - C 98 96 91 285 54 69
T60 Bilba, Chris - Chicago, IL - C 96 98 91 285 54 69
T60 Rybarczyk, Greg - Cincinnati/Dayton - C 96 98 91 285 54 69
T60 Owens, Chris - Nashville, TN - C 94 100 91 285 54 69
T60 Gardner, Kenneth - Atlanta, GA - C 102 91 92 285 54 69
T60 Geraci, Alex - Nashville, TN - C 98 94 93 285 54 69
T60 Gaudin, Tommy - Louisiana South - C 94 98 93 285 54 69
T60 Phillips, Ron - Orlando, FL - C 98 91 96 285 54 69
T60 Drake, Bartel - California - C 95 92 98 285 54 69
T69 Moreau, Jody - Louisiana North - C 98 97 91 286 54 70
T69 Waldeck, Lee - Michigan - C 103 91 92 286 54 70
T69 Simmons, Craig - Orlando, FL - C 96 98 92 286 54 70
T69 Porter, Rob - Jacksonville, FL - C 95 91 100 286 54 70
T73 Wiggins, Andre - Atlanta, GA - C 101 96 90 287 54 71
T73 Mansfield, Kevin - Columbus, OH - C 102 92 93 287 54 71
T73 Hoerr, Raymond - Charlotte, NC - C 97 95 95 287 54 71
T73 Sherman, Johnny - Cleveland/ Akron - C 94 98 95 287 54 71
T73 Washington, Eric - Jacksonville, FL - C 97 93 97 287 54 71
78 Smith, Doug - Denver, CO - C 97 88 103 288 54 72
T79 Therien, Nick - Orlando, FL - C 98 98 93 289 54 73
T79 Pineiro, Atrael - New York Upstate - C 102 92 95 289 54 73
T79 Dabkowski, Stephen - Louisiana North - C 99 94 96 289 54 73
T79 Brammer, Frank - Charlotte, NC - C 96 96 97 289 54 73
T79 Meaders, Mitchell - Atlanta, GA - C 98 93 98 289 54 73
T84 Taylor, Traci - Arkansas - C 103 95 92 290 54 74
T84 Eckel, Bobby - Tidewater, VA - C 102 95 93 290 54 74
T84 Robinson, Cary - North Central Florida - C 101 93 96 290 54 74
T87 Thompson, Jay - Washington, DC Metro - C 98 98 95 291 54 75
T87 Beaverson, Philip - Indianapolis, IN - C 101 94 96 291 54 75
T87 Cycyk, John - Richmond - C 98 96 97 291 54 75
T90 Essenburg, Calvin - Michigan - C 102 99 92 293 54 77
T90 Sherman, David - New York Upstate - C 95 97 101 293 54 77
T90 Ptak, Drew - Chicago, IL - C 97 90 106 293 54 77
93 Wilson, Michael - Cincinnati/Dayton - C 96 102 96 294 54 78
T94 Lambert, Shannon - Jacksonville, FL - C 104 98 93 295 54 79
T94 Taylor, Noah - Indiana-Western KY - C 107 93 95 295 54 79
T94 Hughes, Kelvin - Hilton Head-Savannah - C 103 91 101 295 54 79
T94 Siders, Derek - Columbus, OH - C 96 98 101 295 54 79
T94 Miller, Brandon - Charlotte, NC - C 99 94 102 295 54 79
T99 Mayfield, Frank - Arizona - C 105 97 94 296 54 80
T99 Crews, Tad - Jacksonville, FL - C 104 98 94 296 54 80
T99 Novak, Butch - Columbus, OH - C 96 102 98 296 54 80
T102 Roth, Nico - Dallas- Fort Worth, TX - C 108 93 96 297 54 81
T102 Lupfer, Pete - Denver, CO - C 100 96 101 297 54 81
T102 Tomalia, Josh - Central North Carolina - C 96 100 101 297 54 81
T102 Sitko, Edward - Tidewater, VA - C 99 95 103 297 54 81
106 Meals, Dillon - Kansas - C 96 101 101 298 54 82
T107 Crumbley, Cedric - Columbus, OH - C 110 97 93 300 54 84
T107 Gaudin, Avery - Louisiana South - C 101 96 103 300 54 84
T107 Simmons, Titus - Washington, DC Metro - C 98 95 107 300 54 84
110 Lawrence, Vic - Charlotte, NC - C 100 105 99 304 54 88
111 Haeffner, Brad - Kansas - C 104 103 98 305 54 89
T112 Ley, Stan - Cincinnati/Dayton - C 107 105 95 307 54 91
T112 Franklin, Cephas - Washington, DC Metro - C 102 104 101 307 54 91
T112 DeTorres, Bill - Orlando, FL - C 101 103 103 307 54 91
115 White, Aaron - Cleveland/ Akron - C 107 99 102 308 54 92
116 Clark, Rob - Charlotte, NC - C 112 100 98 310 54 94
117 Horn, John - Washington, DC Metro - C 105 102 104 311 54 95
T118 McCary, Michael - Columbus, OH - C 110 101 103 314 54 98
T118 Pace, Nathan - Mississippi - C 110 101 103 314 54 98
T120 Vohnoutka, Edward - New York Upstate - C 110 104 107 321 54 105
T120 Brown, Franklin - Washington, DC Metro - C 98 109 114 321 54 105
122 Granback, Gary - Chicago, IL - C 116 107 102 325 54 109

 

Thanks for joining us at The 2025 National Tour Championship!