B Flight Results

2025 National Championship
Position Player R1 R2 R3 Total Thru Currently
1 Hines, Paul - Central North Carolina - B 82 87 76 245 54 29
2 Lederer, John - Richmond - B 76 89 81 246 54 30
3 Tyler, Dallas - Cincinnati/Dayton - B 81 85 81 247 54 31
4 Hodge, Jeremi - Augusta, GA - B 86 85 77 248 54 32
T5 Santee, Bob - Augusta, GA - B 82 85 83 250 54 34
T5 Chaplin, Paul - Chicago, IL - B 82 81 87 250 54 34
T5 Hudson, Dalton - Dallas- Fort Worth, TX - B 78 83 89 250 54 34
T8 Janse Van Rensburg, Marc - Charlotte, NC - B 88 84 79 251 54 35
T8 Anderson, Michael - Cincinnati/Dayton - B 84 81 86 251 54 35
T8 Bartley, Glen - Mississippi - B 79 83 89 251 54 35
T11 Kotaru, Ramesh - Dallas- Fort Worth, TX - B 86 82 85 253 54 37
T11 Prano, John - Orlando, FL - B 85 81 87 253 54 37
T11 Abernathy, Stephen - Richmond - B 82 83 88 253 54 37
T14 Crews, Cory - Charleston, SC - B 84 88 82 254 54 38
T14 Cacioppo, Shawn - Central North Carolina - B 85 84 85 254 54 38
T14 Coleman, Ben - Indiana-Western KY - B 87 81 86 254 54 38
T14 Beauchamp, Justin - Tidewater, VA - B 83 84 87 254 54 38
T14 Perkins, Ralph - Richmond - B 87 79 88 254 54 38
19 Martinez, Oscar - Tampa, FL - B 80 88 87 255 54 39
T20 Okoba, Stephen - Washington, DC Metro - B 91 86 80 257 54 41
T20 Sweat, James - New York Upstate - B 82 92 83 257 54 41
T20 Varney, Brett - New York Upstate - B 86 85 86 257 54 41
T20 Lovett, Mike - Atlanta, GA - B 83 85 89 257 54 41
T20 Hagen, Allen - Charlotte, NC - B 87 80 90 257 54 41
T25 Jahn, Tyler - Tampa, FL - B 87 86 85 258 54 42
T25 VanSickle, Timothy - Richmond - B 86 87 85 258 54 42
T25 Lydon, Tanner - Minneapolis/St. Paul, MN - B 85 86 87 258 54 42
T25 Bond, Chris - Mississippi - B 85 82 91 258 54 42
T25 Horn, Mike - Tampa, FL - B 83 83 92 258 54 42
T25 Scott, Kaemon - Orlando, FL - B 81 85 92 258 54 42
T25 Weidner, Nathan - Cincinnati/Dayton - B 84 80 94 258 54 42
T32 Harden, Brian - Tidewater, VA - B 84 92 83 259 54 43
T32 Kelley, Jimmy - Atlanta, GA - B 82 92 85 259 54 43
T32 Lopez, Drew - Denver, CO - B 88 85 86 259 54 43
T32 Murphy, Kevin - Charlotte, NC - B 88 85 86 259 54 43
T36 Parker, Dave - Indianapolis, IN - B 88 90 82 260 54 44
T36 Kessler, Dan - Philadelphia, PA Metro - B 86 84 90 260 54 44
T36 Urbach, Ricky - Charlotte, NC - B 83 87 90 260 54 44
T36 Pitre, Derwin - South Florida - B 82 87 91 260 54 44
T36 Woodhead, Tim - Eastern NC - B 84 84 92 260 54 44
T41 Quinn, Pete - Las Vegas, NV - B 85 92 84 261 54 45
T41 Carr, Michael - Atlanta, GA - B 88 87 86 261 54 45
T41 Johnson, Steven - Atlanta, GA - B 87 88 86 261 54 45
T41 McAdams, Shane - Tampa, FL - B 87 81 93 261 54 45
T41 Thomas, Larry - Washington, DC Metro - B 82 85 94 261 54 45
T41 Davidson, JD - Louisiana North - B 82 84 95 261 54 45
T47 Brown, Cameron - Indiana-Western KY - B 89 88 85 262 54 46
T47 Hall, Chris - Charleston, SC - B 92 81 89 262 54 46
T47 Hotze, David - Tidewater, VA - B 88 85 89 262 54 46
T47 Moody, Jake - Dallas- Fort Worth, TX - B 83 89 90 262 54 46
T47 Hodges, James - Louisiana North - B 80 91 91 262 54 46
T47 Muncy, Robert - Atlanta, GA - B 86 84 92 262 54 46
T53 Branch, Tyler - Louisiana North - B 91 90 82 263 54 47
T53 Zeller, Brandon - Kentucky - B 88 89 86 263 54 47
T53 Smith, Heath - Mississippi - B 92 84 87 263 54 47
T53 Mora, JC - Hilton Head-Savannah - B 86 90 87 263 54 47
T57 Schoonmaker, Craig - New York Upstate - B 89 92 83 264 54 48
T57 Barfield, Wayne - South Florida - B 89 88 87 264 54 48
T57 Gooderham, JP - California - B 90 86 88 264 54 48
T57 Murugan, Selvan - Michigan - B 88 88 88 264 54 48
T57 Schlegel, Clay - Milwaukee, WI - B 81 88 95 264 54 48
T62 Mitchell, Sean - Charlotte, NC - B 96 86 83 265 54 49
T62 Romano, Stephen - Louisiana South - B 88 93 84 265 54 49
T62 Ames, Bob - Michigan - B 88 90 87 265 54 49
T62 Ruzicho, Andy - Columbus, OH - B 88 90 87 265 54 49
T62 Aaron, Billy - Louisiana South - B 88 89 88 265 54 49
T62 Wolk, Jim - Tidewater, VA - B 88 87 90 265 54 49
T62 Batra, Monty - Hilton Head-Savannah - B 85 90 90 265 54 49
T62 Howard, Charlie - Jacksonville, FL - B 93 81 91 265 54 49
T62 Wiig, Daniel - Arizona - B 89 85 91 265 54 49
T62 Acker, Shawn - Orlando, FL - B 86 88 91 265 54 49
T62 LeMense, Thomas - Eastern NC - B 90 83 92 265 54 49
T62 Joyner, Lyle - Tidewater, VA - B 82 91 92 265 54 49
T74 Flavell, Drew - Jacksonville, FL - B 95 88 83 266 54 50
T74 Gillan, Michelle - Michigan - B 88 93 85 266 54 50
T74 Johnson, Scott - South Florida - B 92 86 88 266 54 50
T74 Miller, Brian - Louisiana North - B 92 86 88 266 54 50
T74 Quinones, Carlos - Tidewater, VA - B 94 83 89 266 54 50
T74 Berniard, Geoff - Louisiana South - B 91 86 89 266 54 50
T74 Yarbrough, Shaquille - Richmond - B 88 88 90 266 54 50
T74 Kahari, Cham - Columbus, OH - B 86 89 91 266 54 50
T82 Bailey, Troy - Kansas - B 88 95 84 267 54 51
T82 Levine, Frederick - Central North Carolina - B 94 85 88 267 54 51
T82 Wigginton, Rick - Indiana-Western KY - B 87 90 90 267 54 51
T82 McGee, Paul - Alabama - B 83 94 90 267 54 51
T82 Pope, Brian - Atlanta, GA - B 88 87 92 267 54 51
T82 Kokes, David - New York Upstate - B 88 86 93 267 54 51
T82 Gelb, Jay - North Central Florida - B 91 79 97 267 54 51
T89 Davidson, Michael - Richmond - B 91 93 84 268 54 52
T89 Sheahan, Elvis - Eastern NC - B 95 87 86 268 54 52
T89 Bustamante, Manuel - El Paso, TX/ Las Cruces, NM - B 93 89 86 268 54 52
T89 Moreno, Misael - Hilton Head-Savannah - B 92 90 86 268 54 52
T89 Pitt, David - Central North Carolina - B 88 92 88 268 54 52
T89 Zannos, Steven - Charlotte, NC - B 89 89 90 268 54 52
T89 Hale, Mike - Tidewater, VA - B 94 83 91 268 54 52
T89 Norwood, Shane - Dallas- Fort Worth, TX - B 90 84 94 268 54 52
T89 McIntosh, Ryne - Tampa, FL - B 88 83 97 268 54 52
T89 Calhoun, Turner - Augusta, GA - B 87 84 97 268 54 52
T99 Wheeler, Richard - Michigan - B 87 96 86 269 54 53
T99 Woodhall, Rich - Orlando, FL - B 89 91 89 269 54 53
T99 Johnson, Joshua - Arkansas - B 84 95 90 269 54 53
T99 Knox, Brad - Columbus, OH - B 91 86 92 269 54 53
T99 Bennett, Tyler - Atlanta, GA - B 84 93 92 269 54 53
T104 McClure, DJ - Tampa, FL - B 87 96 87 270 54 54
T104 Begg, Glenn - Eastern NC - B 92 90 88 270 54 54
T104 Wood, Ryan - Arizona - B 93 87 90 270 54 54
T104 Coulthart, K.C. - Tampa, FL - B 86 94 90 270 54 54
T104 Draher, Richard - Indianapolis, IN - B 86 94 90 270 54 54
T104 Bland, Kennedy - Tidewater, VA - B 91 87 92 270 54 54
T104 Jensen, Matt - Arizona - B 89 86 95 270 54 54
T111 Bechta, Alex - Charlotte, NC - B 96 90 85 271 54 55
T111 Foster, David - Louisiana North - B 87 96 88 271 54 55
T111 Klenck, Mark - South Florida - B 92 89 90 271 54 55
T111 White, Fred - Denver, CO - B 87 94 90 271 54 55
T111 D'Ascoli, Jerry - New Jersey - B 88 92 91 271 54 55
T111 Vo, Julian - California - B 91 88 92 271 54 55
T111 Taylor, Dusty - Columbia, SC - B 85 92 94 271 54 55
T111 Lanham, Jared - El Paso, TX/ Las Cruces, NM - B 88 87 96 271 54 55
T111 Lepine III, George - Hilton Head-Savannah - B 83 87 101 271 54 55
T120 Sloan, Ken - Cincinnati/Dayton - B 90 94 88 272 54 56
T120 Sheppard, Steve - Michigan - B 93 89 90 272 54 56
T120 Walker, Eric - Charlotte, NC - B 87 95 90 272 54 56
T120 Derway, Matt - New York Upstate - B 92 89 91 272 54 56
T120 Bien-Aime, Jude - North Central Florida - B 96 84 92 272 54 56
T120 Garrett, Jamall - Tidewater, VA - B 91 84 97 272 54 56
T126 Lajcha, Javier - Tampa, FL - B 93 92 88 273 54 57
T126 O'Neal, Gina - Louisiana North - B 93 90 90 273 54 57
T126 Smith, Greg - Atlanta, GA - B 90 93 90 273 54 57
T126 Duran, Javier - Tampa, FL - B 88 95 90 273 54 57
T126 McMillan, Robert - Augusta, GA - B 92 89 92 273 54 57
T126 Montgomery, Billy - Atlanta, GA - B 89 92 92 273 54 57
T126 Downey, Andrew - Cincinnati/Dayton - B 91 88 94 273 54 57
T126 Bryars, Kevin - Tidewater, VA - B 94 84 95 273 54 57
T126 Brown, Kevin - Columbus, OH - B 89 86 98 273 54 57
T126 Wall, Kenny - Nashville, TN - B 83 90 100 273 54 57
T136 Lee, Shane - Columbia, SC - B 99 87 88 274 54 58
T136 Distler, Eric - Tidewater, VA - B 94 92 88 274 54 58
T136 Emerson, Max - Hilton Head-Savannah - B 97 85 92 274 54 58
T136 Rapplean, Joshua - Jacksonville, FL - B 91 89 94 274 54 58
T136 Brahm, Dan - Cleveland/ Akron - B 92 87 95 274 54 58
T136 Byrd, Robert - Louisiana South - B 91 87 96 274 54 58
T142 Hodges, Warren - Cincinnati/Dayton - B 94 91 90 275 54 59
T142 Honeycutt, Bob - Jacksonville, FL - B 94 90 91 275 54 59
T142 Balogh, Jake - Michigan - B 88 93 94 275 54 59
T142 Maddox, Josh - Alabama - B 94 85 96 275 54 59
T142 Bettin, Brad - South Florida - B 91 87 97 275 54 59
T147 Badem, Ercan - Orlando, FL - B 93 93 90 276 54 60
T147 Dotson, Chris - Jacksonville, FL - B 93 92 91 276 54 60
T147 Drummond, Rhett - North Central Florida - B 89 94 93 276 54 60
T147 Wainwright, Derek - Atlanta, GA - B 94 88 94 276 54 60
T147 Tyler, Mark - Cincinnati/Dayton - B 90 84 102 276 54 60
T152 Williams, Tony - St. Louis, MO - B 92 96 89 277 54 61
T152 Hajec, James - Tampa, FL - B 95 90 92 277 54 61
T152 Fryer, Mike - South Florida - B 95 89 93 277 54 61
T152 Drinan, Brian - Michigan - B 95 87 95 277 54 61
T152 Josey, Kadar - Atlanta, GA - B 83 98 96 277 54 61
T152 Durant, Kevin - Las Vegas, NV - B 90 90 97 277 54 61
T158 Jacobsen, Salem - New York Upstate - B 97 93 88 278 54 62
T158 Kennedy, Dan - Tampa, FL - B 93 96 89 278 54 62
T158 Rinaldi, John - Charlotte, NC - B 98 86 94 278 54 62
T158 Parrish, John - Tidewater, VA - B 97 86 95 278 54 62
T158 Case, Jamie - Charlotte, NC - B 85 92 101 278 54 62
T163 Robinson, Robbie - Orlando, FL - B 97 89 93 279 54 63
T163 White, Torin - Cincinnati/Dayton - B 90 96 93 279 54 63
T163 Hon, Dusty - Kentucky - B 93 92 94 279 54 63
T163 Julian, Ken - Eastern NC - B 93 92 94 279 54 63
T167 Simmons, Brannon - Columbia, SC - B 109 80 91 280 54 64
T167 Blalock, Andrew - Nashville, TN - B 93 96 91 280 54 64
T167 Valentine, Mike - Tampa, FL - B 92 96 92 280 54 64
T167 Stice, Chad - Nashville, TN - B 89 98 93 280 54 64
T167 Collins, Dave - Augusta, GA - B 92 92 96 280 54 64
T167 Robinson, John - Hilton Head-Savannah - B 93 89 98 280 54 64
T167 Griffin, Dustin - Denver, CO - B 95 86 99 280 54 64
T167 Sneeden, Keith - Central North Carolina - B 83 95 102 280 54 64
T175 Courtney, Jason - Charleston, SC - B 96 97 88 281 54 65
T175 Carter, Shawn - Louisiana South - B 88 105 88 281 54 65
T175 Whitney, Chris - Columbia, SC - B 96 92 93 281 54 65
T175 Edwards, Jamil - Atlanta, GA - B 92 95 94 281 54 65
T175 Sheppard, Al - Atlanta, GA - B 89 92 100 281 54 65
T175 Junio, Jason - Arizona - B 89 91 101 281 54 65
T181 Maddox, William - Alabama - B 92 100 90 282 54 66
T181 Pope, Brandon - Dallas- Fort Worth, TX - B 95 96 91 282 54 66
T181 Rivers, Antar - Orlando, FL - B 90 97 95 282 54 66
T181 Seibert, Eric - Charlotte, NC - B 89 97 96 282 54 66
T181 Shreve, Ricky - Orlando, FL - B 96 89 97 282 54 66
T186 Elenz, Nolan - Charlotte, NC - B 95 92 96 283 54 67
T186 Steele, Jeremy - Eastern NC - B 92 91 100 283 54 67
T188 Coleman, Doug - Denver, CO - B 102 94 88 284 54 68
T188 Patel, Sam - Charlotte, NC - B 90 102 92 284 54 68
T188 Richardson, Jeremy - Cincinnati/Dayton - B 98 92 94 284 54 68
T188 Dye, Christian - Cincinnati/Dayton - B 88 101 95 284 54 68
T188 Hutchens, CJ - Columbia, SC - B 89 95 100 284 54 68
T188 Cosselman, Michael - Las Vegas, NV - B 90 92 102 284 54 68
T194 Kip, Sean - Central North Carolina - B 102 93 90 285 54 69
T194 Zahn, Geoffrey - Minneapolis/St. Paul, MN - B 94 99 92 285 54 69
T196 Edwards, Nathan - Columbus, OH - B 92 104 90 286 54 70
T196 Prano, Anthony - Orlando, FL - B 97 97 92 286 54 70
T196 Bridges, Trey - Charlotte, NC - B 98 94 94 286 54 70
T196 Howell, Joe - Louisiana South - B 93 95 98 286 54 70
T200 Davidson, Toby - Augusta, GA - B 94 97 96 287 54 71
T200 Ward, Randy - Michigan - B 97 93 97 287 54 71
T202 Reddoch, James - Eastern NC - B 100 97 91 288 54 72
T202 Wright, Derek - New York Upstate - B 93 103 92 288 54 72
T202 Payton, Clint - Indianapolis, IN - B 92 95 101 288 54 72
205 Beaven, Ryan - Indiana-Western KY - B 99 96 95 290 54 74
206 Forester, Sam - Louisiana North - B 100 97 96 293 54 77
207 Loveridge, Shannon - New York Upstate - B 99 99 96 294 54 78
208 Evans, Adam - Indiana-Western KY - B 96 99 100 295 54 79
209 Bahena, Marco - Michigan - B 94 99 104 297 54 81
210 Lorenz, Aaron - Tidewater, VA - B 100 102 99 301 54 85
211 Bailey, Brian - Michigan - B 102 103 99 304 54 88
212 Decker, Doug - Denver, CO - B 96 110 105 311 54 95
213 Samples, Ryan - Indiana-Western KY - B 111 104 103 318 54 102

Thanks for joining us at The 2025 National Tour Championship!