A Flight Results

2025 National Championship
Position Player R1 R2 R3 Total Thru Currently
1 Centala, Chris - Tampa, FL - A 76 79 74 229 54 13
2 Cristina, Doug - Mississippi - A 77 75 80 232 54 16
T3 Norton, Jimmy - Jacksonville, FL - A 82 82 70 234 54 18
T3 Sheahan, Bob - Eastern NC - A 82 77 75 234 54 18
T3 Garcia, Bryan - California - A 81 78 75 234 54 18
T3 Sweetman, Danny - Charlotte, NC - A 80 78 76 234 54 18
7 Behura, Abe - Orlando, FL - A 78 81 76 235 54 19
T8 Tran, Chau - Kentucky - A 79 82 75 236 54 20
T8 Beall, Randy - Augusta, GA - A 77 78 81 236 54 20
T10 Allen, Nathan - Indianapolis, IN - A 87 76 74 237 54 21
T10 Devine, Ben - Washington, DC Metro - A 81 80 76 237 54 21
T12 Evans, Steve - Hilton Head-Savannah - A 86 79 73 238 54 22
T12 Parziale, Dana - Central North Carolina - A 76 76 86 238 54 22
T14 Sepich, Bryan - Eastern NC - A 81 81 77 239 54 23
T14 Dick, Kevin - Cincinnati/Dayton - A 82 79 78 239 54 23
T16 Black, Kerney - Central North Carolina - A 81 83 77 241 54 25
T16 Haines, Andrew - Tidewater, VA - A 79 77 85 241 54 25
18 Martin, Kevin - Tidewater, VA - A 85 76 81 242 54 26
T19 Combs, Joe - Hilton Head-Savannah - A 82 82 79 243 54 27
T19 Divers, Dwayne - South Florida - A 82 82 79 243 54 27
T19 Horton, Colton - Dallas- Fort Worth, TX - A 81 80 82 243 54 27
T19 Averett, Ronnie - Mississippi - A 82 78 83 243 54 27
T23 Campbell, Dean - Indianapolis, IN - A 84 84 76 244 54 28
T23 Wireman, Travis - Charlotte, NC - A 84 84 76 244 54 28
T23 Salamon, Josh - Columbus, OH - A 80 88 76 244 54 28
T23 Bryant, Travis - Kansas - A 86 78 80 244 54 28
T23 Hemm, Kory - Cincinnati/Dayton - A 79 85 80 244 54 28
T28 VanCampen, Joshua - Michigan - A 84 80 81 245 54 29
T28 Sumrall, Gran - Atlanta, GA - A 83 81 81 245 54 29
T28 Rinehart, Travis - Columbus, OH - A 80 82 83 245 54 29
T31 Shoulders, Dana - Columbus, OH - A 80 90 76 246 54 30
T31 Miller, Bradley - Tidewater, VA - A 85 83 78 246 54 30
T31 Allee, Aaron - Hilton Head-Savannah - A 83 84 79 246 54 30
T31 Dobrick, Thomas - Tidewater, VA - A 85 81 80 246 54 30
T31 Russo, Jim - Orlando, FL - A 86 77 83 246 54 30
T36 Savoy, Kain - Louisiana South - A 84 84 79 247 54 31
T36 Schrimpf, Matt - Orlando, FL - A 83 80 84 247 54 31
T36 Pritt, Donnie - Eastern NC - A 81 78 88 247 54 31
T39 Wheeler, Bob - Michigan - A 85 82 81 248 54 32
T39 Peterson, Brandon - North Central Florida - A 83 80 85 248 54 32
T41 Holloway, Barret - Indiana-Western KY - A 83 86 80 249 54 33
T41 Wright, Allen - Tidewater, VA - A 88 80 81 249 54 33
T41 Hinojos, Billy Ray - El Paso, TX/ Las Cruces, NM - A 82 86 81 249 54 33
T41 Detty, Peter - Columbus, OH - A 82 83 84 249 54 33
T41 Burlison, Tom - Columbus, OH - A 86 78 85 249 54 33
T41 Middleton, Tim - Tidewater, VA - A 82 81 86 249 54 33
T47 Barnes, Derek - Denver, CO - A 90 83 77 250 54 34
T47 Morris, Michael - Augusta, GA - A 85 84 81 250 54 34
T47 Taylor, Matthew - Richmond - A 80 89 81 250 54 34
T47 Luna, Nicholas - Alabama - A 85 81 84 250 54 34
T51 Hutson, Tyler - Cincinnati/Dayton - A 92 81 78 251 54 35
T51 Helms, Dylan - Charlotte, NC - A 89 84 78 251 54 35
T51 Haney, Brian - Columbus, OH - A 86 83 82 251 54 35
T51 Higgins, Fred - Indiana-Western KY - A 83 86 82 251 54 35
T51 Warren, Matt - Nashville, TN - A 89 78 84 251 54 35
T56 Guel, Jorge - Houston, TX - A 90 81 81 252 54 36
T56 Kyong, Brandon - North Central Florida - A 89 81 82 252 54 36
T56 Wilk, Justin - Cincinnati/Dayton - A 86 83 83 252 54 36
T56 Shufelt, Bill - South Florida - A 81 84 87 252 54 36
T60 Sears, Travis - Columbus, OH - A 89 86 78 253 54 37
T60 Jasso, Fernie - El Paso, TX/ Las Cruces, NM - A 87 79 87 253 54 37
T60 Ide, Scott - Charlotte, NC - A 79 87 87 253 54 37
T60 Richardson, Trey - Richmond - A 77 88 88 253 54 37
T64 Masters, Andrew - St. Louis, MO - A 88 90 76 254 54 38
T64 Woodson, Michael - Louisiana South - A 88 88 78 254 54 38
T64 Scott, Mike - New York Upstate - A 87 89 78 254 54 38
T64 Griggs, Mike - Columbia, SC - A 93 78 83 254 54 38
T64 Roush, Jeremy - Columbus, OH - A 87 84 83 254 54 38
T64 Oliphint, Troy - Louisiana North - A 83 88 83 254 54 38
T70 Eastman, Brian - Arizona - A 92 86 77 255 54 39
T70 Lucas, Jared - Arizona - A 89 76 90 255 54 39
T72 Tassin, JP - Louisiana South - A 91 85 80 256 54 40
T72 Wendt, Jon - Indianapolis, IN - A 85 84 87 256 54 40
T72 Graley, Matthew - Eastern NC - A 86 82 88 256 54 40
T75 Nash, Rob - Louisiana North - A 88 85 84 257 54 41
T75 Novack, Chris - Hilton Head-Savannah - A 86 86 85 257 54 41
T75 Wilcox, Michael - Louisiana South - A 87 84 86 257 54 41
T75 Faul, Jason - Louisiana South - A 81 85 91 257 54 41
T79 Chiasson, Jared - Louisiana South - A 92 86 80 258 54 42
T79 Dobbins, John - Hilton Head-Savannah - A 91 85 82 258 54 42
T79 Scott, Felix - Minneapolis/St. Paul, MN - A 85 87 86 258 54 42
T82 Cloud, Eric - Louisiana South - A 84 95 80 259 54 43
T82 Bennett, John - Denver, CO - A 84 93 82 259 54 43
T82 Brown, Garrett - Washington, DC Metro - A 88 88 83 259 54 43
T82 Gastley, Andrew - Tampa, FL - A 83 91 85 259 54 43
T86 Butts, Karina - North Central Florida - A 88 91 81 260 54 44
T86 Zehnder, Donald - Columbus, OH - A 87 91 82 260 54 44
T86 Tidd, Brian - Indianapolis, IN - A 95 80 85 260 54 44
T86 Chon, Tony - Dallas- Fort Worth, TX - A 93 82 85 260 54 44
T86 Sussen, Richard - Nashville, TN - A 81 87 92 260 54 44
T91 Satti, Azhar - Chicago, IL - A 89 87 85 261 54 45
T91 Bennett, Jeremy - Atlanta, GA - A 87 89 85 261 54 45
T91 Quarles, Mitch - Augusta, GA - A 91 82 88 261 54 45
T91 Van Rafelghem, Christian - Cleveland/ Akron - A 84 89 88 261 54 45
T91 Crowe, Kenny - El Paso, TX/ Las Cruces, NM - A 83 86 92 261 54 45
T96 Garcia, Antoine - Pacific Northwest - A 89 93 80 262 54 46
T96 O'Neal, Trey - Louisiana North - A 88 94 80 262 54 46
T96 Weathers, Dean - Indianapolis, IN - A 90 89 83 262 54 46
T96 Santoya, Chris - Kansas - A 88 85 89 262 54 46
T96 Irudayaraj, Amalaraj - Indianapolis, IN - A 85 85 92 262 54 46
T101 Holeyfield, Kenny - Arkansas - A 91 91 81 263 54 47
T101 Nethers, Jared - Columbus, OH - A 90 89 84 263 54 47
T101 Goble, Brian - Indiana-Western KY - A 84 94 85 263 54 47
T101 Moffett, Johnny - Charlotte, NC - A 91 86 86 263 54 47
T101 Poetz, Chris - St. Louis, MO - A 88 87 88 263 54 47
T101 Faircloth, Tim - Louisiana North - A 94 80 89 263 54 47
107 Garcia, Gabe - Arizona - A 87 92 86 265 54 49
T108 Delamarter, Albert - St. Louis, MO - A 92 86 88 266 54 50
T108 Carreon, Fredy - Washington, DC Metro - A 86 86 94 266 54 50
T110 Byrd, Wally - Louisiana South - A 84 101 82 267 54 51
T110 Austin, Cliff - Kansas - A 91 91 85 267 54 51
T110 Crowley, Craig - Washington, DC Metro - A 90 92 85 267 54 51
T110 Wallace, Ron - Arkansas - A 84 98 85 267 54 51
T110 Masdea, George - Jacksonville, FL - A 91 87 89 267 54 51
T110 Murrow, Andy - Charlotte, NC - A 90 86 91 267 54 51
116 Jones, Terran - Washington, DC Metro - A 91 97 80 268 54 52
T117 Reynolds, Rob - Eastern NC - A 91 89 89 269 54 53
T117 Crook, Chris - Indiana-Western KY - A 85 94 90 269 54 53
T119 Postal, Mark - Michigan - A 94 90 86 270 54 54
T119 Hovest, Andy - Jacksonville, FL - A 86 93 91 270 54 54
T119 Salik, Mike - Jacksonville, FL - A 90 87 93 270 54 54
122 Neil, Sam - Nashville, TN - A 92 88 92 272 54 56
123 Vondersaar, Harlan - Indianapolis, IN - A 94 91 88 273 54 57
124 Harris, Michael - Tidewater, VA - A 97 91 93 281 54 65

Thanks for joining us at The 2025 National Tour Championship!