TEAM CUP Results

Tour R1 R2 R3 Total
Cincinnati/Dayton 824 828 843 2495
Charlotte, NC 845 835 843 2523
Hilton Head-Savannah 828 850 850 2528
Columbus, OH 873 844 828 2545
Orlando, FL 842 851 854 2547
Atlanta, GA 852 849 854 2555
Eastern NC 854 850 851 2555
Louisiana South 840 858 857 2555
Dallas- Fort Worth, TX 839 854 880 2573
Nashville, TN 875 853 848 2576
Alabama 846 873 860 2579
North Central Florida 873 868 853 2594
South Florida 859 873 876 2608
Washington, DC Metro 881 884 849 2614
Jacksonville, FL 871 868 878 2617
Chicago, IL 867 868 887 2622
Columbia, SC 875 877 881 2633
Tampa, FL 894 880 866 2640
Kansas 893 879 877 2649
Minneapolis/St. Paul, MN 879 867 903 2649
Indianapolis, IN 876 897 892 2665
Louisiana North 902 875 894 2671
Central North Carolina 900 880 896 2676
Charleston, SC 919 890 882 2691
California 894 916 891 2701
New York Upstate 914 909 918 2741
Richmond 942 910 910 2762

 

Thanks for joining us at The 2023 National Tour Championship!