| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Mast, John (47049 ) | Louisiana North | 73 | 68 | 141 | 900 | 900.00 |
| 2 | Grubbs, Brian (14639 ) | Louisiana North | 75 | 68 | 143 | 500 | 550.00 |
| 3 | Kinder, Ryan (28539 ) | Louisiana North | 74 | 70 | 144 | 200 | 450.00 |
| 4 | Aldredge, Mason (56915 ) | Dallas- Fort Worth, TX | 74 | 72 | 146 | 0 | 350.00 |
| 5 | Bailey, Chris (51556 ) | Dallas- Fort Worth, TX | 78 | 71 | 149 | 0 | 330.00 |
| 6 | Walker, Matt (22569 ) | Louisiana North | 76 | 74 | 150 | 0 | 310.00 |
| 7 | Almaguer, Andrew (50147 ) | Louisiana North | 72 | 80 | 152 | 0 | 290.00 |
| 8 | Cruse, Ashton (41724 ) | Louisiana North | 81 | 72 | 153 | 0 | 270.00 |
| 9 | Orlando, John (41999 ) | Louisiana North | 81 | 76 | 157 | 0 | 250.00 |
| 10 | Cosby, Keith (13846 ) | Louisiana North | 82 | 79 | 161 | 0 | 215.00 |
| T10 | Rogers, Josh (43604 ) | Louisiana South | 78 | 83 | 161 | 0 | 215.00 |
| 12 | Boyd, Steven (9987 ) | Louisiana North | 84 | 80 | 164 | 0 | 180.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Gatlin, Josh (33700 ) | Mississippi | 75 | 73 | 148 | 900 | 900.00 |
| 2 | Tilbury, Seth (34397 ) | Louisiana North | 75 | 74 | 149 | 500 | 550.00 |
| 3 | Hubbard, Dan (9976 ) | Louisiana North | 77 | 76 | 153 | 350 | 450.00 |
| 4 | Holton, Micah (38640 ) | Louisiana North | 76 | 78 | 154 | 250 | 350.00 |
| 5 | Douglas, Chad (45273 ) | Louisiana North | 78 | 78 | 156 | 0 | 320.00 |
| T5 | Shelton, Chase (59790 ) | Louisiana North | 77 | 79 | 156 | 0 | 320.00 |
| 7 | Kaiser, Bubba (39262 ) | Mississippi | 75 | 83 | 158 | 0 | 290.00 |
| 8 | McCarter, David (61482 ) | Louisiana North | 84 | 75 | 159 | 0 | 270.00 |
| 9 | Randle, Richard (53670 ) | Louisiana North | 83 | 78 | 161 | 0 | 240.00 |
| T9 | Chiasson, Jared (39551 ) | Louisiana South | 79 | 82 | 161 | 0 | 240.00 |
| 11 | King, Stacy (28446 ) | Louisiana North | 81 | 81 | 162 | 0 | 190.00 |
| T11 | Woodson, Michael (42084 ) | Louisiana South | 80 | 82 | 162 | 0 | 190.00 |
| 13 | Ball, Grant (53495 ) | Mississippi | 82 | 82 | 164 | 0 | 165.00 |
| T13 | Faircloth, Tim (52944 ) | Louisiana North | 82 | 82 | 164 | 0 | 165.00 |
| 15 | Savoy, Kain (33684 ) | Louisiana South | 86 | 79 | 165 | 0 | 145.00 |
| T15 | Faul, Jason (35980 ) | Louisiana South | 76 | 89 | 165 | 0 | 145.00 |
| 17 | Oliphint, Troy (23799 ) | Louisiana North | 83 | 83 | 166 | 0 | 130.00 |
| 18 | Boudreaux, Jason (34007 ) | Louisiana South | 82 | 87 | 169 | 0 | 120.00 |
| 19 | McCartney, Dillon (30760 ) | Louisiana North | 82 | 88 | 170 | 0 | 110.00 |
| 20 | Singleton, Stephen (37070 ) | Louisiana North | 84 | 87 | 171 | 0 | 100.00 |
| 21 | O'Neal, Trey (14503 ) | Louisiana North | 83 | 89 | 172 | 0 | 96.00 |
| 22 | Nash, Rob (36024 ) | Louisiana North | 87 | 89 | 176 | 0 | 92.00 |
| 23 | Taylor, Dave (10073 ) | Louisiana North | 86 | 92 | 178 | 0 | 88.00 |
| 24 | Boyd, Lilly (60945 ) | Louisiana North | 91 | 88 | 179 | 0 | 84.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Branch, Tyler (55667 ) | Louisiana North | 75 | 79 | 154 | 900 | 900.00 |
| 2 | Horne, Jared (50639 ) | Louisiana North | 79 | 80 | 159 | 500 | 550.00 |
| 3 | Martin, Bobby (61559 ) | Louisiana North | 84 | 77 | 161 | 350 | 450.00 |
| 4 | Foster, David (60119 ) | Louisiana North | 79 | 83 | 162 | 250 | 350.00 |
| 5 | Sumrall, Chad (45688 ) | Mississippi | 84 | 81 | 165 | 0 | 320.00 |
| T5 | Duncan, Will (10118 ) | Kansas | 84 | 81 | 165 | 0 | 320.00 |
| 7 | Davidson, JD (49570 ) | Louisiana North | 83 | 83 | 166 | 0 | 290.00 |
| 8 | Wright, Crowley (38529 ) | Louisiana North | 84 | 84 | 168 | 0 | 270.00 |
| 9 | Miller, Brian (16640 ) | Louisiana North | 91 | 78 | 169 | 0 | 250.00 |
| 10 | Brown, Les (45933 ) | Louisiana North | 86 | 84 | 170 | 0 | 230.00 |
| 11 | Baten, Jack (23354 ) | Louisiana North | 82 | 89 | 171 | 0 | 200.00 |
| 12 | Choate, Robie (38803 ) | Louisiana South | 89 | 84 | 173 | 0 | 180.00 |
| 13 | Scruggs, Jeff (16928 ) | Louisiana North | 83 | 91 | 174 | 0 | 170.00 |
| 14 | Forester, Sam (35443 ) | Louisiana North | 89 | 86 | 175 | 0 | 160.00 |
| 15 | Mims, Blake (16792 ) | Louisiana North | 89 | 87 | 176 | 0 | 140.00 |
| T15 | Jacobs, Chris (53473 ) | Louisiana North | 86 | 90 | 176 | 0 | 140.00 |
| T15 | Foster, Dylan (60118 ) | Louisiana North | 86 | 90 | 176 | 0 | 140.00 |
| 18 | Crews, Joe (41519 ) | Louisiana North | 90 | 92 | 182 | 0 | 115.00 |
| T18 | Hodges, James (14637 ) | Louisiana North | 79 | 103 | 182 | 0 | 115.00 |
| 20 | Broussard, Tracy (9754 ) | Louisiana South | 94 | 90 | 184 | 0 | 100.00 |
| 21 | Guin, Luke (60854 ) | Louisiana North | 92 | 94 | 186 | 0 | 96.00 |
| 22 | Jones, Tyler (62251 ) | Louisiana South | 94 | 93 | 187 | 0 | 92.00 |
| 23 | Nutt, Jon (20724 ) | Arkansas | 80 | 0 | 80 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Cruse, Wesley (41723 ) | Louisiana North | 81 | 85 | 166 | 900 | 900.00 |
| 2 | Gaudin, Tommy (9776 ) | Louisiana South | 82 | 86 | 168 | 500 | 550.00 |
| 3 | Turbeville, Chris (39086 ) | Louisiana North | 82 | 88 | 170 | 350 | 450.00 |
| 4 | Dabkowski, Stephen (59659 ) | Louisiana North | 87 | 84 | 171 | 250 | 350.00 |
| 5 | Gautreaux, Dan (19288 ) | Louisiana South | 93 | 79 | 172 | 150 | 330.00 |
| 6 | Butler, Bob (39030 ) | Louisiana North | 93 | 81 | 174 | 0 | 280.00 |
| T6 | Merritt, Marshall (51975 ) | Louisiana North | 93 | 81 | 174 | 0 | 280.00 |
| T6 | Carrigan, Curtis (44531 ) | Louisiana North | 92 | 82 | 174 | 0 | 280.00 |
| T6 | Winkelmann, Chris (59457 ) | Dallas- Fort Worth, TX | 87 | 87 | 174 | 0 | 280.00 |
| 10 | Dickson, Ryan (52302 ) | Louisiana North | 85 | 90 | 175 | 0 | 230.00 |
| 11 | Johnson, Cy (62342 ) | Louisiana North | 95 | 82 | 177 | 0 | 190.00 |
| T11 | Willis, Matt (60210 ) | Louisiana North | 87 | 90 | 177 | 0 | 190.00 |
| 13 | Hall, Garrett (63114 ) | Louisiana North | 89 | 89 | 178 | 0 | 170.00 |
| 14 | Stephens, Shane (34425 ) | Louisiana South | 89 | 90 | 179 | 0 | 155.00 |
| T14 | Howell, Joe (27743 ) | Louisiana South | 85 | 94 | 179 | 0 | 155.00 |
| 16 | Herring, Alex (56786 ) | Louisiana South | 91 | 89 | 180 | 0 | 130.00 |
| T16 | Gerhardt, Walter (30876 ) | Louisiana North | 91 | 89 | 180 | 0 | 130.00 |
| T16 | Williams, Danny (44151 ) | Louisiana North | 90 | 90 | 180 | 0 | 130.00 |
| 19 | Procell, Greg (36066 ) | Louisiana North | 92 | 92 | 184 | 0 | 110.00 |
| 20 | Moreau, Jody (16871 ) | Louisiana North | 98 | 88 | 186 | 0 | 100.00 |
| 21 | Revels, James (22404 ) | Louisiana South | 94 | 93 | 187 | 0 | 96.00 |
| 22 | Alleman, George (9793 ) | Louisiana South | 99 | 90 | 189 | 0 | 92.00 |
| 23 | Helms, Mark (58315 ) | Arkansas | 95 | 95 | 190 | 0 | 88.00 |
| 24 | Gaudin, Avery (9782 ) | Louisiana South | 98 | 98 | 196 | 0 | 84.00 |
| 25 | Humphries, Lance (42201 ) | Louisiana North | 98 | 100 | 198 | 0 | 80.00 |
| 26 | Landry, Kory (49382 ) | Louisiana South | 106 | 95 | 201 | 0 | 76.00 |
| 27 | Campbell, Eddie (53661 ) | Louisiana North | 97 | 0 | 97 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Deere, Patrick (50112 ) | Louisiana North | 91 | 93 | 184 | 900 | 900.00 |
| 2 | Prince, Jeremy (62091 ) | Louisiana North | 90 | 95 | 185 | 500 | 550.00 |
| 3 | Foster, Billy (60145 ) | Louisiana South | 94 | 95 | 189 | 200 | 450.00 |
| 4 | Ingram, Buck (62910 ) | Louisiana North | 94 | 97 | 191 | 0 | 350.00 |
| 5 | Ryan, Tracy (59607 ) | Louisiana North | 97 | 95 | 192 | 0 | 330.00 |
| 6 | Foote, Josh (60059 ) | Louisiana North | 94 | 99 | 193 | 0 | 310.00 |
| 7 | Bennett, Galen (60230 ) | Louisiana North | 97 | 97 | 194 | 0 | 290.00 |
| 8 | Evans, Harold (46066 ) | Louisiana North | 103 | 93 | 196 | 0 | 270.00 |
| 9 | Pyle, Kemper (45257 ) | Arkansas | 100 | 98 | 198 | 0 | 250.00 |
| 10 | Johnson, Ricky (49675 ) | Louisiana North | 105 | 94 | 199 | 0 | 215.00 |
| T10 | Dean, Robbie (62178 ) | Louisiana North | 101 | 98 | 199 | 0 | 215.00 |
| 12 | Ramey, Jason (56521 ) | Louisiana North | 101 | 104 | 205 | 0 | 180.00 |
| 13 | Alleman, Ron (9800 ) | Louisiana South | 101 | 114 | 215 | 0 | 170.00 |
| 14 | Sharber, Rodney (10071 ) | Louisiana North | 93 | 0 | 93 | 0 | 0.00 |