| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 34246 | Grigsby-Ledet, Austin | Nashville, TN | 78 | 450.00 | 30 | 1 | 0 | 4.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 38818 | Fulks, Nathan | Alabama | 83 | 450.00 | 200 | 1 | 0 | 8.6 |
| 2 | 36924 | Warren, Matt | Nashville, TN | 85 | 275.00 | 0 | 1 | 0 | 10.3 |
| 3 | 50174 | Bass, Marc | Alabama | 88 | 225.00 | 0 | 2 | 0 | 12.8 |
| 4 | 52275 | Bridges, Ricky | Alabama | 95 | 175.00 | 0 | 1 | 0 | 18.7 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 48068 | Ledlow, Jim | Alabama | 83 | 450.00 | 200 | 0 | 0 | 11.7 |
| 2 | 25362 | Parker, Scott | Alabama | 84 | 275.00 | 100 | 0 | 0 | 12.6 |
| 3 | 50381 | Cole, Valfred | Nashville, TN | 85 | 200.00 | 0 | 0 | 0 | 13.5 |
| 3 | 54346 | Vaughn, Colton | Nashville, TN | 85 | 200.00 | 50 | 1 | 0 | 13.5 |
| 5 | 53089 | Ranson, Curt | Alabama | 90 | 155.00 | 0 | 0 | 0 | 17.9 |
| 5 | 57942 | McMinn, Colten | Alabama | 90 | 155.00 | 0 | 0 | 0 | 17.9 |
| 5 | 59992 | Hudgins, Mark | Alabama | 90 | 155.00 | 0 | 1 | 0 | 17.9 |
| 8 | 41981 | Calhoun, Billy | Alabama | 91 | 135.00 | 0 | 1 | 0 | 18.8 |
| 9 | 49856 | Davis, Jonathon | Alabama | 93 | 125.00 | 0 | 0 | 0 | 20.6 |
| 10 | 61480 | Falks, Tyler | Alabama | 94 | 115.00 | 0 | 1 | 0 | 21.5 |
| 11 | 53445 | Spybey, Rick | Nashville, TN | 97 | 100.00 | 0 | 0 | 0 | 24.1 |
| 12 | 56866 | Gillam, Adam | Alabama | 99 | 90.00 | 0 | 0 | 0 | 25.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 62472 | Calhoun, Kyler | Alabama | 84 | 450.00 | 200 | 0 | 0 | 12.6 |
| 2 | 22468 | Little, Jonathan | Nashville, TN | 84 | 275.00 | 100 | 1 | 0 | 12.6 |
| 3 | 59548 | Richards, Lee | Alabama | 85 | 225.00 | 50 | 2 | 0 | 13.5 |
| 4 | 61744 | Thorn, Blake | Alabama | 88 | 175.00 | 0 | 2 | 0 | 16.2 |
| 5 | 32808 | Glass, Jerrod | Nashville, TN | 89 | 160.00 | 0 | 0 | 0 | 17 |
| 5 | 56496 | Green, Brian | Nashville, TN | 89 | 160.00 | 0 | 1 | 0 | 17 |
| 7 | 53627 | Sheheane, Kyle | Alabama | 93 | 145.00 | 0 | 0 | 0 | 20.6 |
| 8 | 31638 | Roberson, Michael | Alabama | 95 | 135.00 | 0 | 0 | 0 | 22.3 |
| 9 | 56568 | Few, Charlie | Nashville, TN | 96 | 125.00 | 0 | 0 | 0 | 23.2 |
| 10 | 54093 | Crittenden, Scott | Alabama | 97 | 115.00 | 0 | 0 | 0 | 24.1 |
| 11 | 10131 | Hollingsworth, James | Nashville, TN | 99 | 100.00 | 0 | 1 | 0 | 25.9 |
| 12 | 55215 | Henderson, Kyle | Alabama | 100 | 90.00 | 0 | 0 | 0 | 26.7 |
| 13 | 52935 | Blancarte, Alex | Kansas | 101 | 68.00 | 0 | 0 | 0 | 27.6 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 44911 | Salem, Abby | Alabama | 89 | 450.00 | 200 | 1 | 0 | 18.4 |
| 2 | 53067 | Jones, Corey | Alabama | 93 | 250.00 | 50 | 2 | 0 | 23.8 |
| 2 | 52774 | Williams, Brian | Atlanta, GA | 93 | 200.00 | 100 | 1 | 0 | 23.8 |
| 4 | 57943 | McMinn, Daniel | Alabama | 94 | 175.00 | 0 | 0 | 0 | 24.8 |
| 5 | 42870 | Ralph, Louis | Nashville, TN | 96 | 155.00 | 0 | 0 | 0 | 26.7 |
| 5 | 59627 | Jean, Travis | Alabama | 96 | 155.00 | 0 | 2 | 0 | 26.7 |
| 5 | 61642 | Johnson, Casey | Alabama | 96 | 155.00 | 0 | 0 | 0 | 26.7 |
| 8 | 38361 | Gober, Todd | Alabama | 98 | 135.00 | 0 | 1 | 0 | 28.6 |
| 9 | 63373 | Burcham, Dakota | Nashville, TN | 99 | 120.00 | 0 | 0 | 0 | 28.2 |
| 9 | 59953 | Baker, Jacob | Alabama | 99 | 120.00 | 0 | 0 | 0 | 29.5 |
| 11 | 56226 | Forster, Scott | Alabama | 109 | 100.00 | 0 | 0 | 0 | 39 |