| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 33700 | Gatlin, Josh | Mississippi | 77 | 450.00 | 125 | 2 | 0 | 5.6 |
| 2 | 62470 | Wielkens, Kurt | Mississippi | 79 | 275.00 | 0 | 2 | 0 | 7.3 |
| 3 | 55209 | Agent, Griffin | Mississippi | 80 | 225.00 | 0 | 2 | 0 | 8.2 |
| 4 | 55680 | Martin, Alan | Mississippi | 81 | 175.00 | 0 | 1 | 0 | 9.1 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 39803 | Cristina, Doug | Mississippi | 72 | 450.00 | 175 | 2 | 0 | 1.1 |
| 2 | 53724 | Williams, Javan | Mississippi | 76 | 250.00 | 75 | 3 | 1 | 4.7 |
| 2 | 57364 | Graham, Dax | Mississippi | 76 | 250.00 | 50 | 2 | 0 | 4.7 |
| 4 | 64331 | Chauvin, Tim | Louisiana South | 77 | 140.00 | 0 | 1 | 0 | 5.6 |
| 5 | 34093 | Averett, Ronnie | Mississippi | 78 | 165.00 | 0 | 1 | 0 | 6.4 |
| 6 | 57340 | Bunch, Todd | Mississippi | 79 | 155.00 | 0 | 1 | 0 | 7.3 |
| 7 | 39066 | Bankston, Matt | Mississippi | 80 | 145.00 | 0 | 0 | 0 | 8.2 |
| 8 | 61988 | Clements, Jerimiah | Mississippi | 81 | 135.00 | 0 | 1 | 0 | 9.1 |
| 9 | 53503 | Carr, Robert | Mississippi | 82 | 113.33 | 0 | 2 | 0 | 10 |
| 9 | 25614 | Webb, Jim | Mississippi | 82 | 113.33 | 0 | 2 | 0 | 10 |
| 9 | 62304 | Creech, Tagg | Mississippi | 82 | 113.33 | 0 | 2 | 0 | 10 |
| 12 | 48693 | Johnson, Gary | Mississippi | 85 | 90.00 | 0 | 1 | 0 | 12.6 |
| 13 | 62177 | Davis, Jody | Mississippi | 89 | 85.00 | 0 | 0 | 0 | 16.2 |
| 14 | 62255 | Donohoe, Patrick | Mississippi | 93 | 80.00 | 0 | 1 | 0 | 19.7 |
| 15 | 58038 | Swart, Kyle | Louisiana North | 94 | 60.00 | 0 | 0 | 0 | 20.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 18742 | Twillie, Troy | Mississippi | 78 | 450.00 | 175 | 0 | 0 | 8.9 |
| 2 | 16202 | Bond, Chris | Mississippi | 83 | 275.00 | 50 | 2 | 0 | 13.7 |
| 3 | 36402 | Massey, Michael | Mississippi | 84 | 200.00 | 0 | 2 | 0 | 14.6 |
| 3 | 45688 | Sumrall, Chad | Mississippi | 84 | 200.00 | 0 | 2 | 0 | 14.6 |
| 5 | 37191 | Boykin, Jamie | Mississippi | 86 | 160.00 | 0 | 0 | 0 | 16.5 |
| 5 | 61195 | McCollister, Matt | Louisiana South | 86 | 0.00 | 0 | 0 | 0 | 16.5 |
| 7 | 63032 | Turner, Stanley | Mississippi | 90 | 145.00 | 0 | 0 | 0 | 20.2 |
| 8 | 39100 | Westmoland, Mark | Mississippi | 91 | 135.00 | 0 | 1 | 0 | 21.2 |
| 9 | 57937 | Boyington, Eric | Mississippi | 93 | 125.00 | 0 | 2 | 0 | 23.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 51385 | Lucas, Clay | Mississippi | 88 | 450.00 | 175 | 0 | 0 | 18.4 |
| 2 | 62280 | Martin, Matthew | Mississippi | 89 | 275.00 | 50 | 0 | 0 | 19.3 |
| 3 | 58078 | Duckworth, Zach | Mississippi | 90 | 200.00 | 0 | 0 | 0 | 20.2 |
| 3 | 50937 | Moore, Darrmal | Mississippi | 90 | 200.00 | 0 | 1 | 0 | 20.2 |
| 5 | 45809 | Cannette, Paul | Mississippi | 91 | 165.00 | 0 | 0 | 0 | 21.2 |
| 6 | 56786 | Herring, Alex | Louisiana South | 93 | 124.00 | 0 | 1 | 0 | 23.1 |
| 7 | 15091 | Rush, Torri | Mississippi | 98 | 145.00 | 0 | 0 | 0 | 27.8 |
| 8 | 56192 | Lawson, Blake | Mississippi | 105 | 135.00 | 0 | 0 | 0 | 34.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 58799 | Pace, Nathan | Mississippi | 87 | 450.00 | 175 | 1 | 0 | 17.4 |
| 2 | 62138 | Gilbert, Bradley | Mississippi | 89 | 275.00 | 50 | 2 | 0 | 19.3 |
| 3 | 62021 | Henry, Matt | Mississippi | 94 | 200.00 | 0 | 0 | 0 | 24.1 |
| 3 | 48044 | Johnson, Mark | Louisiana South | 94 | 160.00 | 0 | 0 | 0 | 24.1 |
| 5 | 59504 | Kennedy, Anthony | Mississippi | 95 | 165.00 | 0 | 1 | 0 | 25.1 |
| 6 | 59719 | Lott, Shane | Mississippi | 99 | 155.00 | 0 | 0 | 0 | 28.9 |
| 7 | 62811 | Atchley, Glynn | Mississippi | 101 | 145.00 | 0 | 0 | 0 | 30.8 |
| 8 | 45367 | Martel, Dean | Mississippi | 102 | 135.00 | 0 | 1 | 0 | 31.8 |
| 9 | 63362 | Lucas, Joshua | Mississippi | 103 | 125.00 | 0 | 0 | 0 | 32.8 |
| 10 | 10444 | Eatmon, James | Mississippi | 104 | 115.00 | 0 | 0 | 0 | 33.7 |