| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 57321 | Blackburn, Alexander | Columbus, OH | 77 | 450.00 | 160 | 1 | 0 | 2.6 |
| 2 | 53697 | Snodgrass, Eric | Columbus, OH | 78 | 250.00 | 60 | 1 | 0 | 3.4 |
| 2 | 53395 | Coyle, Michael | Columbus, OH | 78 | 250.00 | 0 | 2 | 0 | 3.4 |
| 4 | 34691 | Fields, Dustin | Cincinnati/Dayton | 81 | 140.00 | 0 | 2 | 0 | 5.9 |
| 5 | 35069 | Maier, Sam | Cincinnati/Dayton | 83 | 132.00 | 0 | 2 | 0 | 7.5 |
| 6 | 35293 | Flis, Michael | Columbus, OH | 90 | 155.00 | 0 | 2 | 0 | 13.3 |
| 7 | 63595 | Morales, Maximo | Columbus, OH | 94 | 145.00 | 0 | 0 | 0 | 16.5 |
| 8 | 57527 | Maxwell, Michael | Columbus, OH | 95 | 130.00 | 0 | 0 | 0 | 17.4 |
| 8 | 51139 | Magoteaux, Alex | Columbus, OH | 95 | 130.00 | 0 | 0 | 0 | 17.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 14476 | Gardner, Kyle | Columbus, OH | 75 | 450.00 | 280 | 2 | 0 | 2.8 |
| 2 | 21229 | Shoulders, Dana | Columbus, OH | 76 | 275.00 | 120 | 1 | 0 | 3.7 |
| 3 | 17648 | Campbell, Rich | Columbus, OH | 79 | 225.00 | 60 | 1 | 0 | 6.2 |
| 4 | 41832 | Brown, Jeremy | Columbus, OH | 82 | 175.00 | 0 | 0 | 0 | 8.8 |
| 5 | 35242 | Rinehart, Travis | Columbus, OH | 84 | 160.00 | 0 | 0 | 0 | 10.5 |
| 5 | 51627 | Cartee, Tyler | Columbus, OH | 84 | 160.00 | 0 | 2 | 0 | 10.5 |
| 7 | 34022 | Waligura, Jade | Columbus, OH | 85 | 145.00 | 0 | 0 | 0 | 11.3 |
| 8 | 25236 | Lumbatis, Frank | Columbus, OH | 86 | 118.75 | 0 | 2 | 0 | 12.1 |
| 8 | 26462 | Ruksujjar, Sammy | Columbus, OH | 86 | 118.75 | 0 | 1 | 0 | 12.1 |
| 8 | 41989 | Zehnder, Donald | Columbus, OH | 86 | 118.75 | 0 | 1 | 0 | 12.1 |
| 8 | 63365 | Vincler, Matthew | Columbus, OH | 86 | 118.75 | 0 | 1 | 0 | 12.1 |
| 12 | 52158 | Salamon, Josh | Columbus, OH | 87 | 87.50 | 0 | 1 | 0 | 13 |
| 12 | 51522 | Janes, Rush | Columbus, OH | 87 | 87.50 | 0 | 2 | 0 | 13 |
| 14 | 25034 | Sears, Travis | Columbus, OH | 88 | 77.50 | 0 | 0 | 0 | 13.8 |
| 14 | 17772 | Crossfield, Kyle | Columbus, OH | 88 | 77.50 | 0 | 3 | 0 | 13.8 |
| 16 | 54645 | Kristy, Brandon | Columbus, OH | 90 | 70.00 | 0 | 1 | 0 | 15.5 |
| 17 | 23431 | Byrd, Rhoshaun | Columbus, OH | 91 | 65.00 | 0 | 1 | 0 | 16.4 |
| 18 | 63297 | Shilling, Victor | Columbus, OH | 92 | 57.50 | 0 | 2 | 0 | 17.2 |
| 18 | 59601 | Barker, Jonathan | Columbus, OH | 92 | 57.50 | 0 | 1 | 0 | 17.2 |
| 20 | 34896 | Schneider, Chris | Cincinnati/Dayton | 93 | 40.00 | 0 | 0 | 0 | 18.1 |
| 21 | 61543 | Beaver, Brandon | Columbus, OH | 98 | 48.00 | 0 | 0 | 0 | 22.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 55788 | Ruzicho, Andy | Columbus, OH | 82 | 450.00 | 260 | 1 | 0 | 10.5 |
| 2 | 53679 | Lanfear, Jerry | Columbus, OH | 84 | 225.00 | 120 | 0 | 0 | 12.3 |
| 2 | 18307 | Reeder, Rex | Columbus, OH | 84 | 225.00 | 60 | 1 | 0 | 12.3 |
| 2 | 57696 | Pantangco, Marvin | Columbus, OH | 84 | 225.00 | 0 | 1 | 0 | 12.3 |
| 5 | 56761 | Eveland, Eric | Columbus, OH | 85 | 165.00 | 0 | 0 | 0 | 13.1 |
| 6 | 58763 | Wright, Jason | Cincinnati/Dayton | 86 | 124.00 | 0 | 1 | 0 | 14 |
| 7 | 57697 | Scott, Kristian | Columbus, OH | 88 | 140.00 | 0 | 2 | 0 | 15.7 |
| 7 | 57976 | Tyler, Dallas | Cincinnati/Dayton | 88 | 112.00 | 0 | 0 | 0 | 15.7 |
| 9 | 53739 | Pond, Jeffrey | Columbus, OH | 89 | 125.00 | 0 | 0 | 0 | 16.6 |
| 10 | 22892 | Jenkins, Tim | Columbus, OH | 90 | 101.67 | 0 | 3 | 0 | 17.5 |
| 10 | 55302 | Holz, Bob | Cincinnati/Dayton | 90 | 81.34 | 0 | 0 | 0 | 17.5 |
| 10 | 62609 | Cuda, Nicolas | Columbus, OH | 90 | 101.67 | 0 | 0 | 0 | 17.5 |
| 13 | 54529 | Chanatry, Michael | Columbus, OH | 91 | 85.00 | 0 | 0 | 0 | 18.3 |
| 14 | 54425 | Dilger, Mike | Columbus, OH | 93 | 75.00 | 0 | 1 | 0 | 20.1 |
| 14 | 54427 | Green, Keith | Columbus, OH | 93 | 75.00 | 0 | 1 | 0 | 20.1 |
| 14 | 20511 | Shim, Rob | Columbus, OH | 93 | 75.00 | 0 | 0 | 0 | 20.1 |
| 17 | 33406 | Burns, Scott | Columbus, OH | 94 | 60.00 | 0 | 0 | 0 | 20.9 |
| 17 | 18701 | Jordan, Tom | Columbus, OH | 94 | 60.00 | 0 | 2 | 0 | 20.9 |
| 17 | 61830 | Earles, Bob | Columbus, OH | 94 | 60.00 | 0 | 1 | 0 | 20.9 |
| 20 | 46541 | Burch, Michael | Cincinnati/Dayton | 97 | 39.20 | 0 | 1 | 0 | 23.6 |
| 20 | 59377 | Edwards, Nathan | Columbus, OH | 97 | 49.00 | 0 | 0 | 0 | 23.6 |
| 22 | 57239 | Elmore, Jordan | Columbus, OH | 100 | 46.00 | 0 | 0 | 0 | 26.2 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 62192 | Crossfield, Keegan | Columbus, OH | 86 | 450.00 | 200 | 0 | 0 | 14 |
| 2 | 58109 | Siders, Derek | Columbus, OH | 87 | 275.00 | 100 | 1 | 0 | 14.9 |
| 3 | 59959 | Laird, Corey | Cincinnati/Dayton | 91 | 180.00 | 0 | 2 | 0 | 18.3 |
| 4 | 46465 | Klase, Patrick | Columbus, OH | 93 | 170.00 | 0 | 0 | 0 | 20.1 |
| 4 | 36635 | Berry, Chris | Columbus, OH | 93 | 170.00 | 0 | 0 | 1 | 20.1 |
| 6 | 46339 | Hubbard, Don | Cincinnati/Dayton | 99 | 120.00 | 0 | 0 | 0 | 25.3 |
| 6 | 48295 | Siders, Jim | Columbus, OH | 99 | 150.00 | 0 | 0 | 0 | 25.3 |
| 8 | 62002 | Vexler, Kyle | Columbus, OH | 101 | 125.00 | 0 | 0 | 0 | 27 |
| 8 | 63868 | Carsey, Michael | Columbus, OH | 101 | 125.00 | 0 | 1 | 0 | 27 |
| 8 | 45436 | Gregory, Jeff | Columbus, OH | 101 | 125.00 | 0 | 0 | 0 | 27 |
| 11 | 47128 | Beadle, Jamie | Columbus, OH | 102 | 100.00 | 0 | 0 | 0 | 27.9 |
| 12 | 55104 | White, Aaron | Cleveland/ Akron | 103 | 72.00 | 0 | 0 | 0 | 28.8 |
| 13 | 56711 | Tomechak, Michael | Columbus, OH | 104 | 85.00 | 0 | 0 | 0 | 29.6 |
| 14 | 56035 | Canlas, Andrew | Columbus, OH | 105 | 80.00 | 0 | 1 | 0 | 30.5 |
| 15 | 59262 | Lloyd, Dillon | Columbus, OH | 109 | 75.00 | 0 | 0 | 0 | 34 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 59971 | Jackson, Nathaniel | Columbus, OH | 89 | 450.00 | 140 | 0 | 0 | 16.6 |
| 2 | 24275 | Novak, Butch | Columbus, OH | 99 | 275.00 | 0 | 0 | 0 | 25.3 |
| 3 | 32128 | Fleming, Tim | Columbus, OH | 101 | 225.00 | 0 | 0 | 0 | 27 |
| 4 | 19811 | Crossfield, Les | Columbus, OH | 104 | 175.00 | 0 | 0 | 0 | 29.6 |
| 5 | 58080 | Elmore, Ian | Columbus, OH | 106 | 165.00 | 0 | 0 | 0 | 31.4 |
| 6 | 62434 | Crowe, John | Cincinnati/Dayton | 111 | 93.00 | 0 | 0 | 0 | 35.7 |
| 7 | 61896 | Edwards, Adrienne | Columbus, OH | 118 | 145.00 | 0 | 0 | 0 | 43.5 |