| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 34691 | Fields, Dustin | Cincinnati/Dayton | 71 | 270.00 | 120 | 3 | 1 | -0.3 |
| 2 | 19969 | Bohm, Luke | Chicago, IL | 73 | 0.00 | 0 | 3 | 0 | 1.5 |
| 3 | 21294 | Haney, Brian | Columbus, OH | 75 | 225.00 | 0 | 0 | 0 | 3.3 |
| 4 | 59116 | Baker, Jordan | Columbus, OH | 79 | 175.00 | 0 | 2 | 0 | 6.8 |
| 5 | 57321 | Blackburn, Alexander | Columbus, OH | 80 | 165.00 | 0 | 1 | 0 | 7.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 59476 | Roush, Jeremy | Columbus, OH | 73 | 450.00 | 180 | 3 | 0 | 1.5 |
| 2 | 25236 | Lumbatis, Frank | Columbus, OH | 75 | 275.00 | 80 | 3 | 0 | 3.3 |
| 3 | 14476 | Gardner, Kyle | Columbus, OH | 76 | 225.00 | 0 | 1 | 0 | 4.1 |
| 4 | 21229 | Shoulders, Dana | Columbus, OH | 80 | 170.00 | 0 | 1 | 0 | 7.7 |
| 4 | 23431 | Byrd, Rhoshaun | Columbus, OH | 80 | 170.00 | 0 | 1 | 0 | 7.7 |
| 6 | 63527 | Knopp, Eric | Columbus, OH | 82 | 155.00 | 0 | 0 | 0 | 9.4 |
| 7 | 41832 | Brown, Jeremy | Columbus, OH | 83 | 145.00 | 0 | 0 | 0 | 10.3 |
| 8 | 56761 | Eveland, Eric | Columbus, OH | 85 | 135.00 | 0 | 2 | 0 | 12.1 |
| 9 | 18701 | Jordan, Tom | Columbus, OH | 86 | 113.33 | 0 | 1 | 0 | 13 |
| 9 | 61020 | Beck, Joshua | Columbus, OH | 86 | 113.33 | 0 | 0 | 0 | 13 |
| 9 | 57639 | Rosenthal, Brett | Columbus, OH | 86 | 113.33 | 0 | 0 | 0 | 13 |
| 12 | 35242 | Rinehart, Travis | Columbus, OH | 88 | 87.50 | 0 | 0 | 0 | 14.7 |
| 12 | 36628 | Phillips, Steve | Columbus, OH | 88 | 87.50 | 0 | 0 | 0 | 14.7 |
| 14 | 45774 | Tinajero, Miguel | Columbus, OH | 90 | 80.00 | 0 | 1 | 0 | 16.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 53679 | Lanfear, Jerry | Columbus, OH | 81 | 450.00 | 180 | 2 | 0 | 10.2 |
| 2 | 53739 | Pond, Jeffrey | Columbus, OH | 81 | 250.00 | 80 | 2 | 0 | 10.2 |
| 2 | 59377 | Edwards, Nathan | Columbus, OH | 81 | 250.00 | 0 | 1 | 0 | 10.2 |
| 4 | 54427 | Green, Keith | Columbus, OH | 82 | 175.00 | 0 | 2 | 0 | 11.1 |
| 5 | 55746 | Spellman, Seth | Columbus, OH | 83 | 165.00 | 0 | 1 | 0 | 12 |
| 6 | 55788 | Ruzicho, Andy | Columbus, OH | 85 | 155.00 | 0 | 0 | 0 | 13.8 |
| 7 | 46338 | Alhasan, TJ | Cincinnati/Dayton | 86 | 108.00 | 0 | 0 | 0 | 14.7 |
| 7 | 45226 | Anderson, Michael | Cincinnati/Dayton | 86 | 0.00 | 0 | 0 | 0 | 14.7 |
| 7 | 59103 | Samant, Abhish | Columbus, OH | 86 | 135.00 | 0 | 0 | 0 | 14.7 |
| 10 | 63683 | Callahan, Tim | Cleveland/ Akron | 87 | 92.00 | 0 | 2 | 0 | 15.6 |
| 11 | 64127 | Meade, Levi | Cincinnati/Dayton | 88 | 80.00 | 0 | 0 | 0 | 16.5 |
| 12 | 33406 | Burns, Scott | Columbus, OH | 89 | 87.50 | 0 | 0 | 0 | 17.4 |
| 12 | 22892 | Jenkins, Tim | Columbus, OH | 89 | 87.50 | 0 | 1 | 0 | 17.4 |
| 14 | 57239 | Elmore, Jordan | Columbus, OH | 90 | 80.00 | 0 | 1 | 0 | 18.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 30281 | VanHoose, Mitch | Columbus, OH | 78 | 450.00 | 160 | 0 | 0 | 7.5 |
| 2 | 29838 | Lang, Brad | Cleveland/ Akron | 84 | 220.00 | 80 | 0 | 0 | 12.9 |
| 3 | 15242 | Brown, Kevin | Columbus, OH | 86 | 200.00 | 0 | 1 | 0 | 14.7 |
| 3 | 62434 | Crowe, John | Cincinnati/Dayton | 86 | 0.00 | 0 | 0 | 0 | 14.7 |
| 5 | 44459 | Krishna, Manju | Columbus, OH | 89 | 165.00 | 0 | 1 | 0 | 17.4 |
| 6 | 46277 | Yeager, David | Columbus, OH | 92 | 145.00 | 0 | 1 | 0 | 20.2 |
| 6 | 35157 | Sherman, Johnny | Cleveland/ Akron | 92 | 116.00 | 0 | 1 | 0 | 20.2 |
| 6 | 59971 | Jackson, Nathaniel | Columbus, OH | 92 | 145.00 | 0 | 0 | 0 | 20.2 |
| 9 | 47128 | Beadle, Jamie | Columbus, OH | 96 | 125.00 | 0 | 0 | 0 | 23.8 |
| 10 | 58109 | Siders, Derek | Columbus, OH | 97 | 115.00 | 0 | 0 | 0 | 24.7 |
| 11 | 53508 | Fodor, Frank | Cleveland/ Akron | 98 | 80.00 | 0 | 0 | 0 | 25.6 |
| 12 | 35839 | Sherman, Doc | Cleveland/ Akron | 101 | 72.00 | 0 | 0 | 0 | 28.3 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 58080 | Elmore, Ian | Columbus, OH | 90 | 450.00 | 160 | 0 | 0 | 18.4 |
| 2 | 64159 | Dobbs, Kevin | Columbus, OH | 94 | 275.00 | 40 | 0 | 0 | 22 |
| 3 | 19811 | Crossfield, Les | Columbus, OH | 96 | 225.00 | 0 | 0 | 0 | 23.8 |
| 4 | 61896 | Edwards, Adrienne | Columbus, OH | 98 | 175.00 | 0 | 0 | 1 | 26.1 |
| 5 | 58973 | Tumey, Darrell | Columbus, OH | 99 | 165.00 | 0 | 0 | 0 | 26.5 |
| 6 | 57913 | Sonego, Leah | Cleveland/ Akron | 101 | 0.00 | 0 | 0 | 0 | 28.8 |
| 7 | 60987 | Ducay, Jeff | Columbus, OH | 103 | 145.00 | 0 | 0 | 0 | 30.1 |
| 8 | 55258 | Whitley, Brian | Cleveland/ Akron | 113 | 108.00 | 0 | 0 | 0 | 39.1 |
| 9 | 61715 | Sylvester, Katey | Indianapolis, IN | 115 | 0.00 | 0 | 0 | 0 | 41.7 |