Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. 13252 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 17104 | Metzger, Sean | Charleston, SC | 86 | 0 | 1 | 0 | 15.3 |
2 | 44912 | Parrish, Tim | Charleston, SC | 87 | 0 | 2 | 0 | 16.2 |
2 | 21019 | Wilson, Nick | Eastern NC | 87 | 0 | 0 | 0 | 16.2 |
4 | 42432 | Cooper, Johnnie | Charleston, SC | 88 | 0 | 2 | 0 | 17.1 |
5 | 34072 | Johnson, Julie | Charleston, SC | 89 | 0 | 1 | 0 | 22.7 |
5 | 43286 | White, Craig | Charleston, SC | 89 | 0 | 1 | 0 | 18 |
5 | 10751 | Beckett, Kenneth | Tidewater, VA | 89 | 0 | 3 | 0 | 18 |
5 | 36681 | Carlisle, Travis | Hilton Head-Savannah | 89 | 0 | 0 | 0 | 18 |
9 | 24269 | Holmes, Jonathan | Eastern NC | 90 | 0 | 1 | 0 | 18.8 |
9 | 46396 | Maggiacomo, Ian | Las Vegas, NV | 90 | 0 | 0 | 0 | 18.8 |
11 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 91 | 0 | 0 | 0 | 19.7 |
11 | 37664 | Deese, David | Charleston, SC | 91 | 0 | 1 | 0 | 19.7 |
13 | 26490 | Nemes, Matthew | Charleston, SC | 92 | 0 | 0 | 0 | 20.6 |
13 | 5383 | Pearson, John | Charlotte, NC | 92 | 0 | 0 | 0 | 20.6 |
15 | 28237 | Davis, Bob | Eastern NC | 93 | 0 | 1 | 0 | 21.5 |
16 | 35157 | Sherman, Johnny | Cleveland/ Akron | 94 | 0 | 1 | 0 | 22.3 |
17 | 25707 | Shackleford, Dallas | Eastern NC | 95 | 0 | 1 | 0 | 23.2 |
17 | 42551 | Ard, Jeffery | Myrtle Beach-Wilmington | 95 | 0 | 0 | 0 | 23.2 |
19 | 24290 | Martinez, Pattina | Eastern NC | 96 | 0 | 0 | 0 | 29.6 |
20 | 45434 | Parker, Andy | Eastern NC | 97 | 0 | 0 | 0 | 25 |
20 | 49628 | Turlington, Brendan | Eastern NC | 97 | 0 | 0 | 0 | 25 |
22 | 23141 | Martin, Michael | Charlotte, NC | 98 | 0 | 0 | 0 | 25.8 |
23 | 34624 | McKee, Shawn | Hilton Head-Savannah | 99 | 0 | 0 | 0 | 26.7 |
24 | 39244 | Reynolds, Alan | Myrtle Beach-Wilmington | 100 | 0 | 0 | 0 | 27.6 |
25 | 34428 | Baggett, Donald | Myrtle Beach-Wilmington | 101 | 0 | 0 | 0 | 28.5 |
25 | 45993 | Ferrell, Greg | Eastern NC | 101 | 0 | 0 | 0 | 28.5 |
27 | 16939 | Orr, Jeff | Columbia, SC | 102 | 0 | 0 | 0 | 29.3 |
27 | 36913 | Barfield, Miles | Eastern NC | 102 | 0 | 0 | 0 | 29.3 |
29 | 28442 | Pridgen, Ron | Myrtle Beach-Wilmington | 103 | 0 | 0 | 0 | 30.2 |
29 | 33646 | Atkinson, Bubba | Columbia, SC | 103 | 0 | 0 | 0 | 30.2 |
31 | 36983 | Kubik, Bill | Eastern NC | 104 | 0 | 0 | 0 | 31.1 |
31 | 41075 | Deese, Joseph | Charleston, SC | 104 | 0 | 0 | 0 | 31.1 |
33 | 48823 | Norwood, Richard | Michigan | 110 | 0 | 0 | 0 | 36.4 |
34 | 30037 | Carroll, Graham | Central North Carolina | 118 | 0 | 0 | 0 | 43.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 9117 | Thompson, Vince | Eastern NC | 91 | 0 | 1 | 0 | 19.7 |
2 | 38942 | Bisson, Steve | Atlanta, GA | 92 | 0 | 0 | 0 | 20.6 |
3 | 35147 | Anguiano, Del | Eastern NC | 95 | 0 | 0 | 0 | 23.2 |
4 | 24471 | Grayson, Adam | Eastern NC | 96 | 0 | 0 | 0 | 24.1 |
5 | 28569 | Hansley, Ken | Eastern NC | 97 | 0 | 0 | 0 | 25 |
5 | 25742 | Chase, Aaron | Charleston, SC | 97 | 0 | 0 | 0 | 25 |
7 | 15320 | King, Mike | Eastern NC | 98 | 0 | 1 | 0 | 25.8 |
8 | 45047 | McCaskey, Chad | Eastern NC | 99 | 0 | 0 | 0 | 26.7 |
9 | 34277 | Branch, Garry | Washington, DC Metro | 100 | 0 | 0 | 0 | 27.6 |
10 | 42149 | Roach, Matt | Columbia, SC | 101 | 0 | 0 | 0 | 28.5 |
11 | 42673 | Hill, Dean | Charleston, SC | 102 | 0 | 0 | 0 | 29.3 |
11 | 42631 | Holmes, Larry | Eastern NC | 102 | 0 | 0 | 0 | 29.3 |
13 | 34498 | Caulder, Gregg | Eastern NC | 104 | 0 | 0 | 0 | 31.1 |
13 | 2998 | Miller, Michael | Charleston, SC | 104 | 0 | 0 | 0 | 31.1 |
15 | 45004 | Thurow, Christopher | Eastern NC | 107 | 0 | 0 | 0 | 33.7 |
16 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 108 | 0 | 0 | 0 | 34.6 |
17 | 48110 | Jones, Bill | Central North Carolina | 111 | 0 | 0 | 0 | 37.2 |
18 | 45068 | Thurow, Nick | Myrtle Beach-Wilmington | 112 | 0 | 0 | 0 | 38.1 |
18 | 19294 | Collins, Joe | Myrtle Beach-Wilmington | 112 | 0 | 0 | 0 | 38.1 |
20 | 2428 | Galpin, Cowboy | Charleston, SC | 115 | 0 | 0 | 0 | 40.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.