Charleston, SC
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| C Flight | |||||
| Cooper, Johnnie-Charleston, SC | 88 | 83 | 171 | 900 | |
| Deese, David-Charleston, SC | 91 | 83 | 174 | 550 | |
| Wilson, Nick-Eastern NC | 87 | 88 | 175 | 450 | |
| Holmes, Jonathan-Eastern NC | 90 | 86 | 176 | 340 | |
| Beckett, Kenneth-Tidewater, VA | 89 | 87 | 176 | 272 | |
| Metzger, Sean -Charleston, SC | 86 | 91 | 177 | 310 | |
| Nemes, Matthew-Charleston, SC | 92 | 86 | 178 | 224 | |
| Sherman, Johnny -Cleveland/ Akron | 94 | 84 | 178 | 0 | |
| Turlington, Brendan-Eastern NC | 97 | 82 | 179 | 250 | |
| Carlisle, Travis-Hilton Head-Savannah | 89 | 90 | 179 | 250 | |
| Maggiacomo, Ian-Las Vegas, NV | 90 | 90 | 180 | 160 | |
| Johnson, Julie-Charleston, SC | 89 | 92 | 181 | 180 | |
| Parker, Andy-Eastern NC | 97 | 85 | 182 | 0 | |
| Ard, Jeffery -Myrtle Beach-Wilmington | 95 | 87 | 182 | 165 | |
| Davis, Bob-Eastern NC | 93 | 90 | 183 | 150 | |
| White, Craig-Charleston, SC | 89 | 94 | 183 | 140 | |
| Pearson, John-Charlotte, NC | 92 | 91 | 183 | 120 | |
| Martin, Michael-Charlotte, NC | 98 | 86 | 184 | 96 | |
| Parrish, Tim-Charleston, SC | 87 | 98 | 185 | 110 | |
| Reynolds, Alan-Myrtle Beach-Wilmington | 100 | 88 | 188 | 100 | |
| McKee, Shawn-Hilton Head-Savannah | 99 | 90 | 189 | 94 | |
| Shackleford, Dallas-Eastern NC | 95 | 94 | 189 | 94 | |
| Ferrell, Greg-Eastern NC | 101 | 89 | 190 | 88 | |
| Kubik, Bill-Eastern NC | 104 | 90 | 194 | 84 | |
| Deese, Joseph-Charleston, SC | 104 | 91 | 195 | 80 | |
| Lane, Chuck-Myrtle Beach-Wilmington | 91 | 104 | 195 | 76 | |
| Orr, Jeff-Columbia, SC | 102 | 93 | 195 | 64 | |
| Martinez, Pattina-Eastern NC | 96 | 100 | 196 | 68 | |
| Pridgen, Ron-Myrtle Beach-Wilmington | 103 | 99 | 202 | 64 | |
| Atkinson, Bubba-Columbia, SC | 103 | 103 | 206 | 48 | |
| Baggett, Donald-Myrtle Beach-Wilmington | 101 | 106 | 207 | 56 | |
| Norwood, Richard-Michigan | 110 | 103 | 213 | 52 | |
| Carroll, Graham-Central North Carolina | 118 | 106 | 224 | 48 | |
| Barfield, Miles-Eastern NC | 102 | 0 | 102 | 0 | |
| D Flight | |||||
| Bisson, Steve-Atlanta, GA | 92 | 100 | 192 | 720 | |
| Thompson, Vince-Eastern NC | 91 | 102 | 193 | 0 | |
| McCaskey, Chad-Eastern NC | 99 | 94 | 193 | 500 | |
| Roach, Matt-Columbia, SC | 101 | 94 | 195 | 272 | |
| King, Mike-Eastern NC | 98 | 97 | 195 | 340 | |
| Grayson, Adam-Eastern NC | 96 | 100 | 196 | 300 | |
| Anguiano, Del-Eastern NC | 95 | 101 | 196 | 300 | |
| Hansley, Ken-Eastern NC | 97 | 100 | 197 | 270 | |
| Chase, Aaron-Charleston, SC | 97 | 103 | 200 | 250 | |
| Holmes, Larry-Eastern NC | 102 | 100 | 202 | 230 | |
| Branch, Garry-Washington, DC Metro | 100 | 103 | 203 | 176 | |
| Hill, Dean -Charleston, SC | 102 | 103 | 205 | 150 | |
| Thurow, Christopher-Eastern NC | 107 | 103 | 210 | 136 | |
| Caulder, Gregg-Eastern NC | 104 | 108 | 212 | 160 | |
| Miller, Michael-Charleston, SC | 104 | 109 | 213 | 150 | |
| Martin, Shelley-Myrtle Beach-Wilmington | 108 | 109 | 217 | 140 | |
| Collins, Joe-Myrtle Beach-Wilmington | 112 | 106 | 218 | 130 | |
| Galpin, Cowboy-Charleston, SC | 115 | 105 | 220 | 115 | |
| Thurow, Nick-Myrtle Beach-Wilmington | 112 | 108 | 220 | 115 | |
| Jones, Bill-Central North Carolina | 111 | 0 | 111 | 0 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






