Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. 12838 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 4009 | Clary, Jody | Upstate SC | 73 | 0 | 2 | 0 | 0.4 |
2 | 39380 | Cobb, Mike | Charleston, SC | 76 | 0 | 1 | 0 | 2.8 |
3 | 51071 | Tifft, Rye | Upstate SC | 77 | 0 | 2 | 0 | 3.6 |
4 | 10216 | Jenner, Bill | Charleston, SC | 78 | 0 | 2 | 0 | 4.3 |
4 | 51036 | Brown, Ross | Charlotte, NC | 78 | 0 | 2 | 0 | 4.3 |
6 | 44082 | White, Chris | Upstate SC | 80 | 0 | 3 | 0 | 5.9 |
6 | 15393 | Hill, B.J. | Charleston, SC | 80 | 0 | 1 | 0 | 5.9 |
8 | 32719 | Bunch, Marty | Charleston, SC | 86 | 0 | 1 | 0 | 10.7 |
9 | 52305 | Coggins, Ben | Upstate SC | 87 | 0 | 1 | 0 | 11.5 |
10 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 88 | 0 | 0 | 0 | 12.2 |
11 | 50992 | Phillips, Joshua | Upstate SC | 97 | 0 | 0 | 0 | 19.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 27109 | Kenneck, Sean | Charleston, SC | 77 | 0 | 4 | 0 | 5 |
2 | 23731 | Earnhardt, James | Upstate SC | 79 | 0 | 1 | 0 | 6.7 |
2 | 16702 | Wanner, Dan | Charleston, SC | 79 | 0 | 1 | 0 | 6.7 |
2 | 9247 | Ide, Scott | Charlotte, NC | 79 | 0 | 2 | 0 | 6.7 |
2 | 49310 | Callahan, Nicholas | Charleston, SC | 79 | 0 | 1 | 0 | 6.7 |
2 | 25353 | Moses, David | Upstate SC | 79 | 0 | 0 | 0 | 6.7 |
7 | 50630 | Joyner, Chris | Upstate SC | 81 | 0 | 1 | 0 | 8.4 |
7 | 13811 | Goulding, Jim | Charlotte, NC | 81 | 0 | 1 | 0 | 8.4 |
7 | 8961 | Ducker, Mark | Charleston, SC | 81 | 0 | 2 | 0 | 8.4 |
10 | 14411 | Neidermeyer, Eric | Atlanta, GA | 82 | 0 | 2 | 0 | 9.2 |
10 | 26611 | Badgley, James | Upstate SC | 82 | 0 | 1 | 0 | 9.2 |
12 | 13826 | Franklin, Chris | Upstate SC | 83 | 0 | 0 | 0 | 10 |
12 | 3013 | Gause, Jace | Charleston, SC | 83 | 0 | 1 | 0 | 10 |
14 | 41016 | Cosgrove, Ronald | Charleston, SC | 84 | 0 | 2 | 0 | 10.9 |
15 | 10932 | Russell, Bill | Upstate SC | 89 | 0 | 0 | 0 | 15.1 |
15 | 48790 | Stringer, David | Charlotte, NC | 89 | 0 | 0 | 0 | 15.1 |
17 | 28493 | Tame, Randy | Charleston, SC | 90 | 0 | 0 | 0 | 15.9 |
18 | 3980 | Murrow, Andy | Charlotte, NC | 91 | 0 | 0 | 0 | 16.7 |
19 | 2984 | Walters, Steve | Charleston, SC | 92 | 0 | 0 | 0 | 17.6 |
20 | 37649 | Rasque, George | Charleston, SC | 96 | 0 | 0 | 0 | 20.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42390 | Martin, Tyler | Charleston, SC | 82 | 0 | 0 | 0 | 9.2 |
2 | 42432 | Cooper, Johnnie | Charleston, SC | 83 | 0 | 0 | 0 | 10 |
3 | 36229 | Eastep, Danny | Upstate SC | 84 | 0 | 1 | 0 | 10.9 |
4 | 2986 | Sumption, Tim | Charleston, SC | 85 | 0 | 1 | 0 | 11.7 |
4 | 48629 | Lemmond, Josh | Charlotte, NC | 85 | 0 | 2 | 0 | 11.7 |
6 | 2419 | Morris, Mark | Charlotte, NC | 86 | 0 | 1 | 0 | 12.6 |
6 | 47986 | Johnson, Cameran | Upstate SC | 86 | 0 | 1 | 0 | 12.6 |
8 | 42854 | Jones, Jimmy | Charleston, SC | 87 | 0 | 2 | 0 | 13.4 |
8 | 11424 | Elder, Jamie | Alabama | 87 | 0 | 1 | 0 | 13.4 |
10 | 42303 | Boyd, Bert | Charleston, SC | 88 | 0 | 0 | 0 | 14.2 |
10 | 45390 | Fleming, Wes | Charleston, SC | 88 | 0 | 0 | 0 | 14.2 |
12 | 47593 | Blundell, Reid | Upstate SC | 89 | 0 | 2 | 0 | 15.1 |
13 | 49173 | Shelly, Zach | Upstate SC | 90 | 0 | 1 | 0 | 15.9 |
14 | 52298 | Washington, Alexander | Upstate SC | 91 | 0 | 0 | 0 | 16.7 |
15 | 51079 | Smith, Patrick | Upstate SC | 92 | 0 | 0 | 0 | 17.6 |
15 | 41187 | Shealy, Owen | Upstate SC | 92 | 0 | 1 | 0 | 17.6 |
15 | 44629 | Barrett, Daniel | Charlotte, NC | 92 | 0 | 1 | 0 | 17.6 |
15 | 50357 | Coffey, Freddie | Upstate SC | 92 | 0 | 0 | 0 | 17.6 |
15 | 43337 | Johnston, Bryant | Charleston, SC | 92 | 0 | 1 | 0 | 17.6 |
20 | 50532 | Tifft, Rick | Columbia, SC | 93 | 0 | 0 | 0 | 18.4 |
20 | 44912 | Parrish, Tim | Charleston, SC | 93 | 0 | 0 | 0 | 18.4 |
22 | 37445 | Franklin, Alex | Upstate SC | 94 | 0 | 0 | 0 | 19.3 |
22 | 49362 | Weeks, Andy | Charleston, SC | 94 | 0 | 0 | 0 | 19.3 |
24 | 51921 | Smith, Beau | Charleston, SC | 95 | 0 | 1 | 0 | 20.1 |
25 | 5186 | Shealy, Adam | Upstate SC | 96 | 0 | 1 | 0 | 20.9 |
25 | 10221 | Proctor, Demetrius | Charlotte, NC | 96 | 0 | 0 | 0 | 20.9 |
27 | 47985 | Johnson, Lyle | Upstate SC | 103 | 0 | 0 | 0 | 26.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 34072 | Johnson, Julie | Charleston, SC | 84 | 0 | 3 | 0 | 13.3 |
2 | 3495 | Painter, Matt | Charlotte, NC | 86 | 0 | 2 | 0 | 13.6 |
3 | 3889 | Mathis, Charles | Atlanta, GA | 87 | 0 | 1 | 0 | 14.4 |
3 | 5383 | Pearson, John | Charlotte, NC | 87 | 0 | 0 | 0 | 14.4 |
5 | 44793 | Warstler, Charlie | Upstate SC | 88 | 0 | 2 | 0 | 15.3 |
6 | 41075 | Deese, Joseph | Charleston, SC | 90 | 0 | 1 | 0 | 16.9 |
6 | 37664 | Deese, David | Charleston, SC | 90 | 0 | 0 | 0 | 16.9 |
8 | 47290 | Malicki, Ron | Charlotte, NC | 92 | 0 | 0 | 0 | 18.6 |
8 | 49641 | Kelly, Dylon | Columbia, SC | 92 | 0 | 1 | 0 | 18.6 |
10 | 36205 | Cash, Daniel | Charlotte, NC | 93 | 0 | 0 | 0 | 19.5 |
10 | 38943 | Marano, Sam | Charleston, SC | 93 | 0 | 0 | 0 | 19.5 |
10 | 35078 | DeCroock, Darren | Upstate SC | 93 | 0 | 0 | 0 | 19.5 |
13 | 48748 | Human, Andrew | Charlotte, NC | 94 | 0 | 0 | 0 | 20.3 |
13 | 48052 | Earnhardt, Jackson | Upstate SC | 94 | 0 | 1 | 0 | 20.3 |
15 | 39942 | Williams, Roy | Upstate SC | 95 | 0 | 1 | 0 | 21.2 |
16 | 17104 | Metzger, Sean | Charleston, SC | 100 | 0 | 1 | 0 | 25.4 |
17 | 42676 | Boone, Kenneth | Upstate SC | 105 | 0 | 0 | 0 | 29.6 |
18 | 16241 | Boney, David | Upstate SC | 113 | 0 | 0 | 0 | 36.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 48409 | Jenkins, Dick | Charlotte, NC | 93 | 0 | 0 | 0 | 19.5 |
2 | 38830 | Sullivan, Danny | Upstate SC | 100 | 0 | 0 | 0 | 25.4 |
3 | 24623 | Bollenbecker, Terry | Charlotte, NC | 101 | 0 | 0 | 0 | 26.2 |
4 | 11840 | Russell, Bob | Upstate SC | 102 | 0 | 0 | 0 | 27.1 |
4 | 50158 | Alexander, Danny | Charleston, SC | 102 | 0 | 0 | 0 | 27.1 |
6 | 26756 | Johnson, Cleve | Charleston, SC | 105 | 0 | 0 | 0 | 29.6 |
6 | 33986 | Westbrook, Brent | Charleston, SC | 105 | 0 | 0 | 0 | 29.6 |
8 | 28343 | Minton, Greg | Upstate SC | 106 | 0 | 0 | 0 | 30.4 |
8 | 2998 | Miller, Michael | Charleston, SC | 106 | 0 | 0 | 0 | 30.4 |
10 | 42673 | Hill, Dean | Charleston, SC | 110 | 0 | 0 | 0 | 33.8 |
11 | 49788 | Deese, Ted | Charleston, SC | 111 | 0 | 0 | 0 | 34.7 |
12 | 2428 | Galpin, Cowboy | Charleston, SC | 114 | 0 | 0 | 0 | 37.2 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.