Charleston, SC
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Clary, Jody-Upstate SC | 73 | 73 | 146 | 900 | |
Tifft, Rye-Upstate SC | 77 | 71 | 148 | 550 | |
Jenner, Bill-Charleston, SC | 78 | 73 | 151 | 450 | |
Hill, B.J.-Charleston, SC | 80 | 72 | 152 | 350 | |
Brown, Ross-Charlotte, NC | 78 | 77 | 155 | 264 | |
White, Chris-Upstate SC | 80 | 77 | 157 | 300 | |
Cobb, Mike-Charleston, SC | 76 | 81 | 157 | 300 | |
Bunch, Marty-Charleston, SC | 86 | 81 | 167 | 270 | |
Coggins, Ben-Upstate SC | 87 | 81 | 168 | 250 | |
Phillips, Anthony -Hilton Head-Savannah | 88 | 85 | 173 | 184 | |
A Flight | |||||
Ide, Scott-Charlotte, NC | 79 | 77 | 156 | 0 | |
Wanner, Dan-Charleston, SC | 79 | 77 | 156 | 420 | |
Earnhardt, James-Upstate SC | 79 | 77 | 156 | 900 | |
Ducker, Mark-Charleston, SC | 81 | 75 | 156 | 420 | |
Kenneck, Sean-Charleston, SC | 77 | 79 | 156 | 420 | |
Moses, David-Upstate SC | 79 | 81 | 160 | 300 | |
Goulding, Jim-Charlotte, NC | 81 | 79 | 160 | 240 | |
Callahan, Nicholas-Charleston, SC | 79 | 82 | 161 | 270 | |
Franklin, Chris-Upstate SC | 83 | 79 | 162 | 250 | |
Neidermeyer, Eric-Atlanta, GA | 82 | 81 | 163 | 147.2 | |
Badgley, James-Upstate SC | 82 | 82 | 164 | 200 | |
Joyner, Chris-Upstate SC | 81 | 84 | 165 | 180 | |
Gause, Jace-Charleston, SC | 83 | 85 | 168 | 170 | |
Walters, Steve-Charleston, SC | 92 | 77 | 169 | 160 | |
Cosgrove, Ronald-Charleston, SC | 84 | 87 | 171 | 150 | |
Russell, Bill-Upstate SC | 89 | 84 | 173 | 135 | |
Murrow, Andy-Charlotte, NC | 91 | 82 | 173 | 0 | |
Tame, Randy-Charleston, SC | 90 | 87 | 177 | 96 | |
Stringer, David-Charlotte, NC | 89 | 90 | 179 | 88 | |
Rasque, George-Charleston, SC | 96 | 89 | 185 | 100 | |
B Flight | |||||
Boyd, Bert-Charleston, SC | 88 | 75 | 163 | 900 | |
Eastep, Danny-Upstate SC | 84 | 80 | 164 | 440 | |
Cooper, Johnnie-Charleston, SC | 83 | 83 | 166 | 450 | |
Sumption, Tim-Charleston, SC | 85 | 84 | 169 | 350 | |
Washington, Alexander-Upstate SC | 91 | 79 | 170 | 320 | |
Lemmond, Josh-Charlotte, NC | 85 | 85 | 170 | 204.8 | |
Elder, Jamie-Alabama | 87 | 84 | 171 | 224 | |
Johnson, Cameran-Upstate SC | 86 | 85 | 171 | 280 | |
Coffey, Freddie-Upstate SC | 92 | 80 | 172 | 240 | |
Martin, Tyler-Charleston, SC | 82 | 90 | 172 | 240 | |
Fleming, Wes-Charleston, SC | 88 | 85 | 173 | 190 | |
Shealy, Owen -Upstate SC | 92 | 81 | 173 | 190 | |
Tifft, Rick -Columbia, SC | 93 | 81 | 174 | 165 | |
Jones, Jimmy-Charleston, SC | 87 | 87 | 174 | 165 | |
Blundell, Reid-Upstate SC | 89 | 86 | 175 | 150 | |
Shelly, Zach-Upstate SC | 90 | 87 | 177 | 140 | |
Barrett, Daniel-Charlotte, NC | 92 | 86 | 178 | 104 | |
Morris, Mark-Charlotte, NC | 86 | 94 | 180 | 120 | |
Smith, Patrick-Upstate SC | 92 | 89 | 181 | 110 | |
Weeks, Andy-Charleston, SC | 94 | 88 | 182 | 100 | |
Franklin, Alex-Upstate SC | 94 | 89 | 183 | 96 | |
Parrish, Tim-Charleston, SC | 93 | 95 | 188 | 90 | |
Johnston, Bryant-Charleston, SC | 92 | 96 | 188 | 90 | |
Shealy, Adam-Upstate SC | 96 | 95 | 191 | 84 | |
Smith, Beau-Charleston, SC | 95 | 98 | 193 | 80 | |
Johnson, Lyle-Upstate SC | 103 | 95 | 198 | 76 | |
Proctor, Demetrius-Charlotte, NC | 96 | 103 | 199 | 0 | |
C Flight | |||||
Mathis, Charles-Atlanta, GA | 87 | 86 | 173 | 900 | |
Deese, Joseph-Charleston, SC | 90 | 84 | 174 | 450 | |
Painter, Matt-Charlotte, NC | 86 | 88 | 174 | 360 | |
Warstler, Charlie-Upstate SC | 88 | 86 | 174 | 450 | |
Deese, David-Charleston, SC | 90 | 85 | 175 | 330 | |
Johnson, Julie-Charleston, SC | 84 | 93 | 177 | 310 | |
Pearson, John-Charlotte, NC | 87 | 94 | 181 | 0 | |
Earnhardt, Jackson-Upstate SC | 94 | 87 | 181 | 280 | |
Marano, Sam-Charleston, SC | 93 | 90 | 183 | 250 | |
Human, Andrew-Charlotte, NC | 94 | 90 | 184 | 184 | |
DeCroock, Darren-Upstate SC | 93 | 92 | 185 | 190 | |
Kelly, Dylon-Columbia, SC | 92 | 93 | 185 | 190 | |
Metzger, Sean -Charleston, SC | 100 | 86 | 186 | 170 | |
Williams, Roy-Upstate SC | 95 | 92 | 187 | 160 | |
Malicki, Ron-Charlotte, NC | 92 | 96 | 188 | 150 | |
Cash, Daniel-Charlotte, NC | 93 | 96 | 189 | 140 | |
Boone, Kenneth-Upstate SC | 105 | 88 | 193 | 130 | |
Boney, David-Upstate SC | 113 | 104 | 217 | 120 | |
D Flight | |||||
Jenkins, Dick-Charlotte, NC | 93 | 92 | 185 | 900 | |
Bollenbecker, Terry-Charlotte, NC | 101 | 96 | 197 | 440 | |
Alexander, Danny-Charleston, SC | 102 | 96 | 198 | 400 | |
Johnson, Cleve-Charleston, SC | 105 | 93 | 198 | 400 | |
Sullivan, Danny-Upstate SC | 100 | 100 | 200 | 330 | |
Minton, Greg-Upstate SC | 106 | 97 | 203 | 310 | |
Westbrook, Brent-Charleston, SC | 105 | 99 | 204 | 290 | |
Deese, Ted-Charleston, SC | 111 | 94 | 205 | 270 | |
Russell, Bob-Upstate SC | 102 | 107 | 209 | 250 | |
Hill, Dean -Charleston, SC | 110 | 101 | 211 | 230 | |
Miller, Michael-Charleston, SC | 106 | 106 | 212 | 200 | |
Galpin, Cowboy-Charleston, SC | 114 | 109 | 223 | 180 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.