Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. 12421 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 44621 | Lang, Justin | Central North Carolina | 70 | 0 | 4 | 0 | -1.7 |
2 | 38082 | Strader, Wes | Eastern NC | 72 | 0 | 3 | 0 | -0.1 |
2 | 42824 | Booth, Bobby | Philadelphia, PA Metro | 72 | 0 | 4 | 0 | -0.1 |
2 | 49949 | Lendach, Josh | Central North Carolina | 72 | 0 | 4 | 0 | -0.1 |
5 | 15393 | Hill, B.J. | Charleston, SC | 73 | 0 | 2 | 0 | 0.7 |
6 | 46902 | Anderson, Grady | Eastern NC | 75 | 0 | 2 | 0 | 2.3 |
6 | 37865 | Roberts, Scott | Charlotte, NC | 75 | 0 | 3 | 0 | 2.3 |
8 | 29916 | Jackson, AJ | Charlotte, NC | 76 | 0 | 2 | 0 | 3.1 |
8 | 9445 | Pfeiffer, Phil | Charleston, SC | 76 | 0 | 4 | 0 | 3.1 |
10 | 33208 | Jones Jr, Curtis | Eastern NC | 79 | 0 | 1 | 0 | 5.6 |
11 | 10216 | Jenner, Bill | Charleston, SC | 86 | 0 | 0 | 0 | 11.2 |
12 | 19932 | Reams, Al | Eastern NC | 87 | 0 | 0 | 0 | 12 |
13 | 26896 | Pippin, Stephen | Central North Carolina | 88 | 0 | 0 | 0 | 12.8 |
14 | 30861 | Baysden, Daryl | Eastern NC | 94 | 0 | 0 | 0 | 17.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 26642 | Bright, Tanner | Eastern NC | 75 | 0 | 3 | 0 | 4.9 |
2 | 6762 | Martinez, Chris | Eastern NC | 76 | 0 | 1 | 0 | 5.7 |
3 | 16702 | Wanner, Dan | Charleston, SC | 77 | 0 | 0 | 0 | 6.5 |
3 | 28697 | Miller, Chad | Charleston, SC | 77 | 0 | 0 | 0 | 6.5 |
5 | 9947 | Green, Daren | Tampa, FL | 78 | 0 | 1 | 0 | 7.3 |
5 | 36555 | Hardee, Lucas | Eastern NC | 78 | 0 | 3 | 0 | 7.3 |
5 | 2984 | Walters, Steve | Charleston, SC | 78 | 0 | 1 | 0 | 7.3 |
8 | 4409 | Neverve, Robin | Eastern NC | 79 | 0 | 2 | 0 | 8.2 |
8 | 13313 | Griggs, Mike | Columbia, SC | 79 | 0 | 0 | 0 | 8.2 |
8 | 47209 | Page, Tommy | Charlotte, NC | 79 | 0 | 2 | 0 | 8.2 |
11 | 3013 | Gause, Jace | Charleston, SC | 80 | 0 | 1 | 0 | 9 |
11 | 8961 | Ducker, Mark | Charleston, SC | 80 | 0 | 2 | 0 | 9 |
13 | 45626 | Fleming, Josh | Myrtle Beach-Wilmington | 81 | 0 | 1 | 0 | 9.8 |
14 | 32394 | Hunt, Beth | Charleston, SC | 82 | 0 | 0 | 0 | 10.7 |
14 | 27109 | Kenneck, Sean | Charleston, SC | 82 | 0 | 1 | 0 | 10.6 |
16 | 30769 | Crews, Reggie | Eastern NC | 83 | 0 | 0 | 0 | 11.5 |
17 | 50029 | Pritchard, Tom | Eastern NC | 84 | 0 | 1 | 0 | 12.3 |
17 | 41016 | Cosgrove, Ronald | Charleston, SC | 84 | 0 | 2 | 0 | 12.3 |
19 | 26944 | Locklear, Lonail | Eastern NC | 85 | 0 | 0 | 0 | 13.1 |
19 | 45149 | Duncan, Jeff | Eastern NC | 85 | 0 | 0 | 0 | 13.1 |
19 | 46209 | Hicks, Keith | Eastern NC | 85 | 0 | 1 | 0 | 13.1 |
22 | 2980 | Huff, Biff | Charleston, SC | 86 | 0 | 0 | 0 | 13.9 |
22 | 35063 | Maland, Eric | Charleston, SC | 86 | 0 | 1 | 0 | 13.9 |
24 | 2986 | Sumption, Tim | Charleston, SC | 87 | 0 | 0 | 0 | 14.8 |
25 | 36122 | Swedberg, Matthew | Eastern NC | 88 | 0 | 1 | 0 | 15.6 |
26 | 9945 | Sheahan, Bob | Eastern NC | 89 | 0 | 2 | 0 | 16.4 |
27 | 41765 | Gainey, Justin | Myrtle Beach-Wilmington | 90 | 0 | 0 | 0 | 17.2 |
28 | 3980 | Murrow, Andy | Charlotte, NC | 91 | 0 | 0 | 0 | 18.1 |
29 | 49184 | Smith, Mike | Central North Carolina | 92 | 0 | 0 | 0 | 18.9 |
30 | 50194 | Houseworth, Jon | Tidewater, VA | 93 | 0 | 0 | 0 | 19.7 |
30 | 33880 | Cheeks, LC | Washington, DC Metro | 93 | 0 | 0 | 0 | 19.7 |
32 | 13217 | Ganus, David | Myrtle Beach-Wilmington | 95 | 0 | 0 | 0 | 21.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42303 | Boyd, Bert | Charleston, SC | 80 | 0 | 2 | 0 | 8.5 |
2 | 40857 | Sumner, Don | Charleston, SC | 80 | 0 | 0 | 0 | 8.5 |
3 | 38732 | Kolb, Shane | Kentucky | 81 | 0 | 0 | 0 | 9.4 |
4 | 45332 | Bass, Brandon | Columbia, SC | 82 | 0 | 0 | 0 | 10.2 |
5 | 42854 | Jones, Jimmy | Charleston, SC | 83 | 0 | 0 | 0 | 11 |
6 | 42878 | Montgomery, Daniel | Columbia, SC | 83 | 0 | 2 | 0 | 11 |
7 | 49082 | Atkinson, Kirk | Eastern NC | 84 | 0 | 1 | 0 | 11.9 |
8 | 28517 | Jones, Joseph | Columbia, SC | 84 | 0 | 1 | 0 | 11.9 |
9 | 14269 | Sheahan, Elvis | Eastern NC | 84 | 0 | 2 | 0 | 11.9 |
10 | 30997 | Tole, Patrick | Charleston, SC | 84 | 0 | 1 | 0 | 11.9 |
11 | 41597 | Brown, Derrick | Central North Carolina | 85 | 0 | 2 | 0 | 12.7 |
12 | 41893 | Godinez, Marcus | Tidewater, VA | 85 | 0 | 0 | 0 | 12.7 |
13 | 41759 | Gravitt, Blake | Eastern NC | 85 | 0 | 0 | 0 | 12.7 |
14 | 50180 | Melton, Robert | Hilton Head-Savannah | 85 | 0 | 0 | 0 | 12.7 |
15 | 25760 | Saager, John | Charleston, SC | 86 | 0 | 0 | 0 | 13.6 |
16 | 49357 | Tanner, Mark | Columbia, SC | 86 | 0 | 0 | 0 | 13.6 |
17 | 28413 | Cozart, Brien | Eastern NC | 87 | 0 | 2 | 0 | 14.4 |
18 | 26997 | Eaves, TJ | Charlotte, NC | 87 | 0 | 0 | 0 | 14.4 |
19 | 48016 | Grubb, Jeff | New Jersey | 88 | 0 | 1 | 0 | 15.3 |
20 | 46157 | Steele, Jeremy | Eastern NC | 90 | 0 | 0 | 0 | 16.9 |
21 | 41836 | Burford, Doug | Hilton Head-Savannah | 91 | 0 | 1 | 0 | 17.8 |
22 | 28760 | Floyd, Tracy | Eastern NC | 91 | 0 | 0 | 0 | 17.8 |
23 | 8904 | Ravenel, James | Charleston, SC | 93 | 0 | 2 | 0 | 19.5 |
24 | 24621 | Sherron, Jason | Eastern NC | 93 | 0 | 0 | 0 | 19.5 |
25 | 23601 | Courtney, Jason | Charleston, SC | 94 | 0 | 1 | 0 | 20.3 |
26 | 45390 | Fleming, Wes | Charleston, SC | 95 | 0 | 1 | 0 | 21.2 |
27 | 34105 | Williams, Mike | Eastern NC | 95 | 0 | 0 | 0 | 21.2 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.