Charleston, SC
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Lendach, Josh-Charlotte, NC | 72 | 74 | 146 | 720 | |
| Roberts, Scott-Charlotte, NC | 75 | 73 | 148 | 440 | |
| Strader, Wes-Eastern NC | 72 | 77 | 149 | 450 | |
| Booth, Bobby-Tampa, FL | 72 | 79 | 151 | 0 | |
| Hill, B.J.-Charleston, SC | 73 | 78 | 151 | 340 | |
| Anderson, Grady-Eastern NC | 75 | 81 | 156 | 310 | |
| Jackson, AJ-Charlotte, NC | 76 | 83 | 159 | 208 | |
| Lang, Justin-Central North Carolina | 70 | 89 | 159 | 208 | |
| Pippin, Stephen -Central North Carolina | 88 | 76 | 164 | 240 | |
| Pfeiffer, Phil-Charleston, SC | 76 | 88 | 164 | 240 | |
| Jones Jr, Curtis-Eastern NC | 79 | 86 | 165 | 200 | |
| Jenner, Bill-Charleston, SC | 86 | 81 | 167 | 180 | |
| Reams, Al -Eastern NC | 87 | 84 | 171 | 170 | |
| Baysden, Daryl-Eastern NC | 94 | 95 | 189 | 160 | |
| A Flight | |||||
| Bright, Tanner-Eastern NC | 75 | 77 | 152 | 900 | |
| Wanner, Dan-Charleston, SC | 77 | 76 | 153 | 500 | |
| Green, Daren-Tampa, FL | 78 | 75 | 153 | 0 | |
| Hardee, Lucas-Eastern NC | 78 | 76 | 154 | 350 | |
| Miller, Chad-Charleston, SC | 77 | 80 | 157 | 330 | |
| Griggs, Mike-Columbia, SC | 79 | 79 | 158 | 0 | |
| Fleming, Josh-Myrtle Beach-Wilmington | 81 | 78 | 159 | 270 | |
| Martinez, Marty-Eastern NC | 76 | 83 | 159 | 270 | |
| Walters, Steve-Charleston, SC | 78 | 81 | 159 | 270 | |
| Page, Tommy-Charlotte, NC | 79 | 82 | 161 | 184 | |
| Kenneck, Sean-Charleston, SC | 82 | 80 | 162 | 200 | |
| Ducker, Mark-Charleston, SC | 80 | 83 | 163 | 175 | |
| Gause, Jace-Charleston, SC | 80 | 83 | 163 | 175 | |
| Crews, Reggie-Eastern NC | 83 | 81 | 164 | 160 | |
| Hunt, Beth-Charleston, SC | 82 | 83 | 165 | 150 | |
| Cosgrove, Ronald-Charleston, SC | 84 | 82 | 166 | 140 | |
| Neverve, Robin-Eastern NC | 79 | 88 | 167 | 130 | |
| Duncan, Jeff-Eastern NC | 85 | 83 | 168 | 120 | |
| Huff, Biff-Charleston, SC | 86 | 83 | 169 | 110 | |
| Locklear, Lonail-Eastern NC | 85 | 85 | 170 | 100 | |
| Pritchard, Tom-Eastern NC | 84 | 87 | 171 | 92 | |
| Hicks, Keith-Eastern NC | 85 | 86 | 171 | 92 | |
| Swedberg, Matthew-Eastern NC | 88 | 83 | 171 | 92 | |
| Sumption, Tim-Charleston, SC | 87 | 85 | 172 | 84 | |
| Maland, Eric-Denver, CO | 86 | 89 | 175 | 78 | |
| Sheahan, Bob-Eastern NC | 89 | 86 | 175 | 78 | |
| Murrow, Andy-Charlotte, NC | 91 | 87 | 178 | 57.6 | |
| Houseworth, Jon-Tidewater, VA | 93 | 85 | 178 | 57.6 | |
| Gainey, Justin-Myrtle Beach-Wilmington | 90 | 88 | 178 | 68 | |
| Ganus, David-Eastern NC | 95 | 87 | 182 | 60 | |
| Cheeks, LC-Washington, DC Metro | 93 | 91 | 184 | 42 | |
| Smith, Mike -Central North Carolina | 92 | 97 | 189 | 0 | |
| B Flight | |||||
| Bass, Brandon -Columbia, SC | 82 | 81 | 163 | 0 | |
| Montgomery, Daniel-Columbia, SC | 83 | 80 | 163 | 720 | |
| Boyd, Bert-Charleston, SC | 80 | 83 | 163 | 450 | |
| Godinez, Marcus-Tidewater, VA | 85 | 78 | 163 | 440 | |
| Sheahan, Elvis-Eastern NC | 84 | 80 | 164 | 330 | |
| Jones, Joseph-Columbia, SC | 84 | 83 | 167 | 256 | |
| Kolb, Shane-Kentucky | 81 | 86 | 167 | 232 | |
| Jones, Jimmy-Charleston, SC | 83 | 85 | 168 | 250 | |
| Tole, Patrick-Charleston, SC | 84 | 84 | 168 | 250 | |
| Brown, Derrick-Eastern NC | 85 | 83 | 168 | 216 | |
| Cozart, Brien-Eastern NC | 87 | 83 | 170 | 200 | |
| Burford, Doug-Hilton Head-Savannah | 91 | 80 | 171 | 140 | |
| Sumner, Don-Charleston, SC | 80 | 91 | 171 | 175 | |
| Tanner, Mark-Columbia, SC | 86 | 87 | 173 | 128 | |
| Saager, John-Charleston, SC | 86 | 89 | 175 | 150 | |
| Melton, Robert-Hilton Head-Savannah | 85 | 94 | 179 | 112 | |
| Eaves, TJ-Charlotte, NC | 87 | 93 | 180 | 125 | |
| Grubb, Jeff-New Jersey | 88 | 92 | 180 | 0 | |
| Gravitt, Blake -Eastern NC | 85 | 96 | 181 | 102 | |
| Atkinson, Kirk-Eastern NC | 84 | 97 | 181 | 102 | |
| Floyd, Tracy-Eastern NC | 91 | 90 | 181 | 102 | |
| Courtney, Jason-Charleston, SC | 94 | 89 | 183 | 92 | |
| Williams, Mike-Eastern NC | 95 | 89 | 184 | 86 | |
| Ravenel, James-Charleston, SC | 93 | 91 | 184 | 86 | |
| Steele, Jeremy -Eastern NC | 90 | 97 | 187 | 80 | |
| Fleming, Wes-Charleston, SC | 95 | 96 | 191 | 76 | |
| Sherron, Jason-Eastern NC | 93 | 100 | 193 | 72 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






