Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. 12383 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 10463 | Wong, Jeff | Hilton Head-Savannah | 77 | 0 | 1 | 0 | 5.5 |
2 | 37803 | Lee, Adam | Atlanta, GA | 79 | 0 | 1 | 0 | 7.2 |
2 | 3097 | Jaspers, Joe | Charlotte, NC | 79 | 0 | 0 | 0 | 7.2 |
2 | 23024 | Belcher, Kris | Michigan | 79 | 0 | 2 | 0 | 7.2 |
2 | 18737 | Ramsey, James | Charlotte, NC | 79 | 0 | 1 | 0 | 7.2 |
6 | 2436 | Manning, Jamie | Hilton Head-Savannah | 80 | 0 | 1 | 0 | 8 |
7 | 41754 | Lamb, Chris | Tidewater, VA | 81 | 0 | 2 | 0 | 8.9 |
7 | 3100 | Aughtry, Jim | Charlotte, NC | 81 | 0 | 0 | 0 | 8.9 |
7 | 10006 | Cantu, Derrick | Louisiana North | 81 | 0 | 0 | 0 | 8.9 |
10 | 39934 | Evans, Steve | Hilton Head-Savannah | 82 | 0 | 0 | 0 | 9.8 |
11 | 8893 | Sparks, Randy | Hilton Head-Savannah | 84 | 0 | 0 | 0 | 11.5 |
12 | 4026 | Sigmon, Jacob | Upstate SC | 85 | 0 | 0 | 0 | 12.3 |
12 | 9445 | Pfeiffer, Phil | Charleston, SC | 85 | 0 | 1 | 0 | 12.3 |
14 | 24455 | Lopez, Andres | Hilton Head-Savannah | 86 | 0 | 1 | 0 | 13.2 |
15 | 30731 | Legare, Chris | Hilton Head-Savannah | 88 | 0 | 1 | 0 | 14.9 |
15 | 16598 | Hodges, Randy | Hilton Head-Savannah | 88 | 0 | 0 | 0 | 14.9 |
17 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 91 | 0 | 2 | 0 | 17.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 42268 | Wireman, Travis | Charlotte, NC | 79 | 0 | 2 | 0 | 7.2 |
2 | 22352 | Nolan, Ryan | Philadelphia, PA Metro | 81 | 0 | 0 | 0 | 8.9 |
3 | 13313 | Griggs, Mike | Columbia, SC | 84 | 0 | 1 | 0 | 11.5 |
4 | 36555 | Hardee, Lucas | Eastern NC | 85 | 0 | 2 | 0 | 12.3 |
5 | 49359 | Showalter, Ken | Dallas- Fort Worth, TX | 86 | 0 | 0 | 0 | 13.2 |
5 | 19726 | Lederer, John | Richmond | 86 | 0 | 1 | 0 | 13.2 |
5 | 14411 | Neidermeyer, Eric | Atlanta, GA | 86 | 0 | 0 | 0 | 13.2 |
8 | 30774 | Novack, Chris | Hilton Head-Savannah | 87 | 0 | 2 | 0 | 14 |
8 | 34612 | Hasen, Don | Charlotte, NC | 87 | 0 | 2 | 0 | 14 |
8 | 27406 | Lombardozzi, Chris | Upstate SC | 87 | 0 | 0 | 0 | 14 |
11 | 33463 | Pritt, Donnie | Eastern NC | 88 | 0 | 1 | 0 | 14.9 |
12 | 27109 | Kenneck, Sean | Charleston, SC | 89 | 0 | 1 | 0 | 15.8 |
12 | 48379 | Arns, Bryant | Hilton Head-Savannah | 89 | 0 | 0 | 0 | 15.8 |
12 | 9247 | Ide, Scott | Charlotte, NC | 89 | 0 | 0 | 0 | 15.8 |
15 | 32394 | Hunt, Beth | Charleston, SC | 90 | 0 | 0 | 0 | 14.1 |
15 | 49349 | Hoover, Heather | Atlanta, GA | 90 | 0 | 1 | 0 | 14.1 |
15 | 38091 | Ricci, Andy | Charlotte, NC | 90 | 0 | 1 | 0 | 16.6 |
15 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 90 | 0 | 0 | 0 | 16.6 |
15 | 42026 | Pace, Jamie | Michigan | 90 | 0 | 0 | 0 | 16.6 |
15 | 3980 | Murrow, Andy | Charlotte, NC | 90 | 0 | 0 | 0 | 16.6 |
21 | 26611 | Badgley, James | Upstate SC | 91 | 0 | 1 | 0 | 17.5 |
21 | 46209 | Hicks, Keith | Eastern NC | 91 | 0 | 2 | 0 | 17.5 |
21 | 39382 | Goode, Chip | Charlotte, NC | 91 | 0 | 0 | 0 | 17.5 |
21 | 36534 | McVey, Joe | Hilton Head-Savannah | 91 | 0 | 1 | 0 | 17.5 |
25 | 11838 | Klauda, Radek | Hilton Head-Savannah | 93 | 0 | 0 | 0 | 19.2 |
26 | 13826 | Franklin, Chris | Upstate SC | 94 | 0 | 1 | 0 | 20 |
26 | 49184 | Smith, Mike | Central North Carolina | 94 | 0 | 0 | 0 | 20 |
28 | 28124 | Holzapfel, Joseph | New York Upstate | 96 | 0 | 0 | 0 | 21.7 |
28 | 29436 | Miller, Trevor | Michigan | 96 | 0 | 1 | 0 | 21.7 |
28 | 9286 | Dunn, Terry | Augusta, GA | 96 | 0 | 0 | 0 | 21.7 |
31 | 21065 | Allen, Ross | Eastern NC | 97 | 0 | 0 | 0 | 22.6 |
31 | 39973 | Priester, Brian | Hilton Head-Savannah | 97 | 0 | 0 | 0 | 22.6 |
33 | 45613 | Weathers, Dean | Indianapolis, IN | 98 | 0 | 1 | 0 | 23.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 9319 | Ammons, Scott | Hilton Head-Savannah | 80 | 0 | 1 | 0 | 7.3 |
2 | 25611 | Robinson, John | Hilton Head-Savannah | 82 | 0 | 0 | 0 | 9 |
2 | 20049 | Foreman, Matthew | Washington, DC Metro | 82 | 0 | 2 | 0 | 9 |
4 | 15290 | Santee, Bob | Augusta, GA | 84 | 0 | 1 | 0 | 10.7 |
4 | 49164 | Brannock, Alex | Nashville, TN | 84 | 0 | 2 | 0 | 10.7 |
6 | 30901 | Sherry, Paul | Hilton Head-Savannah | 85 | 0 | 2 | 0 | 11.6 |
6 | 46626 | Maxwell, Brad | Cleveland/ Akron | 85 | 0 | 0 | 0 | 11.6 |
6 | 41836 | Burford, Doug | Hilton Head-Savannah | 85 | 0 | 2 | 0 | 11.6 |
9 | 22487 | Martyn, Kevin | Philadelphia, PA Metro | 86 | 0 | 0 | 0 | 12.4 |
9 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 86 | 0 | 1 | 0 | 12.4 |
9 | 31792 | Young, Michael | Arkansas | 86 | 0 | 0 | 0 | 12.4 |
12 | 21694 | Kattwinkel, Scott | Tidewater, VA | 87 | 0 | 1 | 0 | 13.2 |
13 | 41705 | Parker, Tim | Augusta, GA | 88 | 0 | 0 | 0 | 14.1 |
13 | 35110 | Grant, Andi | Tidewater, VA | 88 | 0 | 0 | 0 | 22.7 |
13 | 15211 | Glab, Bill | Tidewater, VA | 88 | 0 | 1 | 0 | 14.1 |
16 | 37203 | Loehr, Bernie | Eastern NC | 89 | 0 | 0 | 0 | 14.9 |
16 | 38208 | Mayeux, Trey | Louisiana North | 89 | 0 | 0 | 0 | 14.9 |
18 | 32964 | Ericksen, Michael | Atlanta, GA | 90 | 0 | 0 | 0 | 15.8 |
18 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 90 | 0 | 0 | 0 | 15.8 |
18 | 14230 | Shealy, Scott | Columbia, SC | 90 | 0 | 1 | 0 | 15.8 |
18 | 49412 | Henley, Curtis | Tidewater, VA | 90 | 0 | 1 | 0 | 15.8 |
18 | 38985 | Allmendinger, AJ | Charlotte, NC | 90 | 0 | 0 | 0 | 15.8 |
23 | 16189 | Rapplean, Joshua | Jacksonville, FL | 91 | 0 | 0 | 0 | 16.6 |
23 | 24621 | Sherron, Jason | Eastern NC | 91 | 0 | 0 | 0 | 16.6 |
23 | 28413 | Cozart, Brien | Eastern NC | 91 | 0 | 1 | 0 | 16.6 |
26 | 46157 | Steele, Jeremy | Eastern NC | 93 | 0 | 1 | 0 | 18.3 |
26 | 41759 | Gravitt, Blake | Eastern NC | 93 | 0 | 0 | 0 | 18.3 |
26 | 30997 | Tole, Patrick | Charleston, SC | 93 | 0 | 0 | 0 | 18.3 |
26 | 3299 | Salik, Mike | Jacksonville, FL | 93 | 0 | 1 | 0 | 18.3 |
30 | 26059 | Heise, Jon | Chicago, IL | 94 | 0 | 0 | 0 | 19.1 |
31 | 14728 | Allen, Scott | Dallas- Fort Worth, TX | 95 | 0 | 0 | 0 | 20 |
32 | 30535 | Harden, Brian | Tidewater, VA | 96 | 0 | 0 | 0 | 20.8 |
32 | 48628 | Forrest, Mary Graham | Upstate SC | 96 | 0 | 0 | 0 | 30.6 |
34 | 28916 | Marshall, Jeff | Michigan | 100 | 0 | 0 | 0 | 24.2 |
34 | 35997 | Robinson, Dave | Michigan West | 100 | 0 | 0 | 0 | 24.2 |
36 | 41480 | Bechta, Alex | Charlotte, NC | 102 | 0 | 0 | 0 | 25.9 |
36 | 49413 | Hoover, Howard | Atlanta, GA | 102 | 0 | 0 | 0 | 25.9 |
38 | 49410 | Grainger, Brian | Charlotte, NC | 103 | 0 | 0 | 0 | 26.7 |
39 | 49375 | Abler, Tony | Hilton Head-Savannah | 110 | 0 | 0 | 0 | 32.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 41290 | Pierce, Dan | Tidewater, VA | 86 | 0 | 1 | 0 | 12.4 |
2 | 39548 | Patel, Sam | Charlotte, NC | 89 | 0 | 2 | 0 | 14.9 |
3 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 91 | 0 | 0 | 0 | 16.6 |
3 | 37445 | Franklin, Alex | Upstate SC | 91 | 0 | 0 | 0 | 16.6 |
5 | 44908 | McDonald, Barry | Charlotte, NC | 92 | 0 | 0 | 0 | 17.5 |
6 | 8771 | Clark, Ray | Hilton Head-Savannah | 95 | 0 | 0 | 0 | 20 |
7 | 48186 | Boykin, Bobbie | Washington, DC Metro | 96 | 0 | 2 | 0 | 20.8 |
7 | 28377 | Bland, Kennedy | Tidewater, VA | 96 | 0 | 1 | 0 | 20.8 |
9 | 46450 | Herzog, Ian | Cincinnati/Dayton | 97 | 0 | 0 | 0 | 21.7 |
9 | 42882 | Sheppard, Steve | Michigan | 97 | 0 | 0 | 0 | 21.7 |
11 | 36473 | Hoerr, Raymond | Charlotte, NC | 98 | 0 | 0 | 0 | 22.5 |
12 | 45195 | O'Neill, Jim | Tidewater, VA | 99 | 0 | 0 | 0 | 23.4 |
13 | 38797 | Langford, Mark | Charlotte, NC | 100 | 0 | 1 | 0 | 24.2 |
13 | 3067 | Smith, Geof | Charlotte, NC | 100 | 0 | 0 | 0 | 24.2 |
15 | 25579 | Seibert, Eric | Charlotte, NC | 101 | 0 | 0 | 0 | 25 |
16 | 32130 | Johnides, David | Michigan | 102 | 0 | 0 | 0 | 25.9 |
17 | 30585 | Grant, Mike | Tidewater, VA | 105 | 0 | 0 | 0 | 28.4 |
18 | 39296 | Lamb, Scott | Indiana-Western KY | 109 | 0 | 1 | 0 | 31.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 40054 | Manning, Brandon | Dallas- Fort Worth, TX | 94 | 0 | 0 | 0 | 19.1 |
2 | 18404 | Start, Steve | Orlando, FL | 96 | 0 | 0 | 0 | 20.8 |
2 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 96 | 0 | 1 | 0 | 20.8 |
2 | 22413 | Schimdt, David | Augusta, GA | 96 | 0 | 1 | 0 | 20.8 |
5 | 42468 | Dreelin, Dennis | Atlanta, GA | 97 | 0 | 0 | 0 | 21.7 |
6 | 16157 | Dreelin, Robert | Tidewater, VA | 99 | 0 | 0 | 0 | 23.4 |
7 | 36243 | Holzapfel, Gary | New York Upstate | 101 | 0 | 0 | 0 | 25 |
8 | 24471 | Grayson, Adam | Eastern NC | 103 | 0 | 0 | 0 | 26.7 |
9 | 47400 | Gombala, Jeff | Atlanta, GA | 104 | 0 | 0 | 0 | 27.6 |
9 | 28569 | Hansley, Ken | Eastern NC | 104 | 0 | 1 | 0 | 27.6 |
9 | 39085 | Barth, Jonah | Jacksonville, FL | 104 | 0 | 1 | 0 | 27.6 |
12 | 45722 | Spittle, Will | Tidewater, VA | 105 | 0 | 0 | 0 | 28.4 |
12 | 42524 | Anderson, Audrey | Nashville, TN | 105 | 0 | 0 | 0 | 39.6 |
14 | 29357 | Stone, Mark | Hilton Head-Savannah | 106 | 0 | 0 | 0 | 29.3 |
15 | 31709 | Green, Mitch | Charlotte, NC | 107 | 0 | 0 | 0 | 30.1 |
16 | 41884 | Wendell, Tom | Hilton Head-Savannah | 108 | 0 | 0 | 0 | 30.9 |
16 | 28343 | Minton, Greg | Upstate SC | 108 | 0 | 0 | 0 | 30.9 |
16 | 21645 | Webb, Chris | Atlanta, GA | 108 | 0 | 0 | 0 | 30.9 |
19 | 24715 | Johnson, Vince | Charlotte, NC | 109 | 0 | 0 | 0 | 31.8 |
20 | 34331 | Berry, Chris | Atlanta, GA | 110 | 0 | 0 | 0 | 32.6 |
21 | 16594 | Triplett, Charlie | Eastern NC | 111 | 0 | 0 | 0 | 33.5 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.