Hilton Head-Savannah
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Wong, Jeff-Hilton Head-Savannah | 77 | 73 | 150 | 900 | |
| Jaspers, Joe-Charlotte, NC | 79 | 72 | 151 | 550 | |
| Lamb, Chris-Tidewater, VA | 81 | 76 | 157 | 450 | |
| Evans, Steve-Hilton Head-Savannah | 82 | 77 | 159 | 340 | |
| Cantu, Derrick-Louisiana North | 81 | 78 | 159 | 340 | |
| Lee, Adam-Atlanta, GA | 79 | 82 | 161 | 310 | |
| Aughtry, Jim-Charlotte, NC | 81 | 83 | 164 | 290 | |
| Ramsey, James-Charlotte, NC | 79 | 87 | 166 | 260 | |
| Belcher, Kris-Michigan | 79 | 87 | 166 | 260 | |
| Manning, Jamie-Hilton Head-Savannah | 80 | 87 | 167 | 215 | |
| Sparks, Randy-Hilton Head-Savannah | 84 | 83 | 167 | 215 | |
| Lopez, Andres-Hilton Head-Savannah | 86 | 82 | 168 | 180 | |
| Phillips, Anthony -Hilton Head-Savannah | 91 | 78 | 169 | 170 | |
| Sigmon, Jacob-Upstate SC | 85 | 88 | 173 | 160 | |
| Hodges, Randy-Hilton Head-Savannah | 88 | 88 | 176 | 150 | |
| Legare, Chris -Hilton Head-Savannah | 88 | 91 | 179 | 140 | |
| Pfeiffer, Phil-Charleston, SC | 85 | 0 | 85 | 0 | |
| A Flight | |||||
| Wireman, Travis-Charlotte, NC | 79 | 81 | 160 | 900 | |
| Lombardozzi, Chris-Upstate SC | 87 | 82 | 169 | 500 | |
| Ide, Scott-Charlotte, NC | 89 | 80 | 169 | 500 | |
| Hasen, Don-Charlotte, NC | 87 | 84 | 171 | 350 | |
| Hardee, Lucas-Eastern NC | 85 | 87 | 172 | 310 | |
| Nolan, Ryan-Philadelphia, PA Metro | 81 | 91 | 172 | 310 | |
| Griggs, Mike-Columbia, SC | 84 | 88 | 172 | 310 | |
| Pritt, Donnie-Eastern NC | 88 | 85 | 173 | 270 | |
| Janse Van Rensburg, Marc-Charlotte, NC | 90 | 84 | 174 | 240 | |
| Pace, Jamie-Michigan | 90 | 84 | 174 | 240 | |
| Ricci, Andy-Charlotte, NC | 90 | 85 | 175 | 200 | |
| Hoover, Heather-Atlanta, GA | 90 | 86 | 176 | 175 | |
| Showalter, Ken-Dallas- Fort Worth, TX | 86 | 90 | 176 | 175 | |
| Kenneck, Sean-Charleston, SC | 89 | 88 | 177 | 155 | |
| Klauda, Radek-Hilton Head-Savannah | 93 | 84 | 177 | 155 | |
| Novack, Chris-Hilton Head-Savannah | 87 | 91 | 178 | 135 | |
| Neidermeyer, Eric-Atlanta, GA | 86 | 92 | 178 | 135 | |
| McVey, Joe-Hilton Head-Savannah | 91 | 88 | 179 | 120 | |
| Arns, Bryant-Hilton Head-Savannah | 89 | 91 | 180 | 110 | |
| Hunt, Beth-Charleston, SC | 90 | 91 | 181 | 100 | |
| Priester, Brian-Hilton Head-Savannah | 97 | 85 | 182 | 96 | |
| Badgley, James-Upstate SC | 91 | 94 | 185 | 88 | |
| Murrow, Andy-Charlotte, NC | 90 | 95 | 185 | 88 | |
| Dunn, Terry-Augusta, GA | 96 | 89 | 185 | 88 | |
| Goode, Chip-Charlotte, NC | 91 | 95 | 186 | 80 | |
| Smith, Mike -Central North Carolina | 94 | 93 | 187 | 76 | |
| Franklin, Chris-Upstate SC | 94 | 94 | 188 | 66 | |
| Holzapfel, Joseph-New York Upstate | 96 | 92 | 188 | 66 | |
| Weathers, Dean-Indianapolis, IN | 98 | 90 | 188 | 66 | |
| Hicks, Keith-Eastern NC | 91 | 97 | 188 | 66 | |
| Allen, Ross-Eastern NC | 97 | 95 | 192 | 56 | |
| Lederer, John-Richmond | 86 | 107 | 193 | 52 | |
| Miller, Trevor -Michigan | 96 | 98 | 194 | 48 | |
| B Flight | |||||
| Ammons, Scott-Hilton Head-Savannah | 80 | 86 | 166 | 900 | |
| Robinson, John-Hilton Head-Savannah | 82 | 85 | 167 | 550 | |
| Foreman, Matthew-Washington, DC Metro | 82 | 86 | 168 | 400 | |
| Laughlin, Boyd-Hilton Head-Savannah | 86 | 82 | 168 | 400 | |
| Sherry, Paul-Hilton Head-Savannah | 85 | 85 | 170 | 330 | |
| Maxwell, Brad-Cleveland/ Akron | 85 | 86 | 171 | 310 | |
| Mayeux, Trey-Louisiana North | 89 | 83 | 172 | 290 | |
| Young, Michael-Arkansas | 86 | 88 | 174 | 237.5 | |
| Martyn, Kevin-Philadelphia, PA Metro | 86 | 88 | 174 | 237.5 | |
| Allmendinger, AJ-Charlotte, NC | 90 | 84 | 174 | 237.5 | |
| Kattwinkel, Scott-Tidewater, VA | 87 | 87 | 174 | 238 | |
| Brannock, Alex -Nashville, TN | 84 | 92 | 176 | 180 | |
| Parker, Tim-Augusta, GA | 88 | 89 | 177 | 150 | |
| Salik, Mike-Jacksonville, FL | 93 | 84 | 177 | 150 | |
| Burford, Doug-Hilton Head-Savannah | 85 | 92 | 177 | 150 | |
| Santee, Bob-Augusta, GA | 84 | 93 | 177 | 150 | |
| Getsinger, Charles-Hilton Head-Savannah | 90 | 87 | 177 | 150 | |
| Shealy, Scott-Columbia, SC | 90 | 88 | 178 | 120 | |
| Grant, Andi-Tidewater, VA | 88 | 91 | 179 | 105 | |
| Glab, Bill-Tidewater, VA | 88 | 91 | 179 | 105 | |
| Gravitt, Blake -Eastern NC | 93 | 90 | 183 | 94 | |
| Cozart, Brien-Eastern NC | 91 | 92 | 183 | 94 | |
| Henley, Curtis-Tidewater, VA | 90 | 95 | 185 | 88 | |
| Loehr, Bernie-Eastern NC | 89 | 97 | 186 | 82 | |
| Sherron, Jason-Eastern NC | 91 | 95 | 186 | 82 | |
| Harden, Brian-Tidewater, VA | 96 | 91 | 187 | 76 | |
| Rapplean, Joshua-Jacksonville, FL | 91 | 97 | 188 | 72 | |
| Robinson, Dave-Michigan | 100 | 90 | 190 | 60 | |
| Forrest, Mary Graham -Upstate SC | 96 | 94 | 190 | 60 | |
| Allen, Scott-Dallas- Fort Worth, TX | 95 | 95 | 190 | 60 | |
| Bechta, Alex-Charlotte, NC | 102 | 88 | 190 | 60 | |
| Ericksen, Michael-Atlanta, GA | 90 | 100 | 190 | 60 | |
| Steele, Jeremy -Eastern NC | 93 | 102 | 195 | 48 | |
| Hoover, Howard-Atlanta, GA | 102 | 94 | 196 | 44 | |
| Heise, Jon-Chicago, IL | 94 | 104 | 198 | 36 | |
| Marshall, Jeff-Michigan | 100 | 98 | 198 | 36 | |
| Tole, Patrick-Charleston, SC | 93 | 105 | 198 | 36 | |
| Grainger, Brian-Charlotte, NC | 103 | 103 | 206 | 28 | |
| Abler, Tony-Hilton Head-Savannah | 110 | 102 | 212 | 24 | |
| C Flight | |||||
| Pierce, Dan-Tidewater, VA | 86 | 93 | 179 | 900 | |
| Franklin, Alex-Upstate SC | 91 | 90 | 181 | 550 | |
| McDonald, Barry-Charlotte, NC | 92 | 92 | 184 | 450 | |
| Sutton, Mike-Myrtle Beach-Wilmington | 91 | 94 | 185 | 350 | |
| Patel, Sam-Charlotte, NC | 89 | 97 | 186 | 330 | |
| Clark, Ray-Hilton Head-Savannah | 95 | 97 | 192 | 310 | |
| Seibert, Eric-Charlotte, NC | 101 | 93 | 194 | 290 | |
| Herzog, Ian-Cincinnati/Dayton | 97 | 99 | 196 | 270 | |
| Hoerr, Raymond-Charlotte, NC | 98 | 99 | 197 | 240 | |
| Boykin, Bobbie-Washington, DC Metro | 96 | 101 | 197 | 240 | |
| Bland, Kennedy-Tidewater, VA | 96 | 102 | 198 | 200 | |
| Sheppard, Steve-Michigan | 97 | 102 | 199 | 175 | |
| O'Neill, Jim-Tidewater, VA | 99 | 100 | 199 | 175 | |
| Johnides, David-Michigan | 102 | 98 | 200 | 160 | |
| Smith, Geof-Charlotte, NC | 100 | 102 | 202 | 145 | |
| Grant, Mike-Tidewater, VA | 105 | 97 | 202 | 145 | |
| Lamb, Scott-Indiana-Western KY | 109 | 98 | 207 | 130 | |
| Langford, Mark-Charlotte, NC | 100 | 110 | 210 | 120 | |
| D Flight | |||||
| Manning, Brandon-Dallas- Fort Worth, TX | 94 | 89 | 183 | 900 | |
| Schimdt, David-Augusta, GA | 96 | 95 | 191 | 500 | |
| Dreelin, Robert-Tidewater, VA | 99 | 92 | 191 | 500 | |
| Start, Steve-Orlando, FL | 96 | 101 | 197 | 350 | |
| Green, Mitch-Charlotte, NC | 107 | 93 | 200 | 330 | |
| Holzapfel, Gary-New York Upstate | 101 | 100 | 201 | 290 | |
| Dreelin, Dennis-Minneapolis/St. Paul, MN | 97 | 104 | 201 | 290 | |
| Masterson, Aaron-Hilton Head-Savannah | 96 | 105 | 201 | 290 | |
| Grayson, Adam-Eastern NC | 103 | 100 | 203 | 250 | |
| Hansley, Ken-Eastern NC | 104 | 100 | 204 | 230 | |
| Spittle, Will-Tidewater, VA | 105 | 101 | 206 | 190 | |
| Barth, Jonah-Jacksonville, FL | 104 | 102 | 206 | 190 | |
| Anderson, Audrey-Nashville, TN | 105 | 104 | 209 | 170 | |
| Gombala, Jeff-Atlanta, GA | 104 | 106 | 210 | 160 | |
| Stone, Mark-Tampa, FL | 106 | 106 | 212 | 150 | |
| Minton, Greg-Upstate SC | 108 | 105 | 213 | 140 | |
| Berry, Chris-Atlanta, GA | 110 | 104 | 214 | 130 | |
| Wendell, Tom-Hilton Head-Savannah | 108 | 107 | 215 | 120 | |
| Johnson, Vince-Charlotte, NC | 109 | 109 | 218 | 105 | |
| Webb, Chris-Atlanta, GA | 108 | 110 | 218 | 105 | |
| Triplett, Charlie-Eastern NC | 111 | 108 | 219 | 96 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






