Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. 13252 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 42432 | Cooper, Johnnie | Charleston, SC | 83 | 900 | 1 | 0 | 11 |
2 | 37664 | Deese, David | Charleston, SC | 83 | 550 | 2 | 0 | 11 |
3 | 21019 | Wilson, Nick | Eastern NC | 88 | 450 | 0 | 0 | 15.3 |
4 | 24269 | Holmes, Jonathan | Eastern NC | 86 | 340 | 1 | 0 | 13.6 |
5 | 10751 | Beckett, Kenneth | Tidewater, VA | 87 | 272 | 1 | 0 | 14.4 |
6 | 17104 | Metzger, Sean | Charleston, SC | 91 | 310 | 0 | 0 | 17.8 |
7 | 35157 | Sherman, Johnny | Cleveland/ Akron | 84 | 0 | 1 | 0 | 11.9 |
8 | 26490 | Nemes, Matthew | Charleston, SC | 86 | 224 | 0 | 0 | 13.6 |
9 | 49628 | Turlington, Brendan | Eastern NC | 82 | 250 | 1 | 0 | 10.2 |
10 | 36681 | Carlisle, Travis | Hilton Head-Savannah | 90 | 250 | 0 | 0 | 16.9 |
11 | 46396 | Maggiacomo, Ian | Las Vegas, NV | 90 | 160 | 0 | 0 | 16.9 |
12 | 34072 | Johnson, Julie | Charleston, SC | 92 | 180 | 0 | 0 | 21.6 |
13 | 45434 | Parker, Andy | Eastern NC | 85 | 0 | 3 | 0 | 12.7 |
14 | 42551 | Ard, Jeffery | Myrtle Beach-Wilmington | 87 | 165 | 0 | 0 | 14.4 |
15 | 28237 | Davis, Bob | Eastern NC | 90 | 150 | 0 | 0 | 16.9 |
16 | 5383 | Pearson, John | Charlotte, NC | 91 | 120 | 0 | 0 | 17.8 |
17 | 43286 | White, Craig | Charleston, SC | 94 | 140 | 0 | 0 | 20.3 |
18 | 23141 | Martin, Michael | Charlotte, NC | 86 | 96 | 0 | 0 | 13.6 |
19 | 44912 | Parrish, Tim | Charleston, SC | 98 | 110 | 0 | 0 | 23.7 |
20 | 39244 | Reynolds, Alan | Myrtle Beach-Wilmington | 88 | 100 | 1 | 0 | 15.3 |
21 | 34624 | McKee, Shawn | Hilton Head-Savannah | 90 | 94 | 4 | 0 | 16.9 |
22 | 25707 | Shackleford, Dallas | Eastern NC | 94 | 94 | 0 | 0 | 20.3 |
23 | 45993 | Ferrell, Greg | Eastern NC | 89 | 88 | 1 | 0 | 16.1 |
24 | 36983 | Kubik, Bill | Eastern NC | 90 | 84 | 2 | 0 | 16.9 |
25 | 41075 | Deese, Joseph | Charleston, SC | 91 | 80 | 0 | 0 | 17.8 |
26 | 16939 | Orr, Jeff | Columbia, SC | 93 | 64 | 0 | 0 | 19.5 |
27 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 104 | 76 | 0 | 0 | 28.8 |
28 | 24290 | Martinez, Pattina | Eastern NC | 100 | 68 | 0 | 0 | 29 |
29 | 28442 | Pridgen, Ron | Myrtle Beach-Wilmington | 99 | 64 | 0 | 0 | 24.5 |
30 | 33646 | Atkinson, Bubba | Columbia, SC | 103 | 48 | 0 | 0 | 27.9 |
31 | 34428 | Baggett, Donald | Myrtle Beach-Wilmington | 106 | 56 | 0 | 0 | 30.4 |
32 | 48823 | Norwood, Richard | Michigan | 103 | 52 | 0 | 0 | 27.9 |
33 | 30037 | Carroll, Graham | Central North Carolina | 106 | 48 | 0 | 0 | 30.4 |
34 | 36913 | Barfield, Miles | Eastern NC | 0 | 0 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 38942 | Bisson, Steve | Atlanta, GA | 100 | 720 | 0 | 0 | 25.4 |
2 | 45047 | McCaskey, Chad | Eastern NC | 94 | 500 | 0 | 0 | 20.3 |
3 | 9117 | Thompson, Vince | Eastern NC | 102 | 0 | 0 | 0 | 27.1 |
4 | 42149 | Roach, Matt | Columbia, SC | 94 | 272 | 1 | 0 | 20.3 |
5 | 15320 | King, Mike | Eastern NC | 97 | 340 | 1 | 0 | 22.9 |
6 | 24471 | Grayson, Adam | Eastern NC | 100 | 300 | 0 | 0 | 25.4 |
7 | 35147 | Anguiano, Del | Eastern NC | 101 | 300 | 0 | 0 | 26.2 |
8 | 28569 | Hansley, Ken | Eastern NC | 100 | 270 | 0 | 0 | 25.4 |
9 | 25742 | Chase, Aaron | Charleston, SC | 103 | 250 | 0 | 0 | 27.9 |
10 | 42631 | Holmes, Larry | Eastern NC | 100 | 230 | 0 | 0 | 25.4 |
11 | 34277 | Branch, Garry | Washington, DC Metro | 103 | 176 | 0 | 0 | 27.9 |
12 | 42673 | Hill, Dean | Charleston, SC | 103 | 150 | 0 | 0 | 27.9 |
13 | 45004 | Thurow, Christopher | Eastern NC | 103 | 136 | 0 | 0 | 27.9 |
14 | 34498 | Caulder, Gregg | Eastern NC | 108 | 160 | 1 | 0 | 32.1 |
15 | 2998 | Miller, Michael | Charleston, SC | 109 | 150 | 0 | 0 | 33 |
16 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 109 | 140 | 0 | 0 | 33 |
17 | 19294 | Collins, Joe | Myrtle Beach-Wilmington | 106 | 130 | 0 | 0 | 30.4 |
18 | 2428 | Galpin, Cowboy | Charleston, SC | 105 | 115 | 0 | 0 | 29.6 |
19 | 45068 | Thurow, Nick | Myrtle Beach-Wilmington | 108 | 115 | 0 | 0 | 32.1 |
20 | 48110 | Jones, Bill | Central North Carolina | 0 | 0 | 0 | 0 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.