Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 15393 | Hill, B.J. | Charleston, SC | 68 | 450 | 5 | 0 | -3.8 |
2 | 3474 | French, Steve | Charlotte, NC | 77 | 0 | 3 | 0 | 3.9 |
2 | 43202 | Fulmer, T.A. | Charleston, SC | 77 | 250 | 1 | 0 | 3.9 |
4 | 46334 | Shelton, Hogan | Charlotte, NC | 79 | 105 | 0 | 0 | 5.6 |
5 | 17002 | Beard, Jared | Columbia, SC | 82 | 165 | 0 | 0 | 8.2 |
6 | 44111 | Jacobus, Mike | Columbia, SC | 84 | 155 | 0 | 0 | 9.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 8961 | Ducker, Mark | Charleston, SC | 73 | 450 | 4 | 0 | 1.5 |
2 | 13313 | Griggs, Mike | Columbia, SC | 75 | 275 | 2 | 0 | 3.2 |
3 | 42162 | Dodgen, David | Columbia, SC | 77 | 225 | 1 | 0 | 5 |
4 | 37227 | Davis, Skylar | Columbia, SC | 78 | 140 | 2 | 0 | 5.8 |
5 | 42067 | Barger, George | Columbia, SC | 79 | 160 | 1 | 0 | 6.7 |
5 | 45332 | Bass, Brandon | Columbia, SC | 79 | 160 | 2 | 0 | 6.7 |
7 | 16702 | Wanner, Dan | Charleston, SC | 80 | 145 | 1 | 0 | 7.6 |
8 | 51629 | Lippert, Justin | Charleston, SC | 82 | 135 | 3 | 0 | 9.3 |
9 | 27109 | Kenneck, Sean | Charleston, SC | 83 | 125 | 2 | 0 | 10.2 |
10 | 35063 | Maland, Eric | Charleston, SC | 84 | 115 | 2 | 0 | 11 |
11 | 41016 | Cosgrove, Ronald | Charleston, SC | 85 | 95 | 2 | 0 | 11.9 |
11 | 3013 | Gause, Jace | Charleston, SC | 85 | 95 | 0 | 0 | 11.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 46579 | Sickles, Michael | Columbia, SC | 80 | 317 | 2 | 0 | 7.6 |
2 | 15019 | Whiteside, Lawrence | Columbia, SC | 80 | 317 | 1 | 0 | 7.6 |
2 | 49184 | Smith, Mike | Central North Carolina | 80 | 317 | 2 | 0 | 7.6 |
4 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 85 | 0 | 1 | 0 | 11.9 |
4 | 47702 | Lee, Shane | Columbia, SC | 85 | 170 | 1 | 0 | 11.9 |
6 | 49357 | Tanner, Mark | Columbia, SC | 86 | 155 | 0 | 0 | 12.8 |
7 | 52230 | Hayslip, Carson | Myrtle Beach-Wilmington | 87 | 108 | 2 | 0 | 13.6 |
7 | 42878 | Montgomery, Daniel | Columbia, SC | 87 | 135 | 0 | 0 | 13.6 |
7 | 14789 | Huotari, Joe | Charleston, SC | 87 | 135 | 0 | 0 | 13.6 |
10 | 2986 | Sumption, Tim | Charleston, SC | 88 | 115 | 0 | 0 | 14.5 |
11 | 45390 | Fleming, Wes | Charleston, SC | 89 | 100 | 0 | 0 | 15.4 |
12 | 27760 | Peyton, Crys | Columbia, SC | 90 | 88 | 1 | 0 | 16.3 |
12 | 42432 | Cooper, Johnnie | Charleston, SC | 90 | 88 | 0 | 0 | 16.3 |
14 | 42390 | Martin, Tyler | Charleston, SC | 91 | 80 | 1 | 0 | 17.1 |
15 | 42013 | Hill, Billy | Charleston, SC | 92 | 75 | 0 | 0 | 18 |
16 | 31731 | Herron, Kevin | Columbia, SC | 93 | 68 | 0 | 0 | 18.9 |
16 | 49362 | Weeks, Andy | Charleston, SC | 93 | 68 | 0 | 0 | 18.9 |
18 | 49721 | Brock, Johnny | Charleston, SC | 94 | 60 | 1 | 0 | 19.7 |
19 | 28095 | Miller, Noah | Columbia, SC | 95 | 53 | 1 | 0 | 20.6 |
19 | 48474 | Simmons, Brannon | Columbia, SC | 95 | 53 | 0 | 0 | 20.6 |
21 | 39123 | Wetmore, Stan | Columbia, SC | 98 | 48 | 0 | 0 | 23.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 49808 | Robertson, Marty | Augusta, GA | 80 | 360 | 1 | 0 | 9.8 |
2 | 37375 | Samuels, Myron | Columbia, SC | 81 | 275 | 2 | 0 | 10.7 |
3 | 39009 | Nichols, Wesley | Columbia, SC | 87 | 200 | 0 | 0 | 16.3 |
3 | 41097 | Peyton, Cody | Columbia, SC | 87 | 200 | 1 | 0 | 16.3 |
5 | 17104 | Metzger, Sean | Charleston, SC | 88 | 165 | 3 | 0 | 17.2 |
6 | 16939 | Orr, Jeff | Columbia, SC | 89 | 150 | 0 | 0 | 18.1 |
6 | 38943 | Marano, Sam | Charleston, SC | 89 | 150 | 0 | 0 | 18.1 |
8 | 25371 | Cain, Scott | Charlotte, NC | 91 | 130 | 0 | 0 | 19.9 |
8 | 37664 | Deese, David | Charleston, SC | 91 | 130 | 1 | 0 | 19.9 |
10 | 10723 | Brady, Tom | Richmond | 92 | 98 | 0 | 0 | 20.9 |
10 | 45882 | Adams, Dan | Charleston, SC | 92 | 98 | 0 | 0 | 20.9 |
10 | 18592 | Williams, Dwight | Columbia, SC | 92 | 98 | 1 | 0 | 20.9 |
10 | 39676 | Stokes, Tommy | Charleston, SC | 92 | 78 | 0 | 0 | 20.9 |
14 | 42304 | Cook, Charlie | Charleston, SC | 93 | 80 | 0 | 0 | 21.8 |
16 | 47665 | Anderson, Nicholas | Charleston, SC | 96 | 70 | 0 | 0 | 24.5 |
17 | 33369 | McClerklin, Charles | Columbia, SC | 98 | 65 | 0 | 0 | 26.4 |
18 | 51896 | Newton, Warren | Columbia, SC | 102 | 48 | 0 | 0 | 30 |
18 | 52617 | Tanner, Charlie | Columbia, SC | 95 | 48 | 0 | 0 | 23.6 |
19 | 41075 | Deese, Joseph | Charleston, SC | 103 | 55 | 0 | 0 | 31 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 50028 | Barrineau, Mckenzie | Columbia, SC | 83 | 450 | 1 | 0 | 12.6 |
2 | 25650 | Graham, Sam | Columbia, SC | 84 | 275 | 0 | 0 | 13.5 |
3 | 2998 | Miller, Michael | Charleston, SC | 92 | 225 | 0 | 0 | 20.9 |
4 | 21850 | Greider, John | Columbia, SC | 93 | 170 | 0 | 0 | 21.8 |
4 | 50730 | Williams, Andray | Columbia, SC | 93 | 170 | 0 | 0 | 21.8 |
6 | 25252 | Beck, William | Columbia, SC | 94 | 155 | 0 | 0 | 22.7 |
7 | 26756 | Johnson, Cleve | Charleston, SC | 96 | 145 | 0 | 0 | 24.5 |
8 | 41398 | King, Joseph | Columbia, SC | 97 | 130 | 0 | 0 | 25.4 |
8 | 20416 | Hill, Bob | Charleston, SC | 97 | 130 | 0 | 0 | 25.4 |
10 | 50599 | Rabon, Tim | Columbia, SC | 102 | 108 | 0 | 0 | 30 |
10 | 50572 | Wade, Chris | Augusta, GA | 102 | 86 | 1 | 0 | 30 |
12 | 31360 | Hawkins, Robert | Columbia, SC | 103 | 90 | 0 | 0 | 31 |
13 | 2428 | Galpin, Cowboy | Charleston, SC | 104 | 85 | 2 | 0 | 31.9 |
14 | 49788 | Deese, Ted | Charleston, SC | 106 | 78 | 0 | 0 | 33.7 |
14 | 42673 | Hill, Dean | Charleston, SC | 106 | 78 | 0 | 0 | 33.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.