Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 51753 | Starr, James | Charleston, SC | 77 | 450 | 3 | 0 | 4.5 |
1 | 51572 | Shibley, Brendon | Arizona | 77 | 165 | 3 | 0 | 4.5 |
3 | 51294 | Ross, Justin | Charleston, SC | 80 | 200 | 3 | 0 | 7 |
3 | 39380 | Cobb, Mike | Charleston, SC | 80 | 200 | 3 | 0 | 7 |
5 | 32719 | Bunch, Marty | Charleston, SC | 83 | 165 | 0 | 0 | 9.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 49408 | McGrath, Dustin | Charleston, SC | 76 | 450 | 1 | 0 | 4.6 |
2 | 2398 | Capehart, Tony | Charleston, SC | 77 | 275 | 1 | 0 | 5.4 |
3 | 3013 | Gause, Jace | Charleston, SC | 78 | 225 | 3 | 0 | 6.3 |
4 | 8333 | Powell, Glenn | Charleston, SC | 79 | 170 | 0 | 0 | 7.2 |
4 | 8961 | Ducker, Mark | Charleston, SC | 79 | 170 | 0 | 0 | 7.2 |
6 | 19932 | Reams, Al | Eastern NC | 85 | 116 | 1 | 0 | 12.4 |
6 | 41016 | Cosgrove, Ronald | Charleston, SC | 85 | 145 | 1 | 0 | 12.4 |
6 | 49310 | Callahan, Nicholas | Charleston, SC | 85 | 145 | 1 | 0 | 12.4 |
9 | 49661 | Lloyd, Matt | Charleston, SC | 86 | 125 | 1 | 0 | 13.3 |
10 | 16702 | Wanner, Dan | Charleston, SC | 87 | 102 | 2 | 0 | 14.2 |
10 | 50176 | Kuse, Nick | Charleston, SC | 87 | 102 | 2 | 0 | 14.2 |
10 | 26619 | Dozier, Al | Charleston, SC | 87 | 102 | 1 | 0 | 14.2 |
13 | 27109 | Kenneck, Sean | Charleston, SC | 89 | 85 | 1 | 0 | 15.9 |
14 | 2984 | Walters, Steve | Charleston, SC | 93 | 78 | 0 | 0 | 19.4 |
14 | 51629 | Lippert, Justin | Charleston, SC | 93 | 78 | 0 | 0 | 19.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 2986 | Sumption, Tim | Charleston, SC | 78 | 450 | 4 | 0 | 6.8 |
2 | 12072 | Dilsworth, Rick | Charleston, SC | 81 | 275 | 3 | 0 | 9.6 |
3 | 49422 | Cala, Phil | Charleston, SC | 82 | 200 | 2 | 0 | 10.5 |
3 | 42854 | Jones, Jimmy | Charleston, SC | 82 | 200 | 1 | 0 | 10.5 |
5 | 41756 | DeVito, James | Charleston, SC | 84 | 160 | 0 | 0 | 12.3 |
5 | 23601 | Courtney, Jason | Charleston, SC | 84 | 160 | 2 | 0 | 12.3 |
7 | 45390 | Fleming, Wes | Charleston, SC | 86 | 145 | 3 | 0 | 14.1 |
8 | 49362 | Weeks, Andy | Charleston, SC | 87 | 130 | 0 | 0 | 15 |
8 | 42013 | Hill, Billy | Charleston, SC | 87 | 130 | 1 | 0 | 15 |
10 | 49721 | Brock, Johnny | Charleston, SC | 88 | 108 | 2 | 0 | 15.9 |
10 | 49970 | Kasunic, George | Charleston, SC | 88 | 108 | 1 | 0 | 15.9 |
12 | 37664 | Deese, David | Charleston, SC | 89 | 88 | 0 | 0 | 16.9 |
12 | 25760 | Saager, John | Charleston, SC | 89 | 88 | 1 | 0 | 16.9 |
14 | 46579 | Sickles, Michael | Columbia, SC | 91 | 0 | 0 | 0 | 18.7 |
14 | 50093 | McDowell, Will | Charleston, SC | 91 | 78 | 2 | 0 | 18.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 38943 | Marano, Sam | Charleston, SC | 86 | 450 | 1 | 0 | 14.1 |
2 | 44912 | Parrish, Tim | Charleston, SC | 87 | 250 | 1 | 0 | 15 |
2 | 41075 | Deese, Joseph | Charleston, SC | 87 | 250 | 2 | 0 | 15 |
4 | 49690 | Bagley, Danny | Charleston, SC | 90 | 175 | 0 | 0 | 17.8 |
5 | 34072 | Johnson, Julie | Charleston, SC | 91 | 165 | 0 | 0 | 18.7 |
6 | 24245 | Milboer, Mark | Hilton Head-Savannah | 93 | 124 | 1 | 0 | 20.5 |
7 | 17104 | Metzger, Sean | Charleston, SC | 94 | 145 | 1 | 0 | 21.4 |
8 | 42304 | Cook, Charlie | Charleston, SC | 96 | 130 | 0 | 0 | 23.2 |
8 | 47665 | Anderson, Nicholas | Charleston, SC | 96 | 130 | 0 | 0 | 23.2 |
10 | 34165 | Gregor, Brian | Hilton Head-Savannah | 97 | 92 | 0 | 0 | 24.1 |
11 | 47089 | Derrick, Dakota | Charleston, SC | 100 | 100 | 0 | 0 | 26.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 2998 | Miller, Michael | Charleston, SC | 95 | 450 | 0 | 0 | 22.3 |
2 | 26756 | Johnson, Cleve | Charleston, SC | 98 | 275 | 0 | 0 | 25.1 |
3 | 48823 | Norwood, Richard | Michigan | 101 | 225 | 0 | 0 | 27.8 |
4 | 2428 | Galpin, Cowboy | Charleston, SC | 102 | 170 | 0 | 0 | 28.7 |
4 | 50077 | Perry, Amanda | Charleston, SC | 102 | 170 | 0 | 0 | 28.7 |
6 | 49788 | Deese, Ted | Charleston, SC | 104 | 150 | 0 | 0 | 30.5 |
6 | 37964 | Northrop, Bill | Charleston, SC | 104 | 150 | 0 | 0 | 30.5 |
8 | 25742 | Chase, Aaron | Charleston, SC | 105 | 130 | 0 | 0 | 31.4 |
8 | 30796 | Schofield, Leslie | Charleston, SC | 105 | 104 | 0 | 0 | 38.8 |
10 | 20416 | Hill, Bob | Charleston, SC | 109 | 115 | 0 | 0 | 35.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.