Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 39380 | Cobb, Mike | Charleston, SC | 75 | 450 | 1 | 0 | 2.3 |
2 | 32719 | Bunch, Marty | Charleston, SC | 76 | 275 | 3 | 0 | 3.2 |
3 | 8961 | Ducker, Mark | Charleston, SC | 77 | 225 | 2 | 0 | 4 |
4 | 43202 | Fulmer, T.A. | Charleston, SC | 79 | 170 | 2 | 0 | 5.6 |
4 | 49183 | Swenson, Brett | Charleston, SC | 79 | 170 | 1 | 0 | 5.6 |
6 | 15393 | Hill, B.J. | Charleston, SC | 80 | 150 | 0 | 0 | 6.5 |
6 | 51785 | Craig, Thomas | Hilton Head-Savannah | 80 | 120 | 2 | 0 | 6.5 |
8 | 49408 | McGrath, Dustin | Charleston, SC | 84 | 135 | 0 | 0 | 9.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 16702 | Wanner, Dan | Charleston, SC | 74 | 450 | 4 | 0 | 1.8 |
2 | 41016 | Cosgrove, Ronald | Charleston, SC | 77 | 275 | 1 | 0 | 4.3 |
3 | 49310 | Callahan, Nicholas | Charleston, SC | 80 | 225 | 0 | 0 | 6.8 |
4 | 11161 | Tuberty, Jamie | Charleston, SC | 81 | 175 | 2 | 0 | 7.7 |
5 | 51629 | Lippert, Justin | Charleston, SC | 82 | 155 | 2 | 0 | 8.5 |
5 | 3013 | Gause, Jace | Charleston, SC | 82 | 155 | 1 | 0 | 8.5 |
5 | 26619 | Dozier, Al | Charleston, SC | 82 | 155 | 3 | 0 | 8.5 |
8 | 8333 | Powell, Glenn | Charleston, SC | 83 | 135 | 2 | 0 | 9.4 |
9 | 49661 | Lloyd, Matt | Charleston, SC | 84 | 125 | 1 | 0 | 10.2 |
10 | 2980 | Huff, Biff | Charleston, SC | 87 | 115 | 1 | 0 | 12.7 |
11 | 27109 | Kenneck, Sean | Charleston, SC | 89 | 100 | 0 | 0 | 14.4 |
12 | 35063 | Maland, Eric | Charleston, SC | 90 | 90 | 0 | 0 | 15.3 |
13 | 32394 | Hunt, Beth | Charleston, SC | 91 | 0 | 1 | 0 | 20 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42390 | Martin, Tyler | Charleston, SC | 81 | 450 | 0 | 0 | 8.5 |
2 | 49721 | Brock, Johnny | Charleston, SC | 82 | 275 | 1 | 0 | 9.3 |
3 | 49422 | Cala, Phil | Charleston, SC | 84 | 225 | 2 | 0 | 11 |
4 | 41756 | DeVito, James | Charleston, SC | 85 | 165 | 0 | 0 | 11.9 |
4 | 28493 | Tame, Randy | Charleston, SC | 85 | 132 | 0 | 0 | 11.9 |
4 | 44190 | Eldredge, Chad | Charleston, SC | 85 | 165 | 2 | 0 | 11.9 |
7 | 36006 | Middleton, Lamont | Columbia, SC | 86 | 116 | 0 | 0 | 12.8 |
8 | 42854 | Jones, Jimmy | Charleston, SC | 87 | 130 | 0 | 0 | 13.6 |
8 | 42303 | Boyd, Bert | Charleston, SC | 87 | 130 | 2 | 0 | 13.6 |
10 | 51921 | Smith, Beau | Charleston, SC | 90 | 115 | 2 | 0 | 16.2 |
11 | 42013 | Hill, Billy | Charleston, SC | 91 | 92 | 0 | 0 | 17 |
11 | 42432 | Cooper, Johnnie | Charleston, SC | 91 | 92 | 0 | 0 | 17 |
11 | 8904 | Ravenel, James | Charleston, SC | 91 | 92 | 0 | 0 | 17 |
14 | 44912 | Parrish, Tim | Charleston, SC | 92 | 80 | 0 | 0 | 17.9 |
15 | 12072 | Dilsworth, Rick | Charleston, SC | 93 | 75 | 0 | 0 | 18.7 |
16 | 17104 | Metzger, Sean | Charleston, SC | 95 | 68 | 0 | 0 | 20.5 |
16 | 49362 | Weeks, Andy | Charleston, SC | 95 | 68 | 0 | 0 | 20.5 |
18 | 48474 | Simmons, Brannon | Columbia, SC | 101 | 48 | 0 | 0 | 25.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 10723 | Brady, Tom | Richmond | 84 | 450 | 0 | 0 | 11 |
2 | 42304 | Cook, Charlie | Charleston, SC | 85 | 275 | 0 | 0 | 11.9 |
3 | 37664 | Deese, David | Charleston, SC | 89 | 225 | 1 | 0 | 15.3 |
4 | 47665 | Anderson, Nicholas | Charleston, SC | 91 | 175 | 0 | 0 | 17 |
5 | 38943 | Marano, Sam | Charleston, SC | 92 | 165 | 0 | 0 | 17.9 |
6 | 41075 | Deese, Joseph | Charleston, SC | 93 | 155 | 1 | 0 | 18.7 |
7 | 25360 | Cassady, Ed | Charleston, SC | 94 | 145 | 0 | 0 | 19.6 |
8 | 39676 | Stokes, Tommy | Charleston, SC | 100 | 0 | 0 | 0 | 24.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 37964 | Northrop, Bill | Charleston, SC | 88 | 450 | 1 | 0 | 14.5 |
2 | 20416 | Hill, Bob | Charleston, SC | 98 | 225 | 0 | 0 | 23 |
2 | 2998 | Miller, Michael | Charleston, SC | 98 | 225 | 0 | 0 | 23 |
2 | 42673 | Hill, Dean | Charleston, SC | 98 | 225 | 1 | 0 | 23 |
5 | 2428 | Galpin, Cowboy | Charleston, SC | 102 | 165 | 0 | 0 | 26.5 |
6 | 49788 | Deese, Ted | Charleston, SC | 111 | 155 | 0 | 0 | 34.2 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.