Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 43202 | Fulmer, T.A. | Charleston, SC | 70 | 450 | 3 | 0 | -0.8 |
2 | 15393 | Hill, B.J. | Charleston, SC | 76 | 275 | 3 | 0 | 4.8 |
3 | 42014 | Sieling, Hank | Charleston, SC | 78 | 225 | 1 | 0 | 6.7 |
4 | 44331 | Hyams, Jimmy | Charleston, SC | 87 | 175 | 0 | 0 | 15.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 8333 | Powell, Glenn | Charleston, SC | 76 | 450 | 0 | 0 | 6.8 |
2 | 8961 | Ducker, Mark | Charleston, SC | 78 | 275 | 1 | 0 | 8.7 |
3 | 41016 | Cosgrove, Ronald | Charleston, SC | 79 | 225 | 2 | 0 | 9.7 |
4 | 2984 | Walters, Steve | Charleston, SC | 80 | 165 | 0 | 0 | 10.6 |
4 | 27109 | Kenneck, Sean | Charleston, SC | 80 | 165 | 1 | 0 | 10.6 |
4 | 3013 | Gause, Jace | Charleston, SC | 80 | 165 | 0 | 0 | 10.6 |
7 | 2398 | Capehart, Tony | Charleston, SC | 81 | 145 | 3 | 0 | 11.6 |
8 | 2986 | Sumption, Tim | Charleston, SC | 83 | 130 | 0 | 0 | 13.5 |
8 | 49310 | Callahan, Nicholas | Charleston, SC | 83 | 130 | 0 | 0 | 13.5 |
10 | 16702 | Wanner, Dan | Charleston, SC | 86 | 115 | 0 | 0 | 16.4 |
11 | 2980 | Huff, Biff | Charleston, SC | 88 | 100 | 0 | 0 | 18.3 |
12 | 41765 | Gainey, Justin | Myrtle Beach-Wilmington | 90 | 72 | 0 | 0 | 20.2 |
13 | 28697 | Miller, Chad | Charleston, SC | 91 | 85 | 0 | 0 | 21.2 |
14 | 41756 | DeVito, James | Charleston, SC | 93 | 80 | 2 | 0 | 23.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 45599 | Patterson, Spencer | Charleston, SC | 80 | 450 | 1 | 1 | 10.6 |
2 | 12793 | Mays, David | Charleston, SC | 81 | 225 | 1 | 0 | 11.6 |
2 | 12072 | Dilsworth, Rick | Charleston, SC | 81 | 225 | 1 | 0 | 11.6 |
2 | 49362 | Weeks, Andy | Charleston, SC | 81 | 225 | 1 | 0 | 11.6 |
5 | 42854 | Jones, Jimmy | Charleston, SC | 82 | 165 | 2 | 0 | 12.5 |
6 | 46579 | Sickles, Michael | Columbia, SC | 86 | 120 | 1 | 0 | 16.4 |
6 | 42013 | Hill, Billy | Charleston, SC | 86 | 150 | 0 | 0 | 16.4 |
8 | 36029 | Donahue, Adam | Charleston, SC | 87 | 125 | 1 | 0 | 17.3 |
8 | 36961 | Penfield, Larry | Charleston, SC | 87 | 125 | 0 | 0 | 17.3 |
8 | 10723 | Brady, Tom | Richmond | 87 | 125 | 0 | 0 | 17.3 |
11 | 23601 | Courtney, Jason | Charleston, SC | 89 | 100 | 0 | 0 | 19.2 |
12 | 8904 | Ravenel, James | Charleston, SC | 90 | 90 | 0 | 0 | 20.2 |
13 | 50093 | McDowell, Will | Charleston, SC | 91 | 80 | 0 | 0 | 21.2 |
13 | 31982 | Huge, Chris | Charleston, SC | 91 | 80 | 0 | 0 | 21.2 |
13 | 37664 | Deese, David | Charleston, SC | 91 | 80 | 0 | 0 | 21.2 |
16 | 45390 | Fleming, Wes | Charleston, SC | 92 | 68 | 0 | 0 | 22.1 |
16 | 49970 | Kasunic, George | Charleston, SC | 92 | 68 | 1 | 0 | 22.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 43286 | White, Craig | Charleston, SC | 79 | 450 | 1 | 0 | 9.7 |
2 | 44912 | Parrish, Tim | Charleston, SC | 86 | 250 | 1 | 0 | 16.4 |
2 | 17104 | Metzger, Sean | Charleston, SC | 86 | 250 | 0 | 0 | 16.4 |
4 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 88 | 0 | 0 | 0 | 18.3 |
5 | 45882 | Adams, Dan | Charleston, SC | 90 | 160 | 1 | 0 | 20.2 |
5 | 34072 | Johnson, Julie | Charleston, SC | 90 | 160 | 0 | 0 | 21.5 |
7 | 42584 | Gainey, James | Myrtle Beach-Wilmington | 94 | 116 | 0 | 0 | 24 |
8 | 49690 | Bagley, Danny | Charleston, SC | 95 | 135 | 1 | 0 | 25 |
9 | 41075 | Deese, Joseph | Charleston, SC | 96 | 125 | 0 | 0 | 26 |
10 | 25360 | Cassady, Ed | Charleston, SC | 98 | 102 | 1 | 0 | 27.9 |
10 | 39676 | Stokes, Tommy | Charleston, SC | 98 | 0 | 1 | 0 | 27.9 |
10 | 30596 | Beckman, Calvin | Myrtle Beach-Wilmington | 98 | 82 | 0 | 0 | 27.9 |
13 | 36681 | Carlisle, Travis | Hilton Head-Savannah | 99 | 85 | 0 | 0 | 28.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 42275 | Gainey, Wayne | Myrtle Beach-Wilmington | 91 | 360 | 0 | 0 | 19.9 |
2 | 2998 | Miller, Michael | Charleston, SC | 92 | 250 | 0 | 0 | 20.9 |
2 | 42673 | Hill, Dean | Charleston, SC | 92 | 250 | 1 | 0 | 20.9 |
4 | 26756 | Johnson, Cleve | Charleston, SC | 100 | 175 | 0 | 0 | 28.2 |
5 | 48823 | Norwood, Richard | Michigan | 104 | 165 | 0 | 0 | 31.9 |
6 | 49788 | Deese, Ted | Charleston, SC | 106 | 145 | 0 | 0 | 33.7 |
6 | 50898 | Greider, John | Charleston, SC | 106 | 145 | 0 | 0 | 33.7 |
6 | 23644 | Lawver, Dale | Charleston, SC | 106 | 145 | 0 | 0 | 33.7 |
9 | 2428 | Galpin, Cowboy | Charleston, SC | 111 | 125 | 0 | 0 | 38.3 |
10 | 25742 | Chase, Aaron | Charleston, SC | 113 | 115 | 0 | 0 | 40.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.