Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 49408 | McGrath, Dustin | Charleston, SC | 74 | 450 | 0 | 0 | 2.1 |
2 | 43202 | Fulmer, T.A. | Charleston, SC | 75 | 250 | 2 | 0 | 3 |
2 | 15393 | Hill, B.J. | Charleston, SC | 75 | 250 | 0 | 0 | 3 |
4 | 32719 | Bunch, Marty | Charleston, SC | 76 | 175 | 0 | 0 | 3.9 |
5 | 17002 | Beard, Jared | Columbia, SC | 80 | 165 | 0 | 0 | 7.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 16702 | Wanner, Dan | Charleston, SC | 69 | 450 | 5 | 0 | -0.7 |
2 | 32394 | Hunt, Beth | Charleston, SC | 70 | 0 | 2 | 1 | 2.3 |
3 | 27109 | Kenneck, Sean | Charleston, SC | 72 | 225 | 4 | 0 | 2.1 |
4 | 42162 | Dodgen, David | Columbia, SC | 73 | 170 | 3 | 0 | 3.1 |
4 | 28697 | Miller, Chad | Charleston, SC | 73 | 170 | 4 | 0 | 3.1 |
6 | 49310 | Callahan, Nicholas | Charleston, SC | 74 | 150 | 4 | 0 | 4 |
6 | 35063 | Maland, Eric | Charleston, SC | 74 | 150 | 2 | 0 | 4 |
8 | 2984 | Walters, Steve | Charleston, SC | 76 | 130 | 2 | 0 | 5.9 |
8 | 8333 | Powell, Glenn | Charleston, SC | 76 | 130 | 1 | 0 | 5.9 |
10 | 13313 | Griggs, Mike | Columbia, SC | 79 | 98 | 2 | 0 | 8.7 |
10 | 8961 | Ducker, Mark | Charleston, SC | 79 | 98 | 1 | 0 | 8.7 |
10 | 45332 | Bass, Brandon | Columbia, SC | 79 | 98 | 3 | 0 | 8.7 |
10 | 49661 | Lloyd, Matt | Charleston, SC | 79 | 98 | 3 | 0 | 8.7 |
14 | 3013 | Gause, Jace | Charleston, SC | 80 | 80 | 0 | 0 | 9.6 |
15 | 2398 | Capehart, Tony | Charleston, SC | 81 | 75 | 2 | 0 | 10.6 |
16 | 37227 | Davis, Skylar | Columbia, SC | 82 | 56 | 2 | 0 | 11.5 |
17 | 41016 | Cosgrove, Ronald | Charleston, SC | 83 | 65 | 1 | 0 | 12.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 43337 | Johnston, Bryant | Charleston, SC | 77 | 450 | 4 | 0 | 6.8 |
2 | 33367 | Johnson, Byron | Columbia, SC | 78 | 225 | 1 | 0 | 7.8 |
2 | 2986 | Sumption, Tim | Charleston, SC | 78 | 225 | 0 | 0 | 7.8 |
2 | 4409 | Neverve, Robin | Eastern NC | 78 | 0 | 4 | 0 | 7.8 |
5 | 42854 | Jones, Jimmy | Charleston, SC | 79 | 165 | 1 | 0 | 8.7 |
6 | 28517 | Jones, Joseph | Columbia, SC | 80 | 150 | 0 | 0 | 9.6 |
6 | 15019 | Whiteside, Lawrence | Columbia, SC | 80 | 150 | 3 | 0 | 9.6 |
8 | 45599 | Patterson, Spencer | Charleston, SC | 81 | 130 | 1 | 0 | 10.6 |
8 | 49362 | Weeks, Andy | Charleston, SC | 81 | 130 | 1 | 0 | 10.6 |
10 | 42878 | Montgomery, Daniel | Columbia, SC | 82 | 115 | 1 | 0 | 11.5 |
11 | 28095 | Miller, Noah | Columbia, SC | 85 | 100 | 0 | 0 | 14.3 |
12 | 49184 | Smith, Mike | Central North Carolina | 86 | 90 | 2 | 0 | 15.2 |
13 | 50093 | McDowell, Will | Charleston, SC | 87 | 83 | 1 | 0 | 16.2 |
13 | 36961 | Penfield, Larry | Charleston, SC | 87 | 83 | 3 | 0 | 16.2 |
15 | 3912 | Rhode, Lyn | Charleston, SC | 88 | 73 | 1 | 0 | 17.1 |
15 | 36006 | Middleton, Lamont | Columbia, SC | 88 | 73 | 0 | 0 | 17.1 |
17 | 42013 | Hill, Billy | Charleston, SC | 90 | 65 | 1 | 0 | 19 |
18 | 31731 | Herron, Kevin | Columbia, SC | 93 | 60 | 1 | 0 | 21.8 |
19 | 8984 | Tucker, John | Columbia, SC | 95 | 55 | 0 | 0 | 23.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 17104 | Metzger, Sean | Charleston, SC | 79 | 450 | 2 | 0 | 8.7 |
2 | 48474 | Simmons, Brannon | Columbia, SC | 80 | 275 | 0 | 0 | 9.6 |
3 | 33369 | McClerklin, Charles | Columbia, SC | 81 | 200 | 2 | 0 | 10.6 |
3 | 49721 | Brock, Johnny | Charleston, SC | 81 | 200 | 2 | 0 | 10.6 |
5 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 83 | 0 | 1 | 0 | 12.4 |
6 | 41075 | Deese, Joseph | Charleston, SC | 84 | 150 | 1 | 0 | 13.4 |
6 | 25877 | Mathis, Jimmy | Columbia, SC | 84 | 150 | 0 | 0 | 13.4 |
8 | 42304 | Cook, Charlie | Charleston, SC | 85 | 119 | 1 | 0 | 14.3 |
8 | 37664 | Deese, David | Charleston, SC | 85 | 119 | 1 | 0 | 14.3 |
8 | 38943 | Marano, Sam | Charleston, SC | 85 | 119 | 0 | 0 | 14.3 |
8 | 34072 | Johnson, Julie | Charleston, SC | 85 | 119 | 1 | 0 | 17.6 |
12 | 37375 | Samuels, Myron | Columbia, SC | 86 | 90 | 0 | 0 | 15.2 |
13 | 10723 | Brady, Tom | Richmond | 87 | 85 | 0 | 0 | 16.2 |
14 | 47665 | Anderson, Nicholas | Charleston, SC | 88 | 80 | 1 | 0 | 17.1 |
15 | 39897 | Berry, Stephone | Columbia, SC | 93 | 75 | 0 | 0 | 21.8 |
16 | 39244 | Reynolds, Alan | Myrtle Beach-Wilmington | 94 | 56 | 0 | 0 | 22.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 25252 | Beck, William | Columbia, SC | 84 | 450 | 1 | 0 | 13.4 |
2 | 20416 | Hill, Bob | Charleston, SC | 89 | 275 | 0 | 0 | 18 |
3 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 90 | 180 | 1 | 0 | 19 |
4 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 91 | 136 | 0 | 0 | 19.9 |
4 | 51178 | Levin, Joe | Myrtle Beach-Wilmington | 91 | 136 | 1 | 0 | 19.9 |
6 | 50730 | Williams, Andray | Columbia, SC | 92 | 145 | 0 | 0 | 20.8 |
6 | 41398 | King, Joseph | Columbia, SC | 92 | 145 | 0 | 0 | 20.8 |
6 | 26756 | Johnson, Cleve | Charleston, SC | 92 | 145 | 0 | 0 | 20.8 |
9 | 21850 | Greider, John | Columbia, SC | 95 | 125 | 0 | 0 | 23.6 |
10 | 42673 | Hill, Dean | Charleston, SC | 97 | 108 | 0 | 0 | 25.5 |
10 | 52607 | Polston, Michael | Eastern NC | 97 | 86 | 0 | 0 | 25.5 |
12 | 50861 | Richardson, Q | Columbia, SC | 98 | 90 | 0 | 0 | 26.4 |
13 | 2998 | Miller, Michael | Charleston, SC | 99 | 85 | 0 | 0 | 27.4 |
14 | 25650 | Graham, Sam | Columbia, SC | 100 | 80 | 0 | 0 | 28.3 |
15 | 49788 | Deese, Ted | Charleston, SC | 101 | 75 | 0 | 0 | 29.2 |
16 | 50599 | Rabon, Tim | Columbia, SC | 103 | 70 | 0 | 0 | 31.1 |
17 | 49982 | Sanders, Dean | Eastern NC | 108 | 52 | 0 | 0 | 35.8 |
18 | 2428 | Galpin, Cowboy | Charleston, SC | 109 | 60 | 0 | 0 | 36.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.