Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 49409 | Johnson, Reed | Charleston, SC | 73 | 450 | 4 | 0 | -0.2 |
2 | 43223 | Ellis, Jack | Charleston, SC | 74 | 275 | 2 | 0 | 0.7 |
3 | 15393 | Hill, B.J. | Charleston, SC | 77 | 225 | 1 | 0 | 3.3 |
4 | 45283 | Benton, Bryan | Jacksonville, FL | 79 | 105 | 3 | 0 | 5 |
5 | 43202 | Fulmer, T.A. | Charleston, SC | 80 | 165 | 2 | 0 | 5.9 |
6 | 51294 | Ross, Justin | Charleston, SC | 82 | 155 | 2 | 0 | 7.6 |
7 | 29618 | Ghandour, Bilal | Charlotte, NC | 83 | 87 | 2 | 0 | 8.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 36657 | Kennedy, Scott | Charleston, SC | 70 | 360 | 3 | 1 | 0 |
2 | 27109 | Kenneck, Sean | Charleston, SC | 71 | 275 | 6 | 0 | 0.9 |
3 | 14411 | Neidermeyer, Eric | Atlanta, GA | 74 | 180 | 3 | 0 | 3.6 |
4 | 8961 | Ducker, Mark | Charleston, SC | 77 | 175 | 3 | 0 | 6.4 |
5 | 16702 | Wanner, Dan | Charleston, SC | 80 | 160 | 2 | 0 | 9.1 |
5 | 46658 | Lawler, Paul | Charleston, SC | 80 | 160 | 4 | 0 | 9.1 |
7 | 35063 | Maland, Eric | Charleston, SC | 81 | 145 | 1 | 0 | 10 |
8 | 2980 | Huff, Biff | Charleston, SC | 82 | 135 | 2 | 0 | 10.9 |
9 | 41016 | Cosgrove, Ronald | Charleston, SC | 84 | 125 | 0 | 0 | 12.8 |
10 | 51629 | Lippert, Justin | Charleston, SC | 85 | 102 | 3 | 0 | 13.7 |
10 | 2984 | Walters, Steve | Charleston, SC | 85 | 102 | 0 | 0 | 13.7 |
10 | 3013 | Gause, Jace | Charleston, SC | 85 | 102 | 0 | 0 | 13.7 |
13 | 2398 | Capehart, Tony | Charleston, SC | 87 | 85 | 0 | 0 | 15.5 |
14 | 32394 | Hunt, Beth | Charleston, SC | 88 | 0 | 1 | 0 | 15.6 |
14 | 49310 | Callahan, Nicholas | Charleston, SC | 88 | 78 | 0 | 0 | 16.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 49422 | Cala, Phil | Charleston, SC | 77 | 450 | 1 | 1 | 6.4 |
2 | 12072 | Dilsworth, Rick | Charleston, SC | 79 | 275 | 0 | 0 | 8.2 |
3 | 2986 | Sumption, Tim | Charleston, SC | 81 | 200 | 1 | 0 | 10 |
3 | 42854 | Jones, Jimmy | Charleston, SC | 81 | 200 | 2 | 0 | 10 |
5 | 45390 | Fleming, Wes | Charleston, SC | 82 | 160 | 1 | 0 | 10.9 |
5 | 42013 | Hill, Billy | Charleston, SC | 82 | 160 | 2 | 0 | 10.9 |
7 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 84 | 0 | 3 | 0 | 12.8 |
7 | 49362 | Weeks, Andy | Charleston, SC | 84 | 135 | 1 | 0 | 12.8 |
7 | 42390 | Martin, Tyler | Charleston, SC | 84 | 135 | 0 | 1 | 12.8 |
10 | 25760 | Saager, John | Charleston, SC | 85 | 108 | 1 | 0 | 13.7 |
10 | 31982 | Huge, Chris | Charleston, SC | 85 | 108 | 1 | 0 | 13.7 |
12 | 44912 | Parrish, Tim | Charleston, SC | 86 | 90 | 0 | 0 | 14.6 |
13 | 42303 | Boyd, Bert | Charleston, SC | 87 | 85 | 2 | 0 | 15.5 |
14 | 39078 | Haggins, AJ | Tampa, FL | 89 | 0 | 0 | 0 | 17.3 |
15 | 45599 | Patterson, Spencer | Charleston, SC | 90 | 75 | 0 | 0 | 18.2 |
16 | 42432 | Cooper, Johnnie | Charleston, SC | 92 | 70 | 0 | 0 | 20 |
17 | 23601 | Courtney, Jason | Charleston, SC | 94 | 65 | 0 | 0 | 21.9 |
18 | 49970 | Kasunic, George | Charleston, SC | 96 | 60 | 0 | 0 | 23.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 45205 | Gregoris, Paul | Charleston, SC | 83 | 450 | 1 | 0 | 11.8 |
2 | 17104 | Metzger, Sean | Charleston, SC | 84 | 275 | 1 | 1 | 12.8 |
3 | 10723 | Brady, Tom | Richmond | 85 | 200 | 1 | 0 | 13.7 |
3 | 34072 | Johnson, Julie | Charleston, SC | 85 | 200 | 1 | 0 | 13 |
5 | 38943 | Marano, Sam | Charleston, SC | 89 | 165 | 0 | 0 | 17.3 |
6 | 42304 | Cook, Charlie | Charleston, SC | 93 | 155 | 0 | 0 | 21 |
7 | 50931 | Hoover, JohnRoss | Louisiana South | 94 | 116 | 0 | 0 | 21.9 |
8 | 32354 | Taala, Taimi | Columbia, SC | 96 | 108 | 0 | 0 | 23.7 |
9 | 31355 | Douglas, Cooter | Myrtle Beach-Wilmington | 102 | 100 | 0 | 0 | 29.2 |
10 | 25877 | Mathis, Jimmy | Columbia, SC | 103 | 92 | 0 | 0 | 30.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 26756 | Johnson, Cleve | Charleston, SC | 86 | 450 | 0 | 0 | 14.8 |
2 | 2998 | Miller, Michael | Charleston, SC | 91 | 275 | 0 | 0 | 19.3 |
3 | 30796 | Schofield, Leslie | Charleston, SC | 92 | 0 | 0 | 0 | 19.2 |
4 | 20416 | Hill, Bob | Charleston, SC | 98 | 175 | 0 | 0 | 25.7 |
5 | 50077 | Perry, Amanda | Charleston, SC | 104 | 165 | 0 | 0 | 31.2 |
6 | 42673 | Hill, Dean | Charleston, SC | 105 | 155 | 0 | 0 | 32.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.