Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 12319 | Masterson, Zake | Hilton Head-Savannah | 71 | 360 | 3 | 1 | -1.3 |
2 | 36794 | Fennel, Wes | Hilton Head-Savannah | 73 | 220 | 2 | 0 | 0.4 |
3 | 43202 | Fulmer, T.A. | Charleston, SC | 75 | 225 | 4 | 0 | 2.2 |
4 | 6561 | Hunt, Leon | Columbia, SC | 77 | 170 | 0 | 0 | 4 |
4 | 43993 | Deering, Cory | Charleston, SC | 77 | 170 | 1 | 0 | 4 |
6 | 11433 | Jordan, Jeffrey | Charlotte, NC | 78 | 124 | 1 | 0 | 4.9 |
7 | 40554 | Johnson, Elliott | Hilton Head-Savannah | 79 | 112 | 2 | 0 | 5.7 |
7 | 29916 | Jackson, AJ | Charlotte, NC | 79 | 112 | 3 | 0 | 5.7 |
9 | 17002 | Beard, Jared | Columbia, SC | 82 | 125 | 2 | 0 | 8.4 |
10 | 32719 | Bunch, Marty | Charleston, SC | 84 | 115 | 1 | 0 | 10.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 35063 | Maland, Eric | Charleston, SC | 76 | 450 | 2 | 0 | 5.3 |
1 | 49310 | Callahan, Nicholas | Charleston, SC | 76 | 275 | 1 | 0 | 5.3 |
3 | 13313 | Griggs, Mike | Columbia, SC | 77 | 225 | 0 | 0 | 6.2 |
4 | 3013 | Gause, Jace | Charleston, SC | 81 | 170 | 2 | 0 | 9.8 |
4 | 11161 | Tuberty, Jamie | Charleston, SC | 81 | 170 | 0 | 0 | 9.8 |
6 | 9247 | Ide, Scott | Charlotte, NC | 84 | 124 | 2 | 0 | 12.6 |
7 | 2984 | Walters, Steve | Charleston, SC | 86 | 145 | 1 | 0 | 14.4 |
8 | 32394 | Hunt, Beth | Charleston, SC | 87 | 0 | 1 | 0 | 15.3 |
8 | 10230 | Amos, Stuart | Columbia, SC | 87 | 130 | 0 | 0 | 15.3 |
10 | 2980 | Huff, Biff | Charleston, SC | 88 | 115 | 0 | 0 | 15.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42303 | Boyd, Bert | Charleston, SC | 80 | 450 | 2 | 0 | 8.9 |
2 | 28517 | Jones, Joseph | Columbia, SC | 81 | 250 | 2 | 0 | 9.8 |
2 | 15019 | Whiteside, Lawrence | Columbia, SC | 81 | 250 | 1 | 1 | 9.8 |
4 | 42013 | Hill, Billy | Charleston, SC | 83 | 175 | 1 | 0 | 11.7 |
5 | 49357 | Tanner, Mark | Columbia, SC | 84 | 165 | 1 | 0 | 12.6 |
6 | 3912 | Rhode, Lyn | Charleston, SC | 85 | 150 | 1 | 0 | 13.5 |
6 | 42878 | Montgomery, Daniel | Columbia, SC | 85 | 150 | 0 | 0 | 13.5 |
8 | 25760 | Saager, John | Charleston, SC | 86 | 130 | 1 | 0 | 14.4 |
8 | 31731 | Herron, Kevin | Columbia, SC | 86 | 130 | 1 | 0 | 14.4 |
10 | 49184 | Smith, Mike | Central North Carolina | 87 | 102 | 1 | 0 | 15.3 |
10 | 21742 | Picker, Norman | Augusta, GA | 87 | 82 | 1 | 0 | 15.3 |
10 | 14789 | Huotari, Joe | Charleston, SC | 87 | 102 | 1 | 0 | 15.3 |
13 | 39123 | Wetmore, Stan | Columbia, SC | 88 | 85 | 0 | 0 | 16.2 |
14 | 30901 | Sherry, Paul | Hilton Head-Savannah | 89 | 64 | 0 | 0 | 17.1 |
15 | 46579 | Sickles, Michael | Columbia, SC | 90 | 73 | 1 | 0 | 18 |
15 | 47665 | Anderson, Nicholas | Charleston, SC | 90 | 73 | 1 | 0 | 18 |
17 | 2986 | Sumption, Tim | Charleston, SC | 91 | 60 | 0 | 0 | 19 |
17 | 45390 | Fleming, Wes | Charleston, SC | 91 | 60 | 1 | 0 | 19 |
17 | 27760 | Peyton, Crys | Columbia, SC | 91 | 60 | 0 | 0 | 19 |
20 | 48612 | Sielicki, Steven | Upstate SC | 92 | 0 | 0 | 1 | 19.9 |
21 | 44190 | Eldredge, Chad | Charleston, SC | 93 | 45 | 0 | 0 | 20.8 |
21 | 49362 | Weeks, Andy | Charleston, SC | 93 | 45 | 0 | 0 | 20.8 |
21 | 36124 | Lewis, Sam | Hilton Head-Savannah | 93 | 36 | 1 | 0 | 20.8 |
21 | 38725 | Winkler, Chris | Augusta, GA | 93 | 36 | 0 | 0 | 20.8 |
25 | 36006 | Middleton, Lamont | Columbia, SC | 98 | 40 | 0 | 0 | 25.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 48629 | Lemmond, Josh | Charlotte, NC | 77 | 0 | 1 | 0 | 7.7 |
2 | 44912 | Parrish, Tim | Charleston, SC | 82 | 275 | 1 | 0 | 12.4 |
3 | 26490 | Nemes, Matthew | Charleston, SC | 84 | 180 | 0 | 0 | 14.3 |
4 | 17104 | Metzger, Sean | Charleston, SC | 85 | 175 | 0 | 1 | 15.3 |
5 | 16939 | Orr, Jeff | Columbia, SC | 87 | 165 | 1 | 0 | 17.1 |
6 | 18592 | Williams, Dwight | Columbia, SC | 89 | 150 | 1 | 0 | 19 |
6 | 34072 | Johnson, Julie | Charleston, SC | 89 | 150 | 2 | 0 | 21.3 |
8 | 25252 | Beck, William | Columbia, SC | 90 | 135 | 1 | 0 | 20 |
9 | 2407 | Manning, Jim | Hilton Head-Savannah | 92 | 0 | 0 | 0 | 21.8 |
9 | 33278 | Guerriero, Dennis | Columbia, SC | 92 | 120 | 0 | 0 | 21.8 |
11 | 39244 | Reynolds, Alan | Myrtle Beach-Wilmington | 93 | 80 | 1 | 0 | 22.8 |
12 | 36205 | Cash, Daniel | Charlotte, NC | 96 | 72 | 0 | 0 | 25.6 |
13 | 50593 | Burgess, Robbie | Charlotte, NC | 97 | 66 | 1 | 0 | 26.6 |
13 | 18728 | James, Tony | Augusta, GA | 97 | 0 | 0 | 0 | 26.6 |
15 | 39897 | Berry, Stephone | Columbia, SC | 108 | 75 | 0 | 0 | 36.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 19695 | Briggs, Kelvin | Columbia, SC | 88 | 450 | 1 | 0 | 18.1 |
1 | 50028 | Barrineau, Mckenzie | Columbia, SC | 88 | 250 | 1 | 0 | 18.1 |
1 | 18867 | Hughes, Kelvin | Hilton Head-Savannah | 88 | 0 | 1 | 0 | 18.1 |
4 | 25650 | Graham, Sam | Columbia, SC | 89 | 175 | 0 | 0 | 19 |
5 | 47273 | Cardinale, Denise | Hilton Head-Savannah | 90 | 0 | 0 | 0 | 22.3 |
5 | 33369 | McClerklin, Charles | Columbia, SC | 90 | 160 | 0 | 0 | 20 |
7 | 50599 | Rabon, Tim | Columbia, SC | 93 | 140 | 0 | 0 | 22.8 |
7 | 26756 | Johnson, Cleve | Charleston, SC | 93 | 140 | 1 | 0 | 22.8 |
9 | 39009 | Nichols, Wesley | Columbia, SC | 94 | 113 | 0 | 0 | 23.7 |
9 | 50730 | Williams, Andray | Columbia, SC | 94 | 113 | 0 | 0 | 23.7 |
9 | 48823 | Norwood, Richard | Michigan | 94 | 113 | 0 | 0 | 23.7 |
12 | 21850 | Greider, John | Columbia, SC | 95 | 90 | 0 | 0 | 24.7 |
13 | 50065 | Kulikoski, Joe | Hilton Head-Savannah | 96 | 68 | 0 | 0 | 25.6 |
14 | 2998 | Miller, Michael | Charleston, SC | 100 | 80 | 0 | 0 | 29.4 |
15 | 42149 | Roach, Matt | Columbia, SC | 102 | 75 | 0 | 0 | 31.3 |
16 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 103 | 56 | 0 | 0 | 32.2 |
17 | 50861 | Richardson, Q | Columbia, SC | 104 | 65 | 0 | 0 | 33.1 |
18 | 50898 | Greider, John | Charleston, SC | 105 | 58 | 0 | 0 | 34.1 |
18 | 2428 | Galpin, Cowboy | Charleston, SC | 105 | 58 | 0 | 0 | 34.1 |
20 | 25742 | Chase, Aaron | Charleston, SC | 106 | 50 | 0 | 0 | 35 |
21 | 41398 | King, Joseph | Columbia, SC | 109 | 48 | 0 | 0 | 37.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.