Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 39380 | Cobb, Mike | Charleston, SC | 70 | 450 | 4 | 0 | -2.2 |
2 | 43202 | Fulmer, T.A. | Charleston, SC | 76 | 275 | 1 | 0 | 3.1 |
3 | 22271 | Owens, Tom | Hilton Head-Savannah | 77 | 160 | 1 | 0 | 4 |
3 | 2436 | Manning, Jamie | Hilton Head-Savannah | 77 | 160 | 3 | 0 | 4 |
5 | 35051 | Mullane, Jonathan | Charleston, SC | 81 | 165 | 0 | 0 | 7.5 |
6 | 42282 | Lockliear, Andrew | Charleston, SC | 82 | 150 | 0 | 0 | 8.4 |
6 | 32109 | Asbell, Chris | Charleston, SC | 82 | 150 | 1 | 0 | 8.4 |
8 | 44331 | Hyams, Jimmy | Charleston, SC | 87 | 135 | 0 | 0 | 12.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 13313 | Griggs, Mike | Columbia, SC | 76 | 450 | 3 | 0 | 5.3 |
2 | 2398 | Capehart, Tony | Charleston, SC | 77 | 275 | 1 | 0 | 6.2 |
3 | 40753 | Edwards, Scott | Hilton Head-Savannah | 80 | 180 | 1 | 0 | 8.9 |
4 | 38893 | Combs, Joe | Hilton Head-Savannah | 81 | 140 | 1 | 0 | 9.8 |
5 | 8961 | Ducker, Mark | Charleston, SC | 82 | 160 | 0 | 0 | 10.8 |
5 | 47663 | Waters, Mark | Charleston, SC | 82 | 160 | 1 | 0 | 10.8 |
7 | 42162 | Dodgen, David | Columbia, SC | 83 | 124 | 2 | 0 | 11.7 |
7 | 27109 | Kenneck, Sean | Charleston, SC | 83 | 124 | 2 | 0 | 11.7 |
7 | 32394 | Hunt, Beth | Charleston, SC | 83 | 0 | 2 | 0 | 15.5 |
7 | 10230 | Amos, Stuart | Columbia, SC | 83 | 124 | 0 | 0 | 11.7 |
7 | 8333 | Powell, Glenn | Charleston, SC | 83 | 124 | 1 | 0 | 11.7 |
12 | 2984 | Walters, Steve | Charleston, SC | 84 | 90 | 2 | 0 | 12.6 |
13 | 41016 | Cosgrove, Ronald | Charleston, SC | 85 | 85 | 0 | 0 | 13.5 |
14 | 49310 | Callahan, Nicholas | Charleston, SC | 88 | 80 | 1 | 0 | 16.2 |
15 | 2980 | Huff, Biff | Charleston, SC | 95 | 75 | 0 | 0 | 22.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42878 | Montgomery, Daniel | Columbia, SC | 79 | 450 | 0 | 0 | 9.6 |
2 | 2986 | Sumption, Tim | Charleston, SC | 80 | 275 | 1 | 0 | 10.5 |
3 | 31982 | Huge, Chris | Charleston, SC | 81 | 188 | 2 | 0 | 11.5 |
3 | 46579 | Sickles, Michael | Columbia, SC | 81 | 188 | 1 | 0 | 11.5 |
3 | 25760 | Saager, John | Charleston, SC | 81 | 188 | 1 | 0 | 11.5 |
6 | 45332 | Bass, Brandon | Columbia, SC | 82 | 150 | 1 | 0 | 12.4 |
6 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 82 | 120 | 1 | 0 | 12.4 |
8 | 36961 | Penfield, Larry | Charleston, SC | 83 | 125 | 0 | 0 | 13.4 |
8 | 3912 | Rhode, Lyn | Charleston, SC | 83 | 125 | 1 | 0 | 13.4 |
8 | 36124 | Lewis, Sam | Hilton Head-Savannah | 83 | 100 | 1 | 0 | 13.4 |
11 | 28517 | Jones, Joseph | Columbia, SC | 84 | 92 | 1 | 0 | 14.3 |
11 | 15019 | Whiteside, Lawrence | Columbia, SC | 84 | 92 | 1 | 0 | 14.3 |
11 | 45599 | Patterson, Spencer | Charleston, SC | 84 | 92 | 0 | 0 | 14.3 |
14 | 28095 | Miller, Noah | Columbia, SC | 85 | 78 | 1 | 0 | 15.3 |
14 | 49970 | Kasunic, George | Charleston, SC | 85 | 78 | 1 | 0 | 15.3 |
16 | 12072 | Dilsworth, Rick | Charleston, SC | 86 | 68 | 0 | 0 | 16.2 |
16 | 49184 | Smith, Mike | Central North Carolina | 86 | 68 | 0 | 0 | 16.2 |
18 | 27760 | Peyton, Crys | Columbia, SC | 88 | 60 | 0 | 0 | 18.1 |
19 | 23601 | Courtney, Jason | Charleston, SC | 89 | 55 | 1 | 0 | 19 |
20 | 36006 | Middleton, Lamont | Columbia, SC | 91 | 50 | 1 | 0 | 20.9 |
21 | 2407 | Manning, Jim | Hilton Head-Savannah | 93 | 38 | 0 | 0 | 22.8 |
22 | 42013 | Hill, Billy | Charleston, SC | 94 | 46 | 0 | 0 | 23.7 |
23 | 49362 | Weeks, Andy | Charleston, SC | 95 | 44 | 0 | 0 | 24.7 |
24 | 10723 | Brady, Tom | Richmond | 96 | 42 | 0 | 0 | 25.6 |
25 | 33367 | Johnson, Byron | Columbia, SC | 99 | 40 | 0 | 0 | 28.4 |
26 | 37664 | Deese, David | Charleston, SC | 100 | 38 | 0 | 0 | 29.4 |
27 | 12793 | Mays, David | Charleston, SC | 0 | 0 | 0 | 0 | |
27 | 44972 | Collins, Josh | Columbia, SC | 0 | 0 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 44912 | Parrish, Tim | Charleston, SC | 85 | 450 | 1 | 0 | 15.3 |
2 | 8771 | Clark, Ray | Hilton Head-Savannah | 87 | 220 | 0 | 0 | 17.1 |
3 | 41075 | Deese, Joseph | Charleston, SC | 89 | 225 | 1 | 0 | 19 |
4 | 17104 | Metzger, Sean | Charleston, SC | 90 | 170 | 0 | 0 | 20 |
4 | 39244 | Reynolds, Alan | Myrtle Beach-Wilmington | 90 | 136 | 0 | 0 | 20 |
6 | 45882 | Adams, Dan | Charleston, SC | 92 | 145 | 0 | 0 | 21.8 |
6 | 38943 | Marano, Sam | Charleston, SC | 92 | 145 | 0 | 0 | 21.8 |
6 | 33647 | Pound, Glenn | Columbia, SC | 92 | 145 | 0 | 0 | 21.8 |
9 | 26490 | Nemes, Matthew | Charleston, SC | 94 | 100 | 1 | 0 | 23.7 |
10 | 49690 | Bagley, Danny | Charleston, SC | 95 | 115 | 0 | 0 | 24.7 |
11 | 25360 | Cassady, Ed | Charleston, SC | 97 | 95 | 0 | 0 | 26.6 |
11 | 16939 | Orr, Jeff | Columbia, SC | 97 | 95 | 0 | 0 | 26.6 |
13 | 25252 | Beck, William | Columbia, SC | 98 | 85 | 0 | 0 | 27.5 |
14 | 40293 | Kang, Le | Charlotte, NC | 101 | 64 | 0 | 0 | 30.3 |
15 | 42304 | Cook, Charlie | Charleston, SC | 103 | 75 | 0 | 0 | 32.2 |
16 | 33646 | Atkinson, Bubba | Columbia, SC | 106 | 70 | 0 | 0 | 35 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 21850 | Greider, John | Columbia, SC | 90 | 450 | 1 | 0 | 20 |
2 | 2998 | Miller, Michael | Charleston, SC | 93 | 275 | 0 | 0 | 22.8 |
3 | 47273 | Cardinale, Denise | Hilton Head-Savannah | 95 | 150 | 1 | 0 | 27.1 |
3 | 36030 | Osborne, Ozzy | Charleston, SC | 95 | 188 | 0 | 0 | 24.7 |
3 | 20416 | Hill, Bob | Charleston, SC | 95 | 188 | 0 | 0 | 24.7 |
6 | 26756 | Johnson, Cleve | Charleston, SC | 96 | 155 | 0 | 0 | 25.6 |
7 | 50730 | Williams, Andray | Columbia, SC | 98 | 140 | 0 | 0 | 27.5 |
7 | 33369 | McClerklin, Charles | Columbia, SC | 98 | 140 | 0 | 0 | 27.5 |
9 | 50028 | Barrineau, Mckenzie | Columbia, SC | 99 | 125 | 0 | 0 | 28.4 |
10 | 49788 | Deese, Ted | Charleston, SC | 100 | 108 | 0 | 0 | 29.4 |
10 | 50861 | Richardson, Q | Columbia, SC | 100 | 108 | 0 | 0 | 29.4 |
12 | 2428 | Galpin, Cowboy | Charleston, SC | 101 | 88 | 0 | 0 | 30.3 |
12 | 48823 | Norwood, Richard | Michigan | 101 | 88 | 0 | 0 | 30.3 |
14 | 25650 | Graham, Sam | Columbia, SC | 103 | 80 | 1 | 0 | 32.2 |
15 | 50898 | Greider, John | Charleston, SC | 105 | 75 | 0 | 0 | 34.1 |
16 | 42673 | Hill, Dean | Charleston, SC | 106 | 70 | 0 | 0 | 35 |
17 | 25742 | Chase, Aaron | Charleston, SC | 108 | 65 | 0 | 0 | 36.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.