Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 39380 | Cobb, Mike | Charleston, SC | 72 | 450 | 3 | 0 | 1.2 |
2 | 43202 | Fulmer, T.A. | Charleston, SC | 75 | 275 | 2 | 0 | 3.9 |
3 | 32109 | Asbell, Chris | Charleston, SC | 76 | 188 | 2 | 0 | 4.8 |
3 | 43223 | Ellis, Jack | Charleston, SC | 76 | 188 | 3 | 0 | 4.8 |
3 | 43993 | Deering, Cory | Charleston, SC | 76 | 188 | 1 | 0 | 4.8 |
6 | 32719 | Bunch, Marty | Charleston, SC | 77 | 155 | 3 | 0 | 5.7 |
7 | 50040 | Washington, Jeffrey | Charleston, SC | 81 | 145 | 3 | 0 | 9.3 |
8 | 49408 | McGrath, Dustin | Charleston, SC | 88 | 135 | 1 | 0 | 15.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 16702 | Wanner, Dan | Charleston, SC | 78 | 450 | 1 | 0 | 6.6 |
2 | 49661 | Lloyd, Matt | Charleston, SC | 79 | 275 | 1 | 0 | 7.5 |
3 | 35063 | Maland, Eric | Charleston, SC | 80 | 225 | 0 | 0 | 8.4 |
4 | 3013 | Gause, Jace | Charleston, SC | 81 | 175 | 1 | 0 | 9.3 |
5 | 2984 | Walters, Steve | Charleston, SC | 82 | 160 | 1 | 0 | 10.1 |
5 | 2398 | Capehart, Tony | Charleston, SC | 82 | 160 | 2 | 0 | 10.1 |
7 | 28697 | Miller, Chad | Charleston, SC | 83 | 145 | 2 | 0 | 11 |
8 | 27109 | Kenneck, Sean | Charleston, SC | 85 | 130 | 2 | 0 | 12.8 |
8 | 8961 | Ducker, Mark | Charleston, SC | 85 | 130 | 1 | 0 | 12.8 |
10 | 49310 | Callahan, Nicholas | Charleston, SC | 87 | 115 | 3 | 0 | 14.6 |
11 | 8333 | Powell, Glenn | Charleston, SC | 90 | 100 | 0 | 0 | 17.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 2986 | Sumption, Tim | Charleston, SC | 80 | 450 | 1 | 0 | 9.8 |
2 | 45599 | Patterson, Spencer | Charleston, SC | 81 | 275 | 1 | 0 | 10.7 |
3 | 25760 | Saager, John | Charleston, SC | 83 | 225 | 1 | 0 | 12.6 |
4 | 12072 | Dilsworth, Rick | Charleston, SC | 84 | 170 | 0 | 0 | 13.5 |
4 | 49422 | Cala, Phil | Charleston, SC | 84 | 170 | 1 | 0 | 13.5 |
6 | 42013 | Hill, Billy | Charleston, SC | 85 | 155 | 1 | 0 | 14.5 |
7 | 41756 | DeVito, James | Charleston, SC | 88 | 145 | 2 | 0 | 17.3 |
8 | 47062 | Doyle, Mac | Charleston, SC | 89 | 135 | 0 | 0 | 18.2 |
9 | 49721 | Brock, Johnny | Charleston, SC | 90 | 125 | 1 | 0 | 19.1 |
10 | 49362 | Weeks, Andy | Charleston, SC | 92 | 115 | 1 | 0 | 21 |
11 | 12793 | Mays, David | Charleston, SC | 93 | 100 | 1 | 0 | 21.9 |
12 | 49970 | Kasunic, George | Charleston, SC | 103 | 90 | 0 | 0 | 31.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 17104 | Metzger, Sean | Charleston, SC | 81 | 450 | 1 | 0 | 10.7 |
2 | 34072 | Johnson, Julie | Charleston, SC | 84 | 275 | 1 | 0 | 17.8 |
3 | 42304 | Cook, Charlie | Charleston, SC | 87 | 225 | 1 | 0 | 16.3 |
4 | 10723 | Brady, Tom | Richmond | 88 | 175 | 1 | 0 | 17.3 |
5 | 44912 | Parrish, Tim | Charleston, SC | 90 | 165 | 0 | 0 | 19.1 |
6 | 39763 | King, Jack | Charleston, SC | 93 | 155 | 1 | 0 | 21.9 |
7 | 45882 | Adams, Dan | Charleston, SC | 99 | 145 | 0 | 0 | 27.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 26756 | Johnson, Cleve | Charleston, SC | 97 | 450 | 0 | 0 | 25.7 |
2 | 20416 | Hill, Bob | Charleston, SC | 99 | 250 | 0 | 0 | 27.5 |
2 | 49788 | Deese, Ted | Charleston, SC | 99 | 250 | 0 | 0 | 27.5 |
4 | 2998 | Miller, Michael | Charleston, SC | 102 | 175 | 0 | 0 | 30.4 |
5 | 42673 | Hill, Dean | Charleston, SC | 103 | 165 | 0 | 0 | 31.3 |
6 | 2428 | Galpin, Cowboy | Charleston, SC | 105 | 155 | 0 | 0 | 33.2 |
7 | 48823 | Norwood, Richard | Michigan | 107 | 145 | 1 | 0 | 35 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.