Charleston, SC
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 39380 | Cobb, Mike | Charleston, SC | 70 | 450 | 2 | 0 | -0.8 |
2 | 12857 | Collins, Chris | Charleston, SC | 72 | 250 | 2 | 0 | 0.8 |
2 | 15393 | Hill, B.J. | Charleston, SC | 72 | 250 | 5 | 0 | 0.8 |
4 | 49408 | McGrath, Dustin | Charleston, SC | 75 | 175 | 1 | 0 | 3.3 |
5 | 50721 | Poerstel, Nathan | Washington, DC Metro | 76 | 99 | 3 | 0 | 4.1 |
6 | 24460 | Gentry, Mike | Central North Carolina | 90 | 93 | 2 | 0 | 15.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 8961 | Ducker, Mark | Charleston, SC | 75 | 450 | 2 | 0 | 3.3 |
2 | 35063 | Maland, Eric | Charleston, SC | 76 | 275 | 0 | 0 | 4.1 |
3 | 27109 | Kenneck, Sean | Charleston, SC | 77 | 200 | 2 | 0 | 4.9 |
3 | 8333 | Powell, Glenn | Charleston, SC | 77 | 200 | 0 | 0 | 4.9 |
5 | 41016 | Cosgrove, Ronald | Charleston, SC | 78 | 165 | 2 | 0 | 5.8 |
6 | 45781 | Cooper, Todd | Charlotte, NC | 80 | 120 | 0 | 0 | 7.4 |
6 | 41013 | Kelly, Richard | Eastern NC | 80 | 150 | 1 | 0 | 7.4 |
8 | 16702 | Wanner, Dan | Charleston, SC | 82 | 135 | 0 | 0 | 9.1 |
9 | 28760 | Floyd, Tracy | Eastern NC | 83 | 120 | 2 | 0 | 9.9 |
9 | 28697 | Miller, Chad | Charleston, SC | 83 | 120 | 1 | 0 | 9.9 |
11 | 3013 | Gause, Jace | Charleston, SC | 85 | 95 | 1 | 0 | 11.5 |
11 | 2984 | Walters, Steve | Charleston, SC | 85 | 95 | 1 | 0 | 11.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 45599 | Patterson, Spencer | Charleston, SC | 77 | 450 | 3 | 0 | 6 |
2 | 44912 | Parrish, Tim | Charleston, SC | 77 | 275 | 2 | 0 | 6 |
3 | 2986 | Sumption, Tim | Charleston, SC | 82 | 200 | 3 | 0 | 10.2 |
3 | 45691 | Fatkin, Jerry | Myrtle Beach-Wilmington | 82 | 200 | 3 | 0 | 10.2 |
5 | 41756 | DeVito, James | Charleston, SC | 84 | 160 | 1 | 0 | 11.9 |
5 | 34105 | Williams, Mike | Eastern NC | 84 | 160 | 0 | 0 | 11.9 |
7 | 12072 | Dilsworth, Rick | Charleston, SC | 85 | 140 | 1 | 0 | 12.7 |
7 | 19968 | Lahn, Ricci | Myrtle Beach-Wilmington | 85 | 140 | 1 | 0 | 12.7 |
9 | 23601 | Courtney, Jason | Charleston, SC | 86 | 120 | 0 | 0 | 13.6 |
9 | 49362 | Weeks, Andy | Charleston, SC | 86 | 120 | 0 | 0 | 13.6 |
11 | 8904 | Ravenel, James | Charleston, SC | 87 | 95 | 1 | 0 | 14.4 |
11 | 42013 | Hill, Billy | Charleston, SC | 87 | 95 | 1 | 0 | 14.4 |
13 | 43753 | Thomson, Garth | Myrtle Beach-Wilmington | 89 | 85 | 0 | 0 | 16.1 |
14 | 51860 | Brown, Josh | Myrtle Beach-Wilmington | 92 | 80 | 1 | 0 | 18.6 |
15 | 49970 | Kasunic, George | Charleston, SC | 93 | 75 | 1 | 0 | 19.5 |
16 | 49082 | Atkinson, Kirk | Eastern NC | 95 | 70 | 2 | 0 | 21.2 |
17 | 50093 | McDowell, Will | Charleston, SC | 97 | 65 | 0 | 0 | 22.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 42432 | Cooper, Johnnie | Charleston, SC | 76 | 450 | 3 | 0 | 5.1 |
2 | 34428 | Baggett, Donald | Myrtle Beach-Wilmington | 84 | 275 | 0 | 0 | 11.9 |
3 | 38943 | Marano, Sam | Charleston, SC | 85 | 225 | 1 | 0 | 12.7 |
4 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 87 | 175 | 0 | 0 | 14.4 |
5 | 17104 | Metzger, Sean | Charleston, SC | 88 | 165 | 2 | 0 | 15.3 |
6 | 45883 | Mims, Austin | Charleston, SC | 89 | 155 | 0 | 0 | 16.1 |
7 | 18247 | Franklin, Cephas | Washington, DC Metro | 90 | 116 | 1 | 0 | 16.9 |
8 | 45882 | Adams, Dan | Charleston, SC | 91 | 135 | 0 | 0 | 17.8 |
9 | 47665 | Anderson, Nicholas | Charleston, SC | 92 | 125 | 0 | 0 | 18.6 |
10 | 31325 | Floyd, Eric | Myrtle Beach-Wilmington | 93 | 115 | 0 | 0 | 19.5 |
11 | 25809 | Briggs, James | Washington, DC Metro | 94 | 76 | 0 | 0 | 20.3 |
11 | 49088 | Coker, Dylan | Charleston, SC | 94 | 95 | 0 | 0 | 20.3 |
13 | 35699 | Nemes, James | Myrtle Beach-Wilmington | 95 | 83 | 2 | 0 | 21.2 |
13 | 41487 | Lane, Chuck | Myrtle Beach-Wilmington | 95 | 83 | 0 | 0 | 21.2 |
15 | 36764 | Burrage, Michael | Myrtle Beach-Wilmington | 98 | 75 | 0 | 0 | 23.7 |
16 | 48788 | Coker, Zac | Charleston, SC | 100 | 65 | 0 | 0 | 25.4 |
16 | 26490 | Nemes, Matthew | Charleston, SC | 100 | 0 | 0 | 0 | 25.4 |
16 | 31355 | Douglas, Cooter | Myrtle Beach-Wilmington | 100 | 65 | 0 | 0 | 25.4 |
19 | 40762 | Thorpe, Robbie | Myrtle Beach-Wilmington | 101 | 55 | 0 | 0 | 26.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 50366 | Bono, Willie | Myrtle Beach-Wilmington | 86 | 450 | 0 | 0 | 14.8 |
2 | 20416 | Hill, Bob | Charleston, SC | 89 | 275 | 0 | 0 | 17.4 |
3 | 26756 | Johnson, Cleve | Charleston, SC | 90 | 225 | 0 | 0 | 18.3 |
4 | 25836 | Washington, Robert | Washington, DC Metro | 92 | 140 | 2 | 0 | 20 |
5 | 52110 | Timmons, Vance | Charleston, SC | 94 | 160 | 1 | 0 | 21.7 |
5 | 42673 | Hill, Dean | Charleston, SC | 94 | 160 | 0 | 0 | 21.7 |
7 | 41488 | Martin, Shelley | Myrtle Beach-Wilmington | 96 | 145 | 1 | 0 | 23.5 |
8 | 51178 | Levin, Joe | Myrtle Beach-Wilmington | 97 | 135 | 0 | 0 | 24.3 |
9 | 2428 | Galpin, Cowboy | Charleston, SC | 100 | 120 | 0 | 0 | 26.9 |
9 | 37964 | Northrop, Bill | Charleston, SC | 100 | 120 | 0 | 0 | 26.9 |
11 | 2998 | Miller, Michael | Charleston, SC | 103 | 95 | 0 | 0 | 29.5 |
11 | 50861 | Richardson, Q | Columbia, SC | 103 | 76 | 1 | 0 | 29.5 |
13 | 50875 | Mason, Satch | Nashville, TN | 111 | 68 | 0 | 0 | 36.4 |
14 | 36774 | Tyner, Ricky | Myrtle Beach-Wilmington | 114 | 80 | 0 | 0 | 39 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.