Charleston, SC
Main Menu
Total Spots | Total Playing | Openings Left |
80 | 62 | 18 |
Totals | |
Flight | Playing |
(Champ) | 14 |
(A) | 12 |
(B) | 14 |
(C) | 12 |
(D) | 9 |
(C-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
32719 | Bunch, Marty | (Champ) | Charleston, SC | No | No |
49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | Yes |
39380 | Cobb, Mike | (Champ) | Charleston, SC | Yes | No |
8961 | Ducker, Mark | (Champ) | Charleston, SC | Yes | No |
43202 | Fulmer, T.A. | (Champ) | Charleston, SC | Yes | Yes |
15393 | Hill, B.J. | (Champ) | Charleston, SC | No | No |
10216 | Jenner, Bill | (Champ) | Charleston, SC | No | No |
40554 | Johnson, Elliott | (Champ) | Hilton Head-Savannah | No | No |
25275 | Leech, Nate | (Champ) | Charleston, SC | Yes | No |
35063 | Maland, Eric | (Champ) | Charleston, SC | Yes | No |
2436 | Manning, Jamie | (Champ) | Hilton Head-Savannah | No | No |
49408 | McGrath, Dustin | (Champ) | Charleston, SC | No | No |
2435 | Pascale, Gerry | (Champ) | Hilton Head-Savannah | No | No |
16702 | Wanner, Dan | (Champ) | Charleston, SC | No | No |
8772 | Berkner, Scott | (A) | Hilton Head-Savannah | No | No |
43093 | Callahan, Brenden | (A) | Charleston, SC | No | No |
41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | No |
49012 | Gordon, Bo | (A) | Charleston, SC | No | No |
27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
49661 | Lloyd, Matt | (A) | Charleston, SC | No | Yes |
41670 | Maclaurin, Bob | (A) | Hilton Head-Savannah | No | No |
36961 | Penfield, Larry | (A) | Charleston, SC | No | Yes |
8333 | Powell, Glenn | (A) | Charleston, SC | No | Yes |
51805 | Rivera, Adam | (A) | Hilton Head-Savannah | Yes | Yes |
2986 | Sumption, Tim | (A) | Charleston, SC | No | Yes |
2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
23601 | Courtney, Jason | (B) | Charleston, SC | Yes | Yes |
37664 | Deese, David | (B) | Charleston, SC | No | Yes |
41756 | DeVito, James | (B) | Charleston, SC | No | No |
45390 | Fleming, Wes | (B) | Charleston, SC | No | Yes |
31731 | Herron, Kevin | (B) | Columbia, SC | No | No |
42013 | Hill, Billy | (B) | Charleston, SC | No | Yes |
43337 | Johnston, Bryant | (B) | Charleston, SC | No | No |
46191 | Kirkley, Joshua | (B) | Hilton Head-Savannah | No | Yes |
49006 | Mcelveen, Codie | (B) | Charleston, SC | No | No |
17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
44912 | Parrish, Tim | (B) | Charleston, SC | No | No |
51921 | Smith, Beau | (B) | Charleston, SC | No | Yes |
13284 | Upchurch, Darien | (B) | Charleston, SC | No | No |
49362 | Weeks, Andy | (B) | Charleston, SC | No | No |
35708 | Amjad, Jafar | (C) | Charlotte, NC | No | Yes |
47665 | Anderson, Nicholas | (C) | Charleston, SC | No | Yes |
10723 | Brady, Tom | (C) | Richmond | Yes | Yes |
8771 | Clark, Ray | (C) | Hilton Head-Savannah | No | Yes |
49088 | Coker, Dylan | (C) | Charleston, SC | No | No |
48788 | Coker, Zac | (C) | Charleston, SC | No | No |
42304 | Cook, Charlie | (C) | Charleston, SC | No | No |
18728 | James, Tony | (C) | Augusta, GA | Yes | Yes |
26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | No |
39763 | King, Jack | (C) | Charleston, SC | No | No |
8904 | Ravenel, James | (C) | Charleston, SC | Yes | No |
39676 | Stokes, Tommy | (C) | Charleston, SC | Yes | Yes |
51969 | Barrineau, Grant | (D) | Charleston, SC | No | Yes |
45432 | Brown, Ethan | (D) | Augusta, GA | No | No |
25742 | Chase, Aaron | (D) | Charleston, SC | No | Yes |
49788 | Deese, Ted | (D) | Charleston, SC | Yes | Yes |
2428 | Galpin, Cowboy | (D) | Charleston, SC | No | No |
20416 | Hill, Bob | (D) | Charleston, SC | No | Yes |
42673 | Hill, Dean | (D) | Charleston, SC | No | No |
2998 | Miller, Michael | (D) | Charleston, SC | Yes | No |
48823 | Norwood, Richard | (D) | Michigan | No | Yes |
34072 | Johnson, Julie | (C-W) | Charleston, SC | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.