Charleston, SC
Main Menu
Total Spots | Total Playing | Openings Left |
61 | 45 | 16 |
Totals | |
Flight | Playing |
(Champ) | 5 |
(A) | 11 |
(B) | 13 |
(C) | 7 |
(D) | 8 |
(C-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | Yes |
43993 | Deering, Cory | (Champ) | Charleston, SC | Yes | Yes |
8961 | Ducker, Mark | (Champ) | Charleston, SC | Yes | No |
15393 | Hill, B.J. | (Champ) | Charleston, SC | No | No |
16702 | Wanner, Dan | (Champ) | Charleston, SC | No | No |
41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | Yes |
12072 | Dilsworth, Rick | (A) | Charleston, SC | No | No |
26619 | Dozier, Al | (A) | Charleston, SC | No | No |
3013 | Gause, Jace | (A) | Charleston, SC | Yes | No |
27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
28697 | Miller, Chad | (A) | Charleston, SC | No | No |
27509 | Murray, Kenneth | (A) | Charleston, SC | No | No |
45599 | Patterson, Spencer | (A) | Charleston, SC | No | Yes |
8333 | Powell, Glenn | (A) | Charleston, SC | No | No |
2986 | Sumption, Tim | (A) | Charleston, SC | No | Yes |
2984 | Walters, Steve | (A) | Charleston, SC | No | No |
42432 | Cooper, Johnnie | (B) | Charleston, SC | No | No |
37664 | Deese, David | (B) | Charleston, SC | No | Yes |
41756 | DeVito, James | (B) | Charleston, SC | No | Yes |
42854 | Jones, Jimmy | (B) | Charleston, SC | No | No |
49970 | Kasunic, George | (B) | Charleston, SC | No | No |
50093 | McDowell, Will | (B) | Charleston, SC | No | No |
17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
42428 | Over, Michael | (B) | Philadelphia, PA Metro | No | Yes |
44912 | Parrish, Tim | (B) | Charleston, SC | No | No |
46579 | Sickles, Michael | (B) | Columbia, SC | No | Yes |
40857 | Sumner, Don | (B) | Charleston, SC | No | No |
49362 | Weeks, Andy | (B) | Charleston, SC | No | No |
43286 | White, Craig | (B) | Charleston, SC | No | No |
45882 | Adams, Dan | (C) | Charleston, SC | No | Yes |
10723 | Brady, Tom | (C) | Richmond | Yes | Yes |
47902 | Brand, Seth | (C) | Charleston, SC | No | No |
41075 | Deese, Joseph | (C) | Charleston, SC | No | No |
47089 | Derrick, Dakota | (C) | Charleston, SC | No | Yes |
26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | Yes |
30240 | Overfield, Jack | (C) | Charleston, SC | No | No |
25742 | Chase, Aaron | (D) | Charleston, SC | No | No |
49788 | Deese, Ted | (D) | Charleston, SC | Yes | No |
2428 | Galpin, Cowboy | (D) | Charleston, SC | No | No |
42673 | Hill, Dean | (D) | Charleston, SC | No | No |
2998 | Miller, Michael | (D) | Charleston, SC | Yes | No |
48823 | Norwood, Richard | (D) | Michigan | No | Yes |
50077 | Perry, Amanda | (D) | Charleston, SC | No | No |
30796 | Schofield, Leslie | (D) | Charleston, SC | No | No |
34072 | Johnson, Julie | (C-W) | Charleston, SC | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.