Charleston, SC
Main Menu
Total Spots | Total Playing | Openings Left |
63 | 60 | 3 |
Totals | |
Flight | Playing |
(Champ) | 9 |
(A) | 15 |
(B) | 15 |
(C) | 10 |
(D) | 10 |
(C-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
32719 | Bunch, Marty | (Champ) | Charleston, SC | No | No |
49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | No |
39380 | Cobb, Mike | (Champ) | Charleston, SC | Yes | Yes |
8961 | Ducker, Mark | (Champ) | Charleston, SC | Yes | No |
51752 | Hall, Harrison | (Champ) | Charleston, SC | No | Yes |
49408 | McGrath, Dustin | (Champ) | Charleston, SC | No | No |
51294 | Ross, Justin | (Champ) | Charleston, SC | No | No |
51753 | Starr, James | (Champ) | Charleston, SC | No | Yes |
16702 | Wanner, Dan | (Champ) | Charleston, SC | No | Yes |
49422 | Cala, Phil | (A) | Charleston, SC | No | Yes |
2398 | Capehart, Tony | (A) | Charleston, SC | No | No |
41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | No |
12072 | Dilsworth, Rick | (A) | Charleston, SC | No | Yes |
26619 | Dozier, Al | (A) | Charleston, SC | No | No |
3013 | Gause, Jace | (A) | Charleston, SC | Yes | No |
27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
50176 | Kuse, Nick | (A) | Charleston, SC | No | No |
51629 | Lippert, Justin | (A) | Charleston, SC | No | Yes |
49661 | Lloyd, Matt | (A) | Charleston, SC | No | Yes |
40774 | Navarro, Darren | (A) | Charleston, SC | No | No |
8333 | Powell, Glenn | (A) | Charleston, SC | No | Yes |
19932 | Reams, Al | (A) | Eastern NC | No | Yes |
2986 | Sumption, Tim | (A) | Charleston, SC | No | Yes |
2984 | Walters, Steve | (A) | Charleston, SC | No | No |
49721 | Brock, Johnny | (B) | Charleston, SC | No | Yes |
42432 | Cooper, Johnnie | (B) | Charleston, SC | No | No |
23601 | Courtney, Jason | (B) | Charleston, SC | Yes | Yes |
37664 | Deese, David | (B) | Charleston, SC | No | Yes |
41756 | DeVito, James | (B) | Charleston, SC | No | Yes |
45390 | Fleming, Wes | (B) | Charleston, SC | No | No |
42013 | Hill, Billy | (B) | Charleston, SC | No | Yes |
42854 | Jones, Jimmy | (B) | Charleston, SC | No | Yes |
49970 | Kasunic, George | (B) | Charleston, SC | No | No |
50093 | McDowell, Will | (B) | Charleston, SC | No | No |
17104 | Metzger, Sean | (B) | Charleston, SC | No | No |
44912 | Parrish, Tim | (B) | Charleston, SC | No | No |
25760 | Saager, John | (B) | Charleston, SC | No | No |
46579 | Sickles, Michael | (B) | Columbia, SC | No | Yes |
49362 | Weeks, Andy | (B) | Charleston, SC | No | No |
45882 | Adams, Dan | (C) | Charleston, SC | No | No |
47665 | Anderson, Nicholas | (C) | Charleston, SC | No | Yes |
49690 | Bagley, Danny | (C) | Charleston, SC | No | No |
47902 | Brand, Seth | (C) | Charleston, SC | No | No |
42304 | Cook, Charlie | (C) | Charleston, SC | No | Yes |
41075 | Deese, Joseph | (C) | Charleston, SC | No | Yes |
47089 | Derrick, Dakota | (C) | Charleston, SC | No | Yes |
34165 | Gregor, Brian | (C) | Hilton Head-Savannah | Yes | Yes |
26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | Yes |
38943 | Marano, Sam | (C) | Charleston, SC | No | Yes |
25742 | Chase, Aaron | (D) | Charleston, SC | No | No |
49788 | Deese, Ted | (D) | Charleston, SC | Yes | No |
2428 | Galpin, Cowboy | (D) | Charleston, SC | No | No |
20416 | Hill, Bob | (D) | Charleston, SC | No | Yes |
24245 | Milboer, Mark | (D) | Hilton Head-Savannah | Yes | Yes |
2998 | Miller, Michael | (D) | Charleston, SC | Yes | No |
37964 | Northrop, Bill | (D) | Charleston, SC | No | No |
48823 | Norwood, Richard | (D) | Michigan | No | Yes |
50077 | Perry, Amanda | (D) | Charleston, SC | No | No |
30796 | Schofield, Leslie | (D) | Charleston, SC | No | No |
34072 | Johnson, Julie | (C-W) | Charleston, SC | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.