Charleston, SC
Main Menu
| Total Spots | Total Playing | Openings Left |
| 56 | 57 | -1 |
| Totals | |
| Flight | Playing |
| (Champ) | 9 |
| (A) | 19 |
| (B) | 17 |
| (C) | 4 |
| (D) | 7 |
| (A-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 32719 | Bunch, Marty | (Champ) | Charleston, SC | Yes | No |
| 49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | Yes |
| 39380 | Cobb, Mike | (Champ) | Charleston, SC | Yes | No |
| 51785 | Craig, Thomas | (Champ) | Hilton Head-Savannah | No | No |
| 43202 | Fulmer, T.A. | (Champ) | Charleston, SC | Yes | No |
| 15393 | Hill, B.J. | (Champ) | Charleston, SC | Yes | No |
| 35063 | Maland, Eric | (Champ) | Denver, CO | Yes | Yes |
| 49408 | McGrath, Dustin | (Champ) | Charleston, SC | No | No |
| 16702 | Wanner, Dan | (Champ) | Charleston, SC | Yes | No |
| 32662 | Balao, Andy | (A) | Charleston, SC | No | No |
| 49422 | Cala, Phil | (A) | Charleston, SC | Yes | Yes |
| 41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | No |
| 41756 | DeVito, James | (A) | Charleston, SC | Yes | No |
| 12072 | Dilsworth, Rick | (A) | Charleston, SC | No | Yes |
| 26619 | Dozier, Al | (A) | Charleston, SC | No | Yes |
| 8961 | Ducker, Mark | (A) | Charleston, SC | Yes | No |
| 3013 | Gause, Jace | (A) | Charleston, SC | Yes | No |
| 2980 | Huff, Biff | (A) | Charleston, SC | Yes | Yes |
| 43337 | Johnston, Bryant | (A) | Charleston, SC | No | No |
| 27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
| 51629 | Lippert, Justin | (A) | Charleston, SC | No | Yes |
| 49661 | Lloyd, Matt | (A) | Charleston, SC | No | Yes |
| 42390 | Martin, Tyler | (A) | Charleston, SC | Yes | No |
| 27509 | Murray, Kenneth | (A) | Charleston, SC | No | No |
| 8333 | Powell, Glenn | (A) | Charleston, SC | Yes | Yes |
| 28493 | Tame, Randy | (A) | Charleston, SC | No | No |
| 11161 | Tuberty, Jamie | (A) | Charleston, SC | No | Yes |
| 49362 | Weeks, Andy | (A) | Charleston, SC | No | Yes |
| 42303 | Boyd, Bert | (B) | Charleston, SC | No | Yes |
| 10723 | Brady, Tom | (B) | Richmond | Yes | Yes |
| 49721 | Brock, Johnny | (B) | Charleston, SC | No | Yes |
| 42304 | Cook, Charlie | (B) | Charleston, SC | Yes | Yes |
| 42432 | Cooper, Johnnie | (B) | Charleston, SC | Yes | No |
| 37664 | Deese, David | (B) | Charleston, SC | Yes | Yes |
| 41075 | Deese, Joseph | (B) | Charleston, SC | Yes | Yes |
| 44190 | Eldredge, Chad | (B) | Charleston, SC | No | Yes |
| 42013 | Hill, Billy | (B) | Charleston, SC | No | Yes |
| 42854 | Jones, Jimmy | (B) | Charleston, SC | No | No |
| 17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
| 36006 | Middleton, Lamont | (B) | Columbia, SC | No | No |
| 44912 | Parrish, Tim | (B) | Charleston, SC | No | No |
| 8904 | Ravenel, James | (B) | Charleston, SC | Yes | Yes |
| 48474 | Simmons, Brannon | (B) | Columbia, SC | Yes | No |
| 51921 | Smith, Beau | (B) | Charleston, SC | No | Yes |
| 32354 | Taala, Taimi | (B) | Columbia, SC | No | No |
| 47665 | Anderson, Nicholas | (C) | Charleston, SC | No | Yes |
| 25360 | Cassady, Ed | (C) | Charleston, SC | No | Yes |
| 38943 | Marano, Sam | (C) | Charleston, SC | Yes | Yes |
| 39676 | Stokes, Tommy | (C) | Charleston, SC | Yes | Yes |
| 49788 | Deese, Ted | (D) | Charleston, SC | Yes | Yes |
| 2428 | Galpin, Cowboy | (D) | Charleston, SC | Yes | No |
| 52840 | Gaylord, Jimmy | (D) | Charleston, SC | No | Yes |
| 20416 | Hill, Bob | (D) | Charleston, SC | No | Yes |
| 42673 | Hill, Dean | (D) | Charleston, SC | Yes | No |
| 2998 | Miller, Michael | (D) | Charleston, SC | Yes | Yes |
| 37964 | Northrop, Bill | (D) | Charleston, SC | No | No |
| 32394 | Hunt, Beth | (A-W) | Charleston, SC | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






