Charleston, SC
Main Menu
Total Spots | Total Playing | Openings Left |
62 | 58 | 4 |
Totals | |
Flight | Playing |
(Champ) | 7 |
(A) | 14 |
(B) | 15 |
(C) | 12 |
(D) | 9 |
(C-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | No |
8961 | Ducker, Mark | (Champ) | Charleston, SC | Yes | No |
43202 | Fulmer, T.A. | (Champ) | Charleston, SC | Yes | Yes |
15393 | Hill, B.J. | (Champ) | Charleston, SC | No | Yes |
44331 | Hyams, Jimmy | (Champ) | Charleston, SC | No | Yes |
42014 | Sieling, Hank | (Champ) | Charleston, SC | No | Yes |
16702 | Wanner, Dan | (Champ) | Charleston, SC | No | Yes |
2398 | Capehart, Tony | (A) | Charleston, SC | No | Yes |
41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | Yes |
12072 | Dilsworth, Rick | (A) | Charleston, SC | No | No |
36029 | Donahue, Adam | (A) | Charleston, SC | No | Yes |
41765 | Gainey, Justin | (A) | Myrtle Beach-Wilmington | No | Yes |
3013 | Gause, Jace | (A) | Charleston, SC | Yes | No |
2980 | Huff, Biff | (A) | Charleston, SC | No | Yes |
27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
28697 | Miller, Chad | (A) | Charleston, SC | No | Yes |
45599 | Patterson, Spencer | (A) | Charleston, SC | No | No |
36961 | Penfield, Larry | (A) | Charleston, SC | No | Yes |
8333 | Powell, Glenn | (A) | Charleston, SC | No | No |
2986 | Sumption, Tim | (A) | Charleston, SC | No | Yes |
2984 | Walters, Steve | (A) | Charleston, SC | No | No |
23601 | Courtney, Jason | (B) | Charleston, SC | Yes | Yes |
37664 | Deese, David | (B) | Charleston, SC | No | Yes |
41756 | DeVito, James | (B) | Charleston, SC | No | Yes |
45390 | Fleming, Wes | (B) | Charleston, SC | No | Yes |
42013 | Hill, Billy | (B) | Charleston, SC | No | No |
31982 | Huge, Chris | (B) | Charleston, SC | No | Yes |
42854 | Jones, Jimmy | (B) | Charleston, SC | No | Yes |
49970 | Kasunic, George | (B) | Charleston, SC | No | No |
12793 | Mays, David | (B) | Charleston, SC | No | Yes |
50093 | McDowell, Will | (B) | Charleston, SC | No | No |
17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
44912 | Parrish, Tim | (B) | Charleston, SC | No | No |
46579 | Sickles, Michael | (B) | Columbia, SC | No | No |
49362 | Weeks, Andy | (B) | Charleston, SC | No | Yes |
43286 | White, Craig | (B) | Charleston, SC | No | No |
45882 | Adams, Dan | (C) | Charleston, SC | No | Yes |
49690 | Bagley, Danny | (C) | Charleston, SC | No | Yes |
30596 | Beckman, Calvin | (C) | Myrtle Beach-Wilmington | No | Yes |
10723 | Brady, Tom | (C) | Richmond | Yes | Yes |
36681 | Carlisle, Travis | (C) | Hilton Head-Savannah | Yes | Yes |
25360 | Cassady, Ed | (C) | Charleston, SC | No | Yes |
41075 | Deese, Joseph | (C) | Charleston, SC | No | Yes |
42584 | Gainey, James | (C) | Myrtle Beach-Wilmington | No | No |
26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | No |
8904 | Ravenel, James | (C) | Charleston, SC | Yes | Yes |
39676 | Stokes, Tommy | (C) | Charleston, SC | Yes | Yes |
19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | Yes |
25742 | Chase, Aaron | (D) | Charleston, SC | No | No |
49788 | Deese, Ted | (D) | Charleston, SC | Yes | No |
42275 | Gainey, Wayne | (D) | Myrtle Beach-Wilmington | No | No |
2428 | Galpin, Cowboy | (D) | Charleston, SC | No | No |
50898 | Greider, John | (D) | Charleston, SC | No | Yes |
42673 | Hill, Dean | (D) | Charleston, SC | No | No |
23644 | Lawver, Dale | (D) | Charleston, SC | No | Yes |
2998 | Miller, Michael | (D) | Charleston, SC | Yes | Yes |
48823 | Norwood, Richard | (D) | Michigan | No | Yes |
34072 | Johnson, Julie | (C-W) | Charleston, SC | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.