Charleston, SC
Main Menu
Total Spots | Total Playing | Openings Left |
76 | 75 | 1 |
Totals | |
Flight | Playing |
(Champ) | 10 |
(A) | 17 |
(B) | 18 |
(C) | 16 |
(D) | 12 |
(A-W) | 1 |
(C-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
17002 | Beard, Jared | (Champ) | Columbia, SC | Yes | Yes |
32719 | Bunch, Marty | (Champ) | Charleston, SC | No | No |
49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | Yes |
42162 | Dodgen, David | (Champ) | Columbia, SC | Yes | No |
8961 | Ducker, Mark | (Champ) | Charleston, SC | Yes | No |
43202 | Fulmer, T.A. | (Champ) | Charleston, SC | Yes | Yes |
15393 | Hill, B.J. | (Champ) | Charleston, SC | No | No |
35063 | Maland, Eric | (Champ) | Charleston, SC | Yes | Yes |
49408 | McGrath, Dustin | (Champ) | Charleston, SC | No | No |
16702 | Wanner, Dan | (Champ) | Charleston, SC | No | Yes |
45332 | Bass, Brandon | (A) | Columbia, SC | No | Yes |
2398 | Capehart, Tony | (A) | Charleston, SC | No | Yes |
41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | Yes |
37227 | Davis, Skylar | (A) | Columbia, SC | No | Yes |
3013 | Gause, Jace | (A) | Charleston, SC | Yes | Yes |
13313 | Griggs, Mike | (A) | Columbia, SC | Yes | Yes |
33367 | Johnson, Byron | (A) | Columbia, SC | No | Yes |
28517 | Jones, Joseph | (A) | Columbia, SC | Yes | Yes |
27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
49661 | Lloyd, Matt | (A) | Charleston, SC | No | Yes |
28697 | Miller, Chad | (A) | Charleston, SC | No | No |
45599 | Patterson, Spencer | (A) | Charleston, SC | No | Yes |
36961 | Penfield, Larry | (A) | Charleston, SC | No | Yes |
8333 | Powell, Glenn | (A) | Charleston, SC | No | Yes |
2986 | Sumption, Tim | (A) | Charleston, SC | No | Yes |
2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
15019 | Whiteside, Lawrence | (A) | Columbia, SC | No | No |
49721 | Brock, Johnny | (B) | Charleston, SC | No | Yes |
42432 | Cooper, Johnnie | (B) | Charleston, SC | No | No |
37664 | Deese, David | (B) | Charleston, SC | No | Yes |
31731 | Herron, Kevin | (B) | Columbia, SC | No | No |
42013 | Hill, Billy | (B) | Charleston, SC | No | Yes |
43337 | Johnston, Bryant | (B) | Charleston, SC | No | No |
42854 | Jones, Jimmy | (B) | Charleston, SC | No | Yes |
50093 | McDowell, Will | (B) | Charleston, SC | No | Yes |
17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
36006 | Middleton, Lamont | (B) | Columbia, SC | No | No |
28095 | Miller, Noah | (B) | Columbia, SC | No | Yes |
42878 | Montgomery, Daniel | (B) | Columbia, SC | Yes | Yes |
4409 | Neverve, Robin | (B) | Eastern NC | Yes | Yes |
3912 | Rhode, Lyn | (B) | Charleston, SC | No | No |
48474 | Simmons, Brannon | (B) | Columbia, SC | Yes | Yes |
49184 | Smith, Mike | (B) | Central North Carolina | Yes | Yes |
8984 | Tucker, John | (B) | Columbia, SC | No | Yes |
49362 | Weeks, Andy | (B) | Charleston, SC | No | Yes |
47665 | Anderson, Nicholas | (C) | Charleston, SC | No | Yes |
25252 | Beck, William | (C) | Columbia, SC | No | No |
39897 | Berry, Stephone | (C) | Columbia, SC | No | Yes |
10723 | Brady, Tom | (C) | Richmond | Yes | Yes |
42304 | Cook, Charlie | (C) | Charleston, SC | No | No |
41075 | Deese, Joseph | (C) | Charleston, SC | No | Yes |
26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | Yes |
41487 | Lane, Chuck | (C) | Myrtle Beach-Wilmington | No | Yes |
38943 | Marano, Sam | (C) | Charleston, SC | No | Yes |
25877 | Mathis, Jimmy | (C) | Columbia, SC | Yes | Yes |
33369 | McClerklin, Charles | (C) | Columbia, SC | No | Yes |
52607 | Polston, Michael | (C) | Eastern NC | No | Yes |
39244 | Reynolds, Alan | (C) | Myrtle Beach-Wilmington | No | No |
37375 | Samuels, Myron | (C) | Columbia, SC | No | Yes |
49982 | Sanders, Dean | (C) | Eastern NC | No | Yes |
19213 | Sutton, Mike | (C) | Myrtle Beach-Wilmington | No | No |
49788 | Deese, Ted | (D) | Charleston, SC | Yes | Yes |
2428 | Galpin, Cowboy | (D) | Charleston, SC | No | No |
25650 | Graham, Sam | (D) | Columbia, SC | Yes | Yes |
21850 | Greider, John | (D) | Columbia, SC | No | Yes |
20416 | Hill, Bob | (D) | Charleston, SC | No | Yes |
42673 | Hill, Dean | (D) | Charleston, SC | No | No |
51178 | Levin, Joe | (D) | Myrtle Beach-Wilmington | No | No |
41488 | Martin, Shelley | (D) | Myrtle Beach-Wilmington | No | Yes |
2998 | Miller, Michael | (D) | Charleston, SC | Yes | No |
50599 | Rabon, Tim | (D) | Columbia, SC | No | Yes |
50861 | Richardson, Q | (D) | Columbia, SC | No | Yes |
50730 | Williams, Andray | (D) | Columbia, SC | No | Yes |
32394 | Hunt, Beth | (A-W) | Charleston, SC | No | Yes |
34072 | Johnson, Julie | (C-W) | Charleston, SC | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.