Charleston, SC
Main Menu
Total Spots | Total Playing | Openings Left |
62 | 61 | 1 |
Totals | |
Flight | Playing |
(Champ) | 11 |
(A) | 17 |
(B) | 17 |
(C) | 9 |
(D) | 5 |
(A-W) | 1 |
(C-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
45283 | Benton, Bryan | (Champ) | Jacksonville, FL | Yes | Yes |
49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | Yes |
8961 | Ducker, Mark | (Champ) | Charleston, SC | Yes | No |
43223 | Ellis, Jack | (Champ) | Charleston, SC | No | Yes |
43202 | Fulmer, T.A. | (Champ) | Charleston, SC | Yes | No |
29618 | Ghandour, Bilal | (Champ) | Charlotte, NC | No | Yes |
15393 | Hill, B.J. | (Champ) | Charleston, SC | No | No |
44331 | Hyams, Jimmy | (Champ) | Charleston, SC | No | No |
49409 | Johnson, Reed | (Champ) | Charleston, SC | No | No |
35063 | Maland, Eric | (Champ) | Charleston, SC | Yes | No |
16702 | Wanner, Dan | (Champ) | Charleston, SC | No | Yes |
49422 | Cala, Phil | (A) | Charleston, SC | No | Yes |
2398 | Capehart, Tony | (A) | Charleston, SC | No | Yes |
41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | Yes |
12072 | Dilsworth, Rick | (A) | Charleston, SC | No | Yes |
3013 | Gause, Jace | (A) | Charleston, SC | Yes | No |
39078 | Haggins, AJ | (A) | Tampa, FL | No | No |
2980 | Huff, Biff | (A) | Charleston, SC | No | Yes |
27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
36657 | Kennedy, Scott | (A) | Charleston, SC | No | Yes |
46658 | Lawler, Paul | (A) | Charleston, SC | No | Yes |
51629 | Lippert, Justin | (A) | Charleston, SC | No | Yes |
52177 | Mercer, Kaleb | (A) | Charleston, SC | No | Yes |
14411 | Neidermeyer, Eric | (A) | Atlanta, GA | No | Yes |
45599 | Patterson, Spencer | (A) | Charleston, SC | No | No |
25611 | Robinson, John | (A) | Hilton Head-Savannah | Yes | Yes |
2986 | Sumption, Tim | (A) | Charleston, SC | No | Yes |
2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
42303 | Boyd, Bert | (B) | Charleston, SC | No | Yes |
42432 | Cooper, Johnnie | (B) | Charleston, SC | No | No |
23601 | Courtney, Jason | (B) | Charleston, SC | Yes | Yes |
41756 | DeVito, James | (B) | Charleston, SC | No | No |
45390 | Fleming, Wes | (B) | Charleston, SC | No | Yes |
32996 | Getsinger, Charles | (B) | Hilton Head-Savannah | Yes | No |
45205 | Gregoris, Paul | (B) | Charleston, SC | No | No |
42013 | Hill, Billy | (B) | Charleston, SC | No | Yes |
31982 | Huge, Chris | (B) | Charleston, SC | No | Yes |
42854 | Jones, Jimmy | (B) | Charleston, SC | No | No |
49970 | Kasunic, George | (B) | Charleston, SC | No | No |
42390 | Martin, Tyler | (B) | Charleston, SC | No | No |
17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
44912 | Parrish, Tim | (B) | Charleston, SC | No | No |
25760 | Saager, John | (B) | Charleston, SC | No | No |
32354 | Taala, Taimi | (B) | Columbia, SC | No | Yes |
49362 | Weeks, Andy | (B) | Charleston, SC | No | No |
10723 | Brady, Tom | (C) | Richmond | Yes | Yes |
42304 | Cook, Charlie | (C) | Charleston, SC | No | Yes |
31355 | Douglas, Cooter | (C) | Myrtle Beach-Wilmington | No | Yes |
50931 | Hoover, JohnRoss | (C) | Louisiana South | No | Yes |
26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | Yes |
38943 | Marano, Sam | (C) | Charleston, SC | No | No |
25877 | Mathis, Jimmy | (C) | Columbia, SC | Yes | Yes |
31378 | Owens, Jeff | (C) | Nashville, TN | No | Yes |
8904 | Ravenel, James | (C) | Charleston, SC | Yes | No |
20416 | Hill, Bob | (D) | Charleston, SC | No | Yes |
42673 | Hill, Dean | (D) | Charleston, SC | No | No |
2998 | Miller, Michael | (D) | Charleston, SC | Yes | Yes |
50077 | Perry, Amanda | (D) | Charleston, SC | No | No |
30796 | Schofield, Leslie | (D) | Charleston, SC | No | No |
32394 | Hunt, Beth | (A-W) | Charleston, SC | No | Yes |
34072 | Johnson, Julie | (C-W) | Charleston, SC | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.