Charleston, SC
Main Menu
Total Spots | Total Playing | Openings Left |
92 | 92 | 0 |
Totals | |
Flight | Playing |
(Champ) | 13 |
(A) | 14 |
(B) | 28 |
(C) | 21 |
(D) | 13 |
(A-W) | 1 |
(C-W) | 1 |
(D-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
17002 | Beard, Jared | (Champ) | Columbia, SC | Yes | Yes |
32719 | Bunch, Marty | (Champ) | Charleston, SC | No | No |
49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | No |
43993 | Deering, Cory | (Champ) | Charleston, SC | Yes | Yes |
22263 | Dixon, Fred | (Champ) | Charleston, SC | No | No |
42162 | Dodgen, David | (Champ) | Columbia, SC | Yes | No |
36794 | Fennel, Wes | (Champ) | Hilton Head-Savannah | No | No |
43202 | Fulmer, T.A. | (Champ) | Charleston, SC | Yes | Yes |
6561 | Hunt, Leon | (Champ) | Columbia, SC | No | No |
40554 | Johnson, Elliott | (Champ) | Hilton Head-Savannah | No | Yes |
11433 | Jordan, Jeffrey | (Champ) | Charlotte, NC | No | Yes |
35063 | Maland, Eric | (Champ) | Charleston, SC | Yes | No |
12319 | Masterson, Zake | (Champ) | Hilton Head-Savannah | No | Yes |
10230 | Amos, Stuart | (A) | Columbia, SC | No | Yes |
43093 | Callahan, Brenden | (A) | Charleston, SC | No | No |
3013 | Gause, Jace | (A) | Charleston, SC | Yes | No |
13313 | Griggs, Mike | (A) | Columbia, SC | Yes | Yes |
2980 | Huff, Biff | (A) | Charleston, SC | No | No |
9247 | Ide, Scott | (A) | Charlotte, NC | Yes | No |
28517 | Jones, Joseph | (A) | Columbia, SC | Yes | Yes |
48629 | Lemmond, Josh | (A) | Charlotte, NC | No | No |
36124 | Lewis, Sam | (A) | Hilton Head-Savannah | Yes | Yes |
45599 | Patterson, Spencer | (A) | Charleston, SC | No | No |
2986 | Sumption, Tim | (A) | Charleston, SC | No | Yes |
11161 | Tuberty, Jamie | (A) | Charleston, SC | No | Yes |
2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
15019 | Whiteside, Lawrence | (A) | Columbia, SC | No | No |
42303 | Boyd, Bert | (B) | Charleston, SC | No | Yes |
36311 | Cole, Samuel | (B) | Upstate SC | No | No |
44190 | Eldredge, Chad | (B) | Charleston, SC | No | No |
51394 | FitzGerald, James | (B) | Charleston, SC | No | Yes |
45390 | Fleming, Wes | (B) | Charleston, SC | No | Yes |
31731 | Herron, Kevin | (B) | Columbia, SC | No | Yes |
42013 | Hill, Billy | (B) | Charleston, SC | No | Yes |
14789 | Huotari, Joe | (B) | Charleston, SC | No | Yes |
17104 | Metzger, Sean | (B) | Charleston, SC | No | No |
36006 | Middleton, Lamont | (B) | Columbia, SC | No | No |
42878 | Montgomery, Daniel | (B) | Columbia, SC | Yes | Yes |
26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
39009 | Nichols, Wesley | (B) | Columbia, SC | Yes | Yes |
44912 | Parrish, Tim | (B) | Charleston, SC | No | No |
27760 | Peyton, Crys | (B) | Columbia, SC | No | Yes |
21742 | Picker, Norman | (B) | Augusta, GA | No | No |
51577 | Pyles, Terry | (B) | Charleston, SC | No | No |
3912 | Rhode, Lyn | (B) | Charleston, SC | No | Yes |
25760 | Saager, John | (B) | Charleston, SC | No | No |
30901 | Sherry, Paul | (B) | Hilton Head-Savannah | No | Yes |
46579 | Sickles, Michael | (B) | Columbia, SC | No | No |
49184 | Smith, Mike | (B) | Central North Carolina | Yes | Yes |
49357 | Tanner, Mark | (B) | Columbia, SC | No | Yes |
30033 | Watson, Roy | (B) | Charleston, SC | No | No |
49362 | Weeks, Andy | (B) | Charleston, SC | No | No |
39123 | Wetmore, Stan | (B) | Columbia, SC | Yes | Yes |
18592 | Williams, Dwight | (B) | Columbia, SC | No | Yes |
38725 | Winkler, Chris | (B) | Augusta, GA | No | Yes |
45846 | Anderson, Mike | (C) | Jacksonville, FL | Yes | No |
47665 | Anderson, Nicholas | (C) | Charleston, SC | No | Yes |
33646 | Atkinson, Bubba | (C) | Columbia, SC | No | No |
50028 | Barrineau, Mckenzie | (C) | Columbia, SC | No | Yes |
25252 | Beck, William | (C) | Columbia, SC | No | No |
39897 | Berry, Stephone | (C) | Columbia, SC | No | Yes |
19695 | Briggs, Kelvin | (C) | Columbia, SC | No | Yes |
50593 | Burgess, Robbie | (C) | Charlotte, NC | No | Yes |
36205 | Cash, Daniel | (C) | Charlotte, NC | No | No |
33278 | Guerriero, Dennis | (C) | Columbia, SC | No | Yes |
18867 | Hughes, Kelvin | (C) | Hilton Head-Savannah | Yes | Yes |
18728 | James, Tony | (C) | Augusta, GA | Yes | No |
26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | No |
41398 | King, Joseph | (C) | Columbia, SC | No | Yes |
2407 | Manning, Jim | (C) | Hilton Head-Savannah | No | No |
25877 | Mathis, Jimmy | (C) | Columbia, SC | Yes | No |
33369 | McClerklin, Charles | (C) | Columbia, SC | No | Yes |
47362 | O'Brien, Sean | (C) | Columbia, SC | No | No |
16939 | Orr, Jeff | (C) | Columbia, SC | No | Yes |
39244 | Reynolds, Alan | (C) | Myrtle Beach-Wilmington | No | No |
48612 | Sielicki, Steven | (C) | Upstate SC | No | Yes |
25742 | Chase, Aaron | (D) | Charleston, SC | No | Yes |
2428 | Galpin, Cowboy | (D) | Charleston, SC | No | No |
25650 | Graham, Sam | (D) | Columbia, SC | Yes | Yes |
21850 | Greider, John | (D) | Columbia, SC | No | Yes |
50898 | Greider, John | (D) | Charleston, SC | No | Yes |
31360 | Hawkins, Robert | (D) | Columbia, SC | No | No |
50065 | Kulikoski, Joe | (D) | Hilton Head-Savannah | No | Yes |
9852 | Masterson, Aaron | (D) | Hilton Head-Savannah | No | Yes |
2998 | Miller, Michael | (D) | Charleston, SC | Yes | Yes |
48823 | Norwood, Richard | (D) | Michigan | No | Yes |
50599 | Rabon, Tim | (D) | Columbia, SC | No | No |
50861 | Richardson, Q | (D) | Columbia, SC | No | No |
50730 | Williams, Andray | (D) | Columbia, SC | No | Yes |
32394 | Hunt, Beth | (A-W) | Charleston, SC | No | Yes |
34072 | Johnson, Julie | (C-W) | Charleston, SC | No | Yes |
47273 | Cardinale, Denise | (D-W) | Hilton Head-Savannah | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.