Charleston, SC
Main Menu
| Total Spots | Total Playing | Openings Left |
| 86 | 86 | 0 |
| Totals | |
| Flight | Playing |
| (Champ) | 10 |
| (A) | 21 |
| (B) | 23 |
| (C) | 16 |
| (D) | 14 |
| (A-W) | 1 |
| (D-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 32109 | Asbell, Chris | (Champ) | Charleston, SC | No | Yes |
| 49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | Yes |
| 39380 | Cobb, Mike | (Champ) | Charleston, SC | Yes | Yes |
| 40753 | Edwards, Scott | (Champ) | Hilton Head-Savannah | Yes | No |
| 43202 | Fulmer, T.A. | (Champ) | Charleston, SC | Yes | Yes |
| 44331 | Hyams, Jimmy | (Champ) | Charleston, SC | No | Yes |
| 42282 | Lockliear, Andrew | (Champ) | Charleston, SC | No | Yes |
| 2436 | Manning, Jamie | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 35051 | Mullane, Jonathan | (Champ) | Charleston, SC | No | No |
| 22271 | Owens, Tom | (Champ) | Hilton Head-Savannah | Yes | Yes |
| 10230 | Amos, Stuart | (A) | Columbia, SC | No | Yes |
| 32662 | Balao, Andy | (A) | Charleston, SC | No | No |
| 45332 | Bass, Brandon | (A) | Columbia, SC | Yes | Yes |
| 2398 | Capehart, Tony | (A) | Charleston, SC | Yes | Yes |
| 38893 | Combs, Joe | (A) | Hilton Head-Savannah | Yes | Yes |
| 41016 | Cosgrove, Ronald | (A) | Charleston, SC | No | Yes |
| 12072 | Dilsworth, Rick | (A) | Charleston, SC | No | Yes |
| 8961 | Ducker, Mark | (A) | Charleston, SC | Yes | Yes |
| 13313 | Griggs, Mike | (A) | Columbia, SC | Yes | Yes |
| 2980 | Huff, Biff | (A) | Charleston, SC | Yes | No |
| 33367 | Johnson, Byron | (A) | Columbia, SC | Yes | Yes |
| 28517 | Jones, Joseph | (A) | Columbia, SC | Yes | Yes |
| 27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
| 36124 | Lewis, Sam | (A) | Hilton Head-Savannah | Yes | Yes |
| 45599 | Patterson, Spencer | (A) | Charleston, SC | No | Yes |
| 36961 | Penfield, Larry | (A) | Charleston, SC | No | Yes |
| 8333 | Powell, Glenn | (A) | Charleston, SC | Yes | Yes |
| 49184 | Smith, Mike | (A) | Central North Carolina | Yes | Yes |
| 2984 | Walters, Steve | (A) | Charleston, SC | No | Yes |
| 49362 | Weeks, Andy | (A) | Charleston, SC | No | Yes |
| 15019 | Whiteside, Lawrence | (A) | Columbia, SC | No | No |
| 15874 | Bailey, Allen | (B) | Richmond | Yes | Yes |
| 10723 | Brady, Tom | (B) | Richmond | Yes | Yes |
| 44972 | Collins, Josh | (B) | Columbia, SC | No | Yes |
| 42304 | Cook, Charlie | (B) | Charleston, SC | Yes | No |
| 23601 | Courtney, Jason | (B) | Charleston, SC | Yes | Yes |
| 37664 | Deese, David | (B) | Charleston, SC | Yes | Yes |
| 41075 | Deese, Joseph | (B) | Charleston, SC | Yes | Yes |
| 32996 | Getsinger, Charles | (B) | Hilton Head-Savannah | Yes | Yes |
| 42013 | Hill, Billy | (B) | Charleston, SC | No | Yes |
| 31982 | Huge, Chris | (B) | Charleston, SC | No | Yes |
| 49970 | Kasunic, George | (B) | Charleston, SC | No | No |
| 12793 | Mays, David | (B) | Charleston, SC | No | Yes |
| 17104 | Metzger, Sean | (B) | Charleston, SC | No | No |
| 36006 | Middleton, Lamont | (B) | Columbia, SC | No | No |
| 28095 | Miller, Noah | (B) | Columbia, SC | No | Yes |
| 42878 | Montgomery, Daniel | (B) | Columbia, SC | Yes | Yes |
| 26490 | Nemes, Matthew | (B) | Charleston, SC | No | Yes |
| 44912 | Parrish, Tim | (B) | Charleston, SC | No | Yes |
| 27760 | Peyton, Crys | (B) | Columbia, SC | Yes | Yes |
| 3912 | Rhode, Lyn | (B) | Charleston, SC | No | No |
| 25760 | Saager, John | (B) | Charleston, SC | No | Yes |
| 46579 | Sickles, Michael | (B) | Columbia, SC | No | Yes |
| 2986 | Sumption, Tim | (B) | Charleston, SC | Yes | Yes |
| 45882 | Adams, Dan | (C) | Charleston, SC | No | Yes |
| 33646 | Atkinson, Bubba | (C) | Columbia, SC | No | Yes |
| 49690 | Bagley, Danny | (C) | Charleston, SC | No | Yes |
| 50028 | Barrineau, Mckenzie | (C) | Columbia, SC | No | Yes |
| 25252 | Beck, William | (C) | Columbia, SC | No | No |
| 25360 | Cassady, Ed | (C) | Charleston, SC | No | Yes |
| 8771 | Clark, Ray | (C) | Hilton Head-Savannah | No | Yes |
| 33278 | Guerriero, Dennis | (C) | Columbia, SC | No | Yes |
| 26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | Yes |
| 40293 | Kang, Le | (C) | Charlotte, NC | No | Yes |
| 2407 | Manning, Jim | (C) | Hilton Head-Savannah | No | No |
| 38943 | Marano, Sam | (C) | Charleston, SC | Yes | Yes |
| 33369 | McClerklin, Charles | (C) | Columbia, SC | No | Yes |
| 16939 | Orr, Jeff | (C) | Columbia, SC | No | Yes |
| 33647 | Pound, Glenn | (C) | Columbia, SC | No | Yes |
| 39244 | Reynolds, Alan | (C) | Myrtle Beach-Wilmington | No | Yes |
| 25742 | Chase, Aaron | (D) | Charleston, SC | No | Yes |
| 49788 | Deese, Ted | (D) | Charleston, SC | Yes | Yes |
| 2428 | Galpin, Cowboy | (D) | Charleston, SC | Yes | No |
| 25650 | Graham, Sam | (D) | Columbia, SC | Yes | No |
| 21850 | Greider, John | (D) | Columbia, SC | No | Yes |
| 50898 | Greider, John | (D) | Charleston, SC | No | Yes |
| 31360 | Hawkins, Robert | (D) | Columbia, SC | Yes | No |
| 20416 | Hill, Bob | (D) | Charleston, SC | No | Yes |
| 42673 | Hill, Dean | (D) | Charleston, SC | Yes | Yes |
| 2998 | Miller, Michael | (D) | Charleston, SC | Yes | Yes |
| 48823 | Norwood, Richard | (D) | Michigan | Yes | Yes |
| 36030 | Osborne, Ozzy | (D) | Charleston, SC | No | Yes |
| 50861 | Richardson, Q | (D) | Columbia, SC | No | Yes |
| 50730 | Williams, Andray | (D) | Columbia, SC | No | Yes |
| 32394 | Hunt, Beth | (A-W) | Charleston, SC | Yes | Yes |
| 47273 | Cardinale, Denise | (D-W) | Hilton Head-Savannah | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






