Charleston, SC
Main Menu
| Total Spots | Total Playing | Openings Left |
| 60 | 49 | 11 |
| Totals | |
| Flight | Playing |
| (Champ) | 10 |
| (A) | 15 |
| (B) | 12 |
| (C) | 4 |
| (D) | 7 |
| (C-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 32109 | Asbell, Chris | (Champ) | Charleston, SC | No | Yes |
| 32719 | Bunch, Marty | (Champ) | Charleston, SC | Yes | No |
| 49310 | Callahan, Nicholas | (Champ) | Charleston, SC | No | Yes |
| 39380 | Cobb, Mike | (Champ) | Charleston, SC | Yes | Yes |
| 43993 | Deering, Cory | (Champ) | Charleston, SC | Yes | Yes |
| 43202 | Fulmer, T.A. | (Champ) | Charleston, SC | Yes | Yes |
| 35063 | Maland, Eric | (Champ) | Denver, CO | Yes | Yes |
| 49408 | McGrath, Dustin | (Champ) | Charleston, SC | No | No |
| 16702 | Wanner, Dan | (Champ) | Charleston, SC | Yes | Yes |
| 50040 | Washington, Jeffrey | (Champ) | Charleston, SC | No | Yes |
| 49422 | Cala, Phil | (A) | Charleston, SC | Yes | Yes |
| 2398 | Capehart, Tony | (A) | Charleston, SC | Yes | Yes |
| 41756 | DeVito, James | (A) | Charleston, SC | Yes | Yes |
| 12072 | Dilsworth, Rick | (A) | Charleston, SC | No | Yes |
| 8961 | Ducker, Mark | (A) | Charleston, SC | Yes | No |
| 22575 | Fields, Steven | (A) | Hilton Head-Savannah | No | No |
| 3013 | Gause, Jace | (A) | Charleston, SC | Yes | Yes |
| 2980 | Huff, Biff | (A) | Charleston, SC | Yes | No |
| 27109 | Kenneck, Sean | (A) | Charleston, SC | Yes | Yes |
| 49661 | Lloyd, Matt | (A) | Charleston, SC | No | Yes |
| 28697 | Miller, Chad | (A) | Charleston, SC | Yes | No |
| 45599 | Patterson, Spencer | (A) | Charleston, SC | No | Yes |
| 8333 | Powell, Glenn | (A) | Charleston, SC | Yes | Yes |
| 2984 | Walters, Steve | (A) | Charleston, SC | No | No |
| 49362 | Weeks, Andy | (A) | Charleston, SC | No | Yes |
| 10723 | Brady, Tom | (B) | Richmond | Yes | Yes |
| 49721 | Brock, Johnny | (B) | Charleston, SC | No | Yes |
| 42304 | Cook, Charlie | (B) | Charleston, SC | Yes | Yes |
| 47062 | Doyle, Mac | (B) | Charleston, SC | No | Yes |
| 45390 | Fleming, Wes | (B) | Charleston, SC | No | No |
| 42013 | Hill, Billy | (B) | Charleston, SC | No | Yes |
| 49970 | Kasunic, George | (B) | Charleston, SC | No | No |
| 12793 | Mays, David | (B) | Charleston, SC | No | Yes |
| 17104 | Metzger, Sean | (B) | Charleston, SC | No | Yes |
| 44912 | Parrish, Tim | (B) | Charleston, SC | No | No |
| 25760 | Saager, John | (B) | Charleston, SC | No | Yes |
| 2986 | Sumption, Tim | (B) | Charleston, SC | Yes | Yes |
| 45882 | Adams, Dan | (C) | Charleston, SC | No | Yes |
| 26756 | Johnson, Cleve | (C) | Charleston, SC | Yes | Yes |
| 39763 | King, Jack | (C) | Charleston, SC | No | No |
| 38943 | Marano, Sam | (C) | Charleston, SC | Yes | No |
| 49788 | Deese, Ted | (D) | Charleston, SC | Yes | Yes |
| 2428 | Galpin, Cowboy | (D) | Charleston, SC | Yes | No |
| 20416 | Hill, Bob | (D) | Charleston, SC | No | Yes |
| 42673 | Hill, Dean | (D) | Charleston, SC | Yes | No |
| 2998 | Miller, Michael | (D) | Charleston, SC | Yes | Yes |
| 37964 | Northrop, Bill | (D) | Charleston, SC | No | No |
| 48823 | Norwood, Richard | (D) | Michigan | Yes | Yes |
| 34072 | Johnson, Julie | (C-W) | Charleston, SC | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






